1999 RACE ACROSS AMERICA
Holiday Inn, Irvine, CA to Savannah, GA, 2,938 miles
Executive Director: Michael Shermer; Solo Director: Nick Gerlich
Danny's 1999 Time Station Winners
Men's Solo Division: Official Finishers
| 1 | #129 | Danny Chew | 8d 7h 34m |
| 2 | #201 | Wolfgang Fasching | 8d 8h 51m |
| 3 | #150 | Gerry Tatari | 8d 15h 35m |
| 4 | #223 | Andreas Clvadetscher | 8d 18h 52m |
| 5 | #210 | Fabio Biasiolo | 8d 23h 7m |
| 6 | #185 | Kaname Sakurai | 9d 6h 0m |
| 7 | #237 | Herbert Meneweger | 9d 6h 40m |
| 8 | #39 | Rob Kish | 9d 10h 56m |
| 9 | #159 | Ed Kross | 10d 2h 5m |
| 10 | #240 | Paulo Saldanha* | 10d 2h 42m |
| 11 | #234 | Richard Avallone | 10d 4h 44m |
| 12 | #243 | Terry Lansdell** | 10d 9h 6m |
| 13 | #242 | Jorn Gersbeck | 10d 15h 18m |
| 14 | #216 | Hans Jurgen Schmidt*** | 10d 16h 21m |
| 15 | #232 | Keith Krombel | 11d 6h 29m |
| 16 | #236 | Udo Bickenbach | 11d 11h 39 |
| 17 | #235 | Eric Seedhouse | 12d 6h 16m |
|
*Denotes “Rookie of the year” **Denotes "Honorable Mention ***Denotes First 50+ competitor |
|||
Did Not Finish with Miles
| Mark Patten | 2,788 |
| Hugh Murphy | 841 |
Two Person Mixed Team Division: did not finish with miles
|
1,239 |
|
| First two person mixed team to do RAAM | |
Four Person Men's Team Division: Official Finishers
| 1 | Team Colorado | 6d 2h 58m |
| 2 | Team Coast Guard | 6d 13h 54m |
Four Person Men's 70+ Team Division: Official Finishers
| 1 | Team Secure Horizons/SCOR | 8d 9h11m |
Four Person Women's Team Division: Official Finishers
| 1 | Team Festina | 6d 22h 16m |