Race Coverage Navigation

RAAM (Solos) | RAAM (Teams) | RAW (Solos) | RAW (Teams)

RACE LEADERBOARD

2023  RAAM  Solo Female  ( Under 50 )
Ctry Rank Entry Bike TS# Miles Arr DT  Race TM Avg Status
   680 -   Heather Poskevich Std  54  2935.02  06/24/2023 12:12  10 d 20 h 15 m   11.28  OFCL 
     682 -   Emilia Bugarin Std  14  781.45  06/17/2023 20:57  4 d 5 h 2 m   7.73  DNF 
Age Cat (Under 50)  Count: 2              

2023  RAAM  Solo Female  ( 50-59 )
Ctry Rank Entry Bike TS# Miles Arr DT  Race TM Avg Status
   529 -   Isa Pulver Std  54  2935.02  06/23/2023 3:23  9 d 11 h 6 m   12.92  OFCL 
   416 -   Leah Goldstein Std  54  2935.02  06/24/2023 1:12  10 d 8 h 54 m   11.79  OFCL 
Age Cat (50-59)  Count: 2              

2023  RAAM  Solo Female  ( 60-69 )
Ctry Rank Entry Bike TS# Miles Arr DT  Race TM Avg Status
   625 -   Dorina Vaccaroni Std  54  2935.02  06/25/2023 21:29  12 d 5 h 17 m   10.01  OFCL 
     269 -   Sandy Earl Rec  32  1790.54  06/20/2023 22:22  7 d 14 h 22 m   9.82  DNF 
Age Cat (60-69)  Count: 2              
Gender (Female)  Count: 6              

2023  RAAM  Solo Male  ( Under 50 )
Ctry Rank Entry Bike TS# Miles Arr DT  Race TM Avg Status
   681 -   Marek Rupinski Std  54  2935.02  06/23/2023 19:48  10 d 3 h 52 m   12.04  OFCL 
   610 -   Kabir Rachure Std  54  2935.02  06/24/2023 10:14  10 d 18 h 1 m   11.38  OFCL 
   675 -   Fritz Geers Std  54  2935.02  06/24/2023 13:10  10 d 21 h 9 m   11.24  OFCL 
   674 -   Yusuke Ochiai -Randonneur Plus Project Std  54  2935.02  06/24/2023 16:46  11 d 0 h 44 m   11.09  OFCL 
   673 -   Christophe Blanchard Std  54  2935.02  06/24/2023 17:17  11 d 1 h 14 m   11.07  OFCL 
   569 -   Team Amit Samarth Std  54  2935.02  06/24/2023 18:42  11 d 2 h 28 m   11.01  OFCL 
   653 -   Jonathan Moore Std  54  2935.02  06/24/2023 18:49  11 d 2 h 42 m   11  OFCL 
   558 -   Srinivas Gokulnath - Team Srini Std  54  2935.02  06/24/2023 20:43  11 d 4 h 27 m   10.93  OFCL 
   683 -   SECO/TEAM Krzysztof Fechner Std  54  2935.02  06/24/2023 23:28  11 d 7 h 34 m   10.81  OFCL 
  10   667 -   Joao Pombinho - Team Iron Pigeon Std  54  2935.02  06/25/2023 10:57  11 d 18 h 51 m   10.38  OFCL 
     679 -   D'Alu Christophe Std  23  1292.17  06/20/2023 1:57  6 d 9 h 59 m   8.39  DNF 
Age Cat (Under 50)  Count: 11              

2023  RAAM  Solo Male  ( 50-59 )
Ctry Rank Entry Bike TS# Miles Arr DT  Race TM Avg Status
   635 -   Lionel Poggio Std  54  2935.02  06/23/2023 21:16  10 d 5 h 5 m   11.98  OFCL 
   684 -   Claus-Henning Schulke - BOTTLE CLAUS Std  54  2935.02  06/24/2023 19:08  11 d 3 h 15 m   10.98  OFCL 
   672 -   B.J. Almberg Std  54  2935.02  06/24/2023 21:34  11 d 5 h 30 m   10.89  OFCL 
   677 -   Stephan Huss Std  54  2935.02  06/25/2023 2:05  11 d 10 h 6 m   10.71  OFCL 
   642 -   Paolo Pietro Godardi Std  54  2935.02  06/25/2023 5:43  11 d 13 h 34 m   10.57  OFCL 
     670 -   Harry Schweikert Std  37  2091.58  06/21/2023 22:40  8 d 6 h 35 m   10.53  DNF 
     676 -   Ingolf Micklisch Std  35  1996.59  06/21/2023 22:00  8 d 6 h 0 m   10.08  DNF 
     268 -   Ricardo Arap Std  27  1517.36  06/19/2023 23:22  6 d 7 h 2 m   10.05  DNF 
     636 -   Martin Landsmann Std  24  1342.17  06/19/2023 15:48  5 d 23 h 38 m   9.34  DNF 
Age Cat (50-59)  Count: 9              

2023  RAAM  Solo Male  ( 60-69 )
Ctry Rank Entry Bike TS# Miles Arr DT  Race TM Avg Status
   647 -   Rupert Guinness Std  54  2935.02  06/26/2023 10:08  12 d 18 h 0 m   9.59  OFCL 
     685 -   PEDRO MORGANTI Std  39  2232.20  06/24/2023 15:10  10 d 23 h 18 m   8.48  DNF 
     379 -   Brian Welsh JSNT Std  24  1342.17  06/20/2023 13:03  6 d 20 h 44 m   8.15  DNF 
     210 -   Fabio Biasiolo - Ultracycling Italia Std  3  234.97  06/14/2023 9:00  16 h 39 m   14.11  DNF 
Age Cat (60-69)  Count: 4              
Gender (Male)  Count: 24              
 Category (Solo) Count: 30              
 Race (RAAM) Count: 30              
2023  Racer Count: 30