Race Coverage Navigation

TS # 8 / Cottonwood, AZ  2010

 


TS STATS
TS Distance 41.23 
Total Distance 482.88 
Miles To Go 2522.22 
TS Climbing
Total Climbing
TS  Elevation 3341 
TS  Net Elevation 3341 
Map Filename  
Directions Filename  
Latitude 34.73 
Longitude -112.01 
Google Map  TimeStation Map 


TS Arrival Data
Arr Ord  #/Name Arrival DT TS Dst Avg This TS Ascending Avg Overall
 1 R109 - Mike Wilson  06/11/2010 11:49 41.23  3.96  10.82 
 2 387 - Holger Roethig  06/11/2010 8:55 41.23  5.21  11.69 
 3 400 - SAMIM RIZVI- TEAM BULLDOG  06/11/2010 6:03 41.23  5.33  12.51 
 4 269 - Sandy Earl  06/10/2010 7:26 41.23  5.65  11.94 
 5 397 - Thomas Strebel  06/11/2010 3:26 41.23  6.15  13.44 
 6 R112 - Team Taylor for MS  06/11/2010 7:55 41.23  6.44  11.84 
 7 390 - Michael Dunlap  06/11/2010 11:25 41.23  6.7  11.01 
 8 R117 - Jeffrey Bonk  06/11/2010 10:02 41.23  7.43  11.25 
 9 R110 - Team JDRF  06/11/2010 13:34 41.23  7.73  10.41 
 10 396 - TEAM STRONG HEART/Amy Xu  06/10/2010 7:35 41.23  8.59  11.9 
 11 383 - Dex Tooke  06/10/2010 8:53 41.23  9.06  11.53 
 12 T809 - The Friars Club  06/13/2010 22:09 41.23  9.09  16.9 
 13 398 - Timothy M Woudenberg  06/11/2010 3:47 41.23  9.27  13.3 
 14 395 - Team AFU / Rex Racing  06/11/2010 6:10 41.23  9.63  12.49 
 15 R106 - Terry Lansdell  06/11/2010 0:52 41.23  9.82  14.35 
 16 R107 - Mark Metcalfe / Team JDRF  06/11/2010 2:12 41.23  9.9  13.8 
 17 382 - Barbara Buatois  06/10/2010 1:56 41.23  10.02  13.82 
 18 394 - Sabrina Bianchi  06/10/2010 10:35 41.23  10.1  11.08 
 19 399 - valerio zamboni  06/11/2010 15:35 41.23  10.14  10.04 
 20 376 - Michele Santilhano  06/10/2010 1:20 41.23  10.48  14.06 
 21 393 - Ross Muecke  06/11/2010 0:00 41.23  10.8  14.87 
 22 384 - Eric Dufour  06/11/2010 15:36 41.23  11.14  10.07 
 23 386 - Gregor Komescher  06/11/2010 3:55 41.23  11.19  13.31 
 24 391 - Paul Carpenter  06/11/2010 3:56 41.23  11.45  13.27 
 25 385 - Ferenc Szonyi  06/10/2010 23:35 41.23  12.69  15.12 
 26 R113 - Children of Fallen Patriots  06/10/2010 20:23 41.23  12.82  16.5 
 27 R203 - Third Coast  06/10/2010 22:10 41.23  12.95  15.51 
 28 R103 - David Elsberry  06/11/2010 15:31 41.23  13.3  10 
 29 388 - Ian Fillinger  06/11/2010 0:19 41.23  13.82  14.76 
 30 389 - Matthew Warner-Smith  06/10/2010 19:30 41.23  13.9  17.3 
 31 370 - Kevin Kaiser  06/11/2010 2:14 41.23  14.22  13.98 
 32 T402 - AUSSIE OLDIES  06/13/2010 20:48 41.23  14.3  17.42 
 33 355 - Julian Sanz BH-Bikes Team  06/10/2010 21:22 41.23  14.38  16.28 
 34 T203 - Velocity Bikes Team  06/13/2010 21:28 41.23  14.73  16.99 
 35 317 - Tony O'Keeffe  06/10/2010 22:42 41.23  14.9  15.6 
 36 203 - Rob Morlock  06/10/2010 18:46 41.23  14.9  17.91 
 37 T406 - Enjoy The Ride!  06/13/2010 22:48 41.23  14.99  16.29 
 38 T426 - Team FARA  06/13/2010 22:06 41.23  15.18  16.84 
 39 349 - Mark Pattinson  06/10/2010 19:13 41.23  15.27  17.57 
 40 T202 - Team Summit  06/13/2010 19:08 41.23  15.27  18.5 
 41 354 - Dr. Michael Nehls  06/10/2010 20:49 41.23  15.37  16.59 
 42 T801 - Charlie's Champions  06/13/2010 20:25 41.23  15.46  17.91 
 43 401 - Georg Payer "Extrem Sport Team Kohlbach"  06/10/2010 22:55 41.23  15.96  15.34 
 44 T416 - Team Commerzbank Hamburg  06/13/2010 18:32 41.23  16.06  19.14 
 45 T425 - Operation Progress  06/13/2010 23:14 41.23  16.17  16.32 
 46 316 - GULEWICZ Gerhard  06/10/2010 17:28 41.23  16.49  18.79 
 47 R201 - Team Parlee  06/10/2010 17:18 41.23  16.6  18.36 
 48 T808 - Team Type 2  06/13/2010 20:02 41.23  16.6  18.24 
 49 T408 - Georgia Chain Gang  06/13/2010 19:29 41.23  16.94  18.36 
 50 R204 - Velowear.com/RAO  06/10/2010 17:48 41.23  17.06  18.05 
 51 T407 - Equipe Schwarz  06/13/2010 18:05 41.23  17.06  19.38 
 52 T424 - Team Icebreaker  06/13/2010 18:39 41.23  17.18  19.14 
 53 T404 - Bent Up Cycles  06/13/2010 16:44 41.23  17.54  20.45 
 54 T420 - Team JDRF  06/13/2010 17:26 41.23  17.67  20.05 
 55 R401 - Denver Spokes  06/10/2010 16:45 41.23  17.67  18.8 
 56 T411 - Kalyra Women Race Team  06/13/2010 18:22 41.23  17.93  19.2 
 57 R402 - TEAM HTHH  06/10/2010 15:48 41.23  18.06  19.54 
 58 T405 - Building Futures Now  06/13/2010 16:54 41.23  18.06  20.32 
 59 T413 - Team 2 Cure Huntingtons Disease  06/13/2010 18:40 41.23  18.06  19 
 60 T412 - RACE BRASIL   06/13/2010 18:56 41.23  18.19  18.79 
 61 T418 - Team Give A Wave  06/13/2010 19:45 41.23  18.19  18.28 
 62 T803 - DurhamCares  06/13/2010 18:15 41.23  18.32  19.5 
 63 273 - Jure Robic  06/10/2010 15:57 41.23  18.32  20.01 
 64 T201 - Biking Vikings  06/13/2010 17:00 41.23  18.32  20.13 
 65 R202 - Team Switchback  06/10/2010 16:16 41.23  18.46  19.12 
 66 T422 - Team Sharp4Prostate  06/13/2010 17:31 41.23  18.6  20.01 
 67 T802 - Convicts of the Road  06/13/2010 16:41 41.23  18.88  20.8 
 68 T423 - The 4 Austrian Musketeers  06/13/2010 17:24 41.23  19.18  20.12 
 69 T806 - Team Ochsner Racing to Fight Childhood Obesity  06/13/2010 17:38 41.23  19.48  20.04 
 70 T415 - COANFI Desafio ASPANOA  06/13/2010 18:18 41.23  19.63  19.3 
 71 T409 - Hoosiers  06/13/2010 17:11 41.23  19.79  20.13 
 72 T414 - Team Arndt  06/13/2010 17:18 41.23  20.11  20.09 
 73 T811 - Connor's Hope - Team Donate Life  06/13/2010 17:14 41.23  20.11  20.45 
 74 T421 - Team RAF Survitec Epic  06/13/2010 16:59 41.23  20.28  20.45 
 75 T805 - Sir Steve Redgrave Crew  06/13/2010 17:35 41.23  20.62  20.06 
 76 T417 - Team doc2doc  06/13/2010 16:32 41.23  20.79  20.8 
 77 T403 - Bandwidth.com, Inc.  06/13/2010 14:41 41.23  20.79  22.37 
 78 T812 - Allegiant Travelers  06/13/2010 17:36 41.23  20.96  20.15 
 79 T401 - All Wheels 4 Fibromyalgia  06/13/2010 15:56 41.23  21.33  21.12 
 80 T810 - Team ViaSat  06/13/2010 14:47 41.23  22.09  22.8 
 81 T804 - Team 4Mil  06/13/2010 14:38 41.23  22.29  22.85 
 82 T807 - Team Type 1  06/13/2010 14:02 41.23  22.49  23.57 

Sponsors