Race Coverage Navigation

TS # 13 / Montezuma Creek, UT  2010

 


TS STATS
TS Distance 39.59 
Total Distance 763.89 
Miles To Go 2241.21 
TS Climbing
Total Climbing
TS  Elevation 4457 
TS  Net Elevation 4457 
Map Filename  
Directions Filename  
Latitude 37.26 
Longitude -109.3 
Google Map  TimeStation Map 


TS Arrival Data
Arr Ord  #/Name Arrival DT TS Dst Avg This TS Avg Overall Ascending
 1 399 - valerio zamboni  06/12/2010 20:45 39.59  10.11  9.88 
 2 R103 - David Elsberry  06/12/2010 19:52 39.59  12.06  9.97 
 3 R117 - Jeffrey Bonk  06/12/2010 16:30 39.59  8.64  10.41 
 4 384 - Eric Dufour  06/12/2010 15:15 39.59  12.91  10.67 
 5 R109 - Mike Wilson  06/12/2010 12:45 39.59  4.62  10.98 
 6 400 - SAMIM RIZVI- TEAM BULLDOG  06/12/2010 12:50 39.59  8.19  11.01 
 7 394 - Sabrina Bianchi  06/11/2010 11:21 39.59  11.82  11.18 
 8 396 - TEAM STRONG HEART/Amy Xu  06/11/2010 11:15 39.59  6.25  11.19 
 9 R112 - Team Taylor for MS  06/12/2010 11:16 39.59  12.06  11.21 
 10 386 - Gregor Komescher  06/12/2010 11:19 39.59  3.67  11.29 
 11 395 - Team AFU / Rex Racing  06/12/2010 10:38 39.59  10.8  11.38 
 12 269 - Sandy Earl  06/11/2010 9:30 39.59  6.08  11.49 
 13 383 - Dex Tooke  06/11/2010 8:58 39.59  11.37  11.58 
 14 387 - Holger Roethig  06/12/2010 6:18 39.59  11.15  12.19 
 15 391 - Paul Carpenter  06/12/2010 5:16 39.59  12.18  12.38 
 16 R106 - Terry Lansdell  06/12/2010 3:40 39.59  8.48  12.64 
 17 398 - Timothy M Woudenberg  06/12/2010 2:25 39.59  13.57  12.96 
 18 382 - Barbara Buatois  06/11/2010 0:56 39.59  11.1  13.19 
 19 376 - Michele Santilhano  06/11/2010 0:28 39.59  13.34  13.29 
 20 397 - Thomas Strebel  06/12/2010 0:57 39.59  10.85  13.3 
 21 370 - Kevin Kaiser  06/12/2010 0:58 39.59  14.94  13.34 
 22 R107 - Mark Metcalfe / Team JDRF  06/11/2010 23:51 39.59  15.33  13.48 
 23 393 - Ross Muecke  06/12/2010 0:08 39.59  9.9  13.5 
 24 388 - Ian Fillinger  06/11/2010 22:27 39.59  15.13  13.93 
 25 385 - Ferenc Szonyi  06/11/2010 21:20 39.59  16.27  14.23 
 26 317 - Tony O'Keeffe  06/11/2010 21:15 39.59  9.24  14.28 
 27 354 - Dr. Michael Nehls  06/11/2010 20:32 39.59  14.75  14.46 
 28 355 - Julian Sanz BH-Bikes Team  06/11/2010 19:36 39.59  14.57  14.72 
 29 R203 - Third Coast  06/11/2010 18:38 39.59  15.73  14.8 
 30 401 - Georg Payer "Extrem Sport Team Kohlbach"  06/11/2010 18:20 39.59  15.13  15.01 
 31 R113 - Children of Fallen Patriots  06/11/2010 17:56 39.59  14.75  15.03 
 32 T425 - Operation Progress  06/14/2010 20:24 39.59  15.84  15.05 
 33 T406 - Enjoy The Ride!  06/14/2010 19:16 39.59  15.53  15.24 
 34 389 - Matthew Warner-Smith  06/11/2010 16:50 39.59  15.13  15.51 
 35 203 - Rob Morlock  06/11/2010 16:35 39.59  15.33  15.66 
 36 T203 - Velocity Bikes Team  06/14/2010 17:31 39.59  14.75  15.76 
 37 T426 - Team FARA  06/14/2010 17:31 39.59  15.73  15.89 
 38 349 - Mark Pattinson  06/11/2010 14:46 39.59  15.73  16.24 
 39 T809 - The Friars Club  06/14/2010 15:40 39.59  15.33  16.58 
 40 T402 - AUSSIE OLDIES  06/14/2010 15:00 39.59  15.42  16.64 
 41 T413 - Team 2 Cure Huntingtons Disease  06/14/2010 13:30 39.59  11.64  17.26 
 42 T202 - Team Summit  06/14/2010 12:55 39.59  18.56  17.41 
 43 T801 - Charlie's Champions  06/14/2010 13:13 39.59  16.5  17.45 
 44 R201 - Team Parlee  06/11/2010 10:38 39.59  15.23  17.51 
 45 316 - GULEWICZ Gerhard  06/11/2010 11:09 39.59  9.82  17.61 
 46 T808 - Team Type 2  06/14/2010 12:53 39.59  17.47  17.64 
 47 T408 - Georgia Chain Gang  06/14/2010 12:28 39.59  17.86  17.65 
 48 T418 - Team Give A Wave  06/14/2010 12:23 39.59  17.47  17.74 
 49 T411 - Kalyra Women Race Team  06/14/2010 11:45 39.59  14.57  17.96 
 50 T412 - RACE BRASIL   06/14/2010 11:20 39.59  16.61  18.14 
 51 T415 - COANFI Desafio ASPANOA  06/14/2010 10:58 39.59  14.22  18.33 
 52 T424 - Team Icebreaker  06/14/2010 10:38 39.59  16.73  18.53 
 53 T407 - Equipe Schwarz  06/14/2010 10:15 39.59  18.27  18.59 
 54 R204 - Velowear.com/RAO  06/11/2010 8:04 39.59  16.61  18.62 
 55 T416 - Team Commerzbank Hamburg  06/14/2010 10:06 39.59  17.6  18.72 
 56 T803 - DurhamCares  06/14/2010 10:05 39.59  18.41  18.82 
 57 R401 - Denver Spokes  06/11/2010 7:32 39.59  17.34  18.88 
 58 T414 - Team Arndt  06/14/2010 9:25 39.59  15.84  19.03 
 59 R202 - Team Switchback  06/11/2010 7:01 39.59  15.84  19.1 
 60 T201 - Biking Vikings  06/14/2010 9:01 39.59  13.73  19.1 
 61 273 - Jure Robic  06/11/2010 7:45 39.59  15.84  19.13 
 62 T806 - Team Ochsner Racing to Fight Childhood Obesity  06/14/2010 9:20 39.59  17.21  19.19 
 63 T811 - Connor's Hope - Team Donate Life  06/14/2010 9:20 39.59  16.73  19.23 
 64 T423 - The 4 Austrian Musketeers  06/14/2010 9:03 39.59  17.21  19.27 
 65 T420 - Team JDRF  06/14/2010 8:56 39.59  17.47  19.3 
 66 T421 - Team RAF Survitec Epic  06/14/2010 8:42 39.59  16.73  19.42 
 67 T409 - Hoosiers  06/14/2010 8:32 39.59  16.97  19.42 
 68 T405 - Building Futures Now  06/14/2010 8:06 39.59  17.34  19.6 
 69 T812 - Allegiant Travelers  06/14/2010 8:22 39.59  16.73  19.72 
 70 T805 - Sir Steve Redgrave Crew  06/14/2010 8:14 39.59  18  19.73 
 71 T422 - Team Sharp4Prostate  06/14/2010 8:03 39.59  18.7  19.76 
 72 T404 - Bent Up Cycles  06/14/2010 7:32 39.59  18  19.88 
 73 T802 - Convicts of the Road  06/14/2010 7:31 39.59  19.16  20.08 
 74 R402 - TEAM HTHH  06/11/2010 5:04 39.59  18.56  20.11 
 75 T417 - Team doc2doc  06/14/2010 6:55 39.59  18.56  20.32 
 76 T401 - All Wheels 4 Fibromyalgia  06/14/2010 6:35 39.59  16.38  20.36 
 77 T403 - Bandwidth.com, Inc.  06/14/2010 4:21 39.59  18.13  21.67 
 78 T804 - Team 4Mil  06/14/2010 3:25 39.59  18.13  22.52 
 79 T810 - Team ViaSat  06/14/2010 3:02 39.59  19  22.85 
 80 T807 - Team Type 1  06/14/2010 2:04 39.59  21.99  23.49 

Sponsors