Race Coverage Navigation

TS # 52 / Mt Airy, MD  2010

 


TS STATS
TS Distance 36.62 
Total Distance 2950.51 
Miles To Go 54.59 
TS Climbing
Total Climbing
TS  Elevation 792 
TS  Net Elevation 792 
Map Filename  
Directions Filename  
Latitude 39.36 
Longitude -77.16 
Google Map  TimeStation Map 


TS Arrival Data
Arr Ord  #/Name Descending Arrival DT TS Dst Avg This TS Avg Overall
 1 T203 - Velocity Bikes Team  06/21/2010 4:15 36.62  10.99  14.52 
 2 317 - Tony O'Keeffe  06/19/2010 20:05 36.62  13.16  12.08 
 3 398 - Timothy M Woudenberg  06/20/2010 10:54 36.62  13.08  11.37 
 4 397 - Thomas Strebel  06/19/2010 21:30 36.62  14.08  11.99 
 5 T809 - The Friars Club  06/20/2010 7:26 36.62  9.94  16.22 
 6 T423 - The 4 Austrian Musketeers  06/19/2010 10:50 36.62  16.9  18.28 
 7 T810 - Team ViaSat  06/18/2010 6:03 36.62  21.33  22.28 
 8 T808 - Team Type 2  06/20/2010 5:15 36.62  21.97  16.42 
 9 T807 - Team Type 1  06/18/2010 1:45 36.62  20.34  23.01 
 10 T202 - Team Summit  06/21/2010 0:25 36.62  14.27  14.8 
 11 T422 - Team Sharp4Prostate  06/19/2010 5:47 36.62  18.94  18.87 
 12 T421 - Team RAF Survitec Epic  06/19/2010 13:31 36.62  17.72  17.97 
 13 T806 - Team Ochsner Racing to Fight Childhood Obesity  06/19/2010 5:52 36.62  17.86  18.87 
 14 T420 - Team JDRF  06/19/2010 5:24 36.62  18.16  18.91 
 15 T424 - Team Icebreaker  06/19/2010 9:08 36.62  18.94  18.47 
 16 T418 - Team Give A Wave  06/20/2010 7:33 36.62  15.81  16.19 
 17 T426 - Team FARA  06/20/2010 21:40 36.62  16.28  15.04 
 18 T417 - Team doc2doc  06/18/2010 21:46 36.62  18.94  19.88 
 19 T416 - Team Commerzbank Hamburg  06/19/2010 8:03 36.62  20.34  18.59 
 20 T414 - Team Arndt  06/19/2010 14:04 36.62  20.73  17.9 
 21 T413 - Team 2 Cure Huntingtons Disease  06/20/2010 10:32 36.62  20.16  15.92 
 22 T805 - Sir Steve Redgrave Crew  06/19/2010 15:45 36.62  20.93  17.75 
 23 394 - Sabrina Bianchi  06/21/2010 3:15 36.62  11.27  9.83 
 24 203 - Rob Morlock  06/20/2010 10:55 36.62  12.34  11.39 
 25 T412 - RACE BRASIL   06/19/2010 23:12 36.62  18.94  16.96 
 26 T425 - Operation Progress  06/21/2010 6:24 36.62  16.4  14.41 
 27 376 - Michele Santilhano  06/21/2010 4:25 36.62  11.88  9.79 
 28 389 - Matthew Warner-Smith  06/19/2010 2:55 36.62  16.9  12.98 
 29 370 - Kevin Kaiser  06/20/2010 4:40 36.62  12.56  11.66 
 30 T411 - Kalyra Women Race Team  06/19/2010 0:19 36.62  19.53 
 31 273 - Jure Robic  06/18/2010 14:30 36.62  14.85  13.74 
 32 355 - Julian Sanz BH-Bikes Team  06/20/2010 17:16 36.62  14.08  11.11 
 33 T409 - Hoosiers  06/19/2010 6:57 36.62  18.31  18.7 
 34 316 - GULEWICZ Gerhard  06/19/2010 2:00 36.62  14.55  13.04 
 35 T408 - Georgia Chain Gang  06/20/2010 0:00 36.62  15.69  16.88 
 36 385 - Ferenc Szonyi  06/20/2010 13:33 36.62  16.52  11.27 
 37 T407 - Equipe Schwarz  06/19/2010 19:13 36.62  22.89  17.35 
 38 T406 - Enjoy The Ride!  06/21/2010 7:52 36.62  13.16  14.27 
 39 T803 - DurhamCares  06/19/2010 3:15 36.62  18.16  19.19 
 40 354 - Dr. Michael Nehls  06/20/2010 12:26 36.62  16.16  11.32 
 41 T802 - Convicts of the Road  06/18/2010 21:27 36.62  18.94  19.94 
 42 T811 - Connor's Hope - Team Donate Life  06/19/2010 11:17 36.62  16.77  18.25 
 43 T801 - Charlie's Champions  06/19/2010 21:59 36.62  27.13  17.1 
 44 T405 - Building Futures Now  06/19/2010 6:23 36.62  18.16  18.76 
 45 T201 - Biking Vikings  06/19/2010 13:00 36.62  20.34  17.99 
 46 T404 - Bent Up Cycles  06/18/2010 23:41 36.62  18.46  19.6 
 47 382 - Barbara Buatois  06/20/2010 7:08 36.62  12.48  10.53 
 48 T403 - Bandwidth.com, Inc.  06/18/2010 16:23 36.62  20.53  20.59 
 49 T402 - AUSSIE OLDIES  06/20/2010 21:50 36.62  16.4  15 
 50 T812 - Allegiant Travelers  06/19/2010 9:15 36.62  17.72  18.48 
 51 T401 - All Wheels 4 Fibromyalgia  06/18/2010 19:26 36.62  19.62  20.16 

Sponsors