Race Coverage Navigation

Racer Report

# T404 / Bent Up Cycles 
includes/../entrydtl.php?tbltimestation_tbltimestaOrder=srt_N_TimeStation_Order&tbltimestation_tbltimestaDir=DESC&tblentry_tbltimestation_tOrder=Sorter_N_AverageSpeedThisTS&tblentry_tbltimestation_tDir=ASC&s_N_TimeStation_ID=1736&s_N_Entry_ID=2628&N_Entry_ID=2628&s_N_Year_ID=33
 

TimeStation Estimates


STATS
Year 2010
Race RAAM 
Category 4-Person 
Age Cat 18-49 
Bike Type Recumbent 
Gender Male 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  6 d 9 h 35 m  
Penalty 0:15 
Credit 0:0 
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # Descending TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
55  Finish,   3005.1  06/19/2010 2:42  6:9:35 19.57  16.06 
54  Annapolis, MD  3001.62  3.48  06/19/2010 2:29  6:9:22 19.57  22.63 
53  Odenton, MD  2989.93  15.17  06/19/2010 1:58  6:8:51 19.56  17.26 
52  Mt Airy, MD  2950.51  54.59  06/18/2010 23:41  6:6:34 19.6  18.46 
51  Hanover, PA  2913.89  91.21  06/18/2010 21:42  6:4:35 19.61  16 
50  Rouzerville, PA  2873.62  131.48  06/18/2010 19:11  6:2:4 19.67  16.06 
49  Hancock, MD  2825.16  179.94  06/18/2010 16:10  5:23:3 19.75  14.4 
48  Cumberland, MD  2788.2  216.9  06/18/2010 13:36  5:20:29 19.85  16.43 
47  Keyser, WV  2759.72  245.38  06/18/2010 11:52  5:18:45 19.89  16.13 
46  Grafton, WV  2690.36  314.74  06/18/2010 7:34  5:14:27 20.01  16.62 
45  Ellenboro, WV  2625.54  379.56  06/18/2010 3:40  5:10:33 20.11  19.4 
44  Athens, OH  2558.95  446.15  06/18/2010 0:14  5:7:7 20.13  18.18 
43  Chillicothe, OH  2499.86  505.24  06/17/2010 20:59  5:3:52 20.18  20.61 
42  Blanchester, OH  2441.8  563.3  06/17/2010 18:10  5:1:3 20.17  18.25 
41  Oxford, OH  2391.6  613.5  06/17/2010 15:25  4:22:18 20.22  19.84 
40  Greensburg, IN  2341.99  663.11  06/17/2010 12:55  4:19:48 20.22  20.39 
39  Bloomington, IN  2278.79  726.31  06/17/2010 9:49  4:16:42 20.22  19.52 
38  Sullivan, IN  2211.46  793.64  06/17/2010 6:22  4:13:15 20.24  21.06 
37  Effingham, IL  2138.81  866.29  06/17/2010 2:55  4:9:48 20.22  21.41 
36  Greenville, IL  2089.56  915.54  06/17/2010 0:37  4:7:30 20.19  20.76 
35  Mississippi River,   2043.54  961.56  06/16/2010 22:24  4:5:17 20.18  20.84 
34  Washington, MO  1970.94  1034.16  06/16/2010 18:55  4:1:48 20.15  20.04 
33  Jefferson City, MO  1894.13  1110.97  06/16/2010 15:05  3:21:58 20.16  19.81 
32  Camdenton, MO  1837.02  1168.08  06/16/2010 12:12  3:19:5 20.17  19.22 
31  Weaubleau, MO  1788  1217.1  06/16/2010 9:39  3:16:32 20.2  20.31 
30  Ft Scott, KS  1721.65  1283.45  06/16/2010 6:23  3:13:16 20.19  22.27 
29  Yates Center, KS  1662.63  1342.47  06/16/2010 3:44  3:10:37 20.12  21.63 
28  El Dorado, KS  1598.11  1406.99  06/16/2010 0:45  3:7:38 20.07  20.3 
27  Maize, KS  1563.93  1441.17  06/15/2010 23:04  3:5:57 20.06  19.77 
26  Pratt, KS  1487.17  1517.93  06/15/2010 19:11  3:2:4 20.08  24 
25  Greensburg, KS  1455.17  1549.93  06/15/2010 17:51  3:0:44 20.01  23.74 
24  Montezuma, KS  1389.1  1616  06/15/2010 15:04  2:21:57 19.86  23.09 
23  Ulysses, KS  1338.68  1666.42  06/15/2010 12:53  2:19:46 19.75  26.69 
22  Walsh, CO  1284.85  1720.25  06/15/2010 10:52  2:17:45 19.54  26.81 
21  Kim, CO  1216.49  1788.61  06/15/2010 8:19  2:15:12 19.25  21.27 
20  Trinidad, CO  1145.25  1859.85  06/15/2010 4:58  2:11:51 19.14  15.55 
19  La Veta, CO  1080.18  1924.92  06/15/2010 0:47  2:7:40 19.4  19.96 
18  Alamosa, CO  1021.96  1983.14  06/14/2010 21:52  2:4:45 19.37  24.98 
17  South Fork, CO  975.34  2029.76  06/14/2010 20:00  2:2:53 19.17  14.8 
16  Pagosa Springs, CO  927.5  2077.6  06/14/2010 16:46  1:23:39 19.46  18.79 
15  Durango, CO  857.68  2147.42  06/14/2010 13:03  1:19:56 19.52  17.94 
14  Cortez, CO  814.03  2191.07  06/14/2010 10:37  1:17:30 19.62  16.26 
13  Montezuma Creek, UT  763.89  2241.21  06/14/2010 7:32  1:14:25 19.88  18 
12  Mexican Hat, UT  724.3  2280.8  06/14/2010 5:20  1:12:13 20  22.31 
11  Kayenta, AZ  679.68  2325.42  06/14/2010 3:20  1:10:13 19.86  19.41 
10  Tuba City, AZ  607.86  2397.24  06/13/2010 23:38  1:6:31 19.92  22.08 
9  Flagstaff, AZ  536.11  2468.99  06/13/2010 20:23  1:3:16 19.66  14.58 
8  Cottonwood, AZ  482.88  2522.22  06/13/2010 16:44  0:23:37 20.45  17.54 
7  Prescott, AZ  441.65  2563.45  06/13/2010 14:23  0:21:16 20.77  17.1 
6  Congress, AZ  391.5  2613.6  06/13/2010 11:27  0:18:20 21.35  19.61 
5  Salome, AZ  338.87  2666.23  06/13/2010 8:46  0:15:39 21.65  19.64 
4  Parker, AZ  282.89  2722.21  06/13/2010 5:55  0:12:48 22.1  22.97 
3  Blythe, CA  231.58  2773.52  06/13/2010 3:41  0:10:34 21.92  23.8 
2  Brawley, CA  141.94  2863.16  06/12/2010 23:55  0:6:48 20.87  24.58 
1  Lake Henshaw, CA  53.47  2951.63  06/12/2010 20:19  0:3:12 16.71  16.71 
0  Oceanside, CA  3005.1  06/12/2010 17:07  0:0:0

Sponsors