Race Coverage Navigation

Racer Report

# T808 / Team Type 2 
includes/../entrydtl.php?tbltimestation_tbltimestaOrder=srt_N_TimeStation_Order&tbltimestation_tbltimestaDir=DESC&tblentry_tbltimestation_tOrder=Sorter_N_AverageSpeedThisTS&tblentry_tbltimestation_tDir=ASC&s_N_TimeStation_ID=1725&s_N_Entry_ID=2635&N_Entry_ID=2635&s_N_Year_ID=33
 

TimeStation Estimates


STATS
Year 2010
Race RAAM 
Category 8-Person 
Age Cat Open 
Bike Type Standard 
Gender Open 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  7 d 14 h 53 m  
Penalty 0:15 
Credit 0:0 
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # Descending TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
55  Finish,   3005.1  06/20/2010 8:27  7:14:53 16.43  16.06 
54  Annapolis, MD  3001.62  3.48  06/20/2010 8:14  7:14:40 16.43  20.63 
53  Odenton, MD  2989.93  15.17  06/20/2010 7:40  7:14:6 16.42  16.31 
52  Mt Airy, MD  2950.51  54.59  06/20/2010 5:15  7:11:41 16.42  21.97 
51  Hanover, PA  2913.89  91.21  06/20/2010 3:35  7:10:1 16.37  13.5 
50  Rouzerville, PA  2873.62  131.48  06/20/2010 0:36  7:7:2 16.42  13.4 
49  Hancock, MD  2825.16  179.94  06/19/2010 20:59  7:3:25 16.48  13.12 
48  Cumberland, MD  2788.2  216.9  06/19/2010 18:10  7:0:36 16.54  16.75 
47  Keyser, WV  2759.72  245.38  06/19/2010 16:28  6:22:54 16.54  13.97 
46  Grafton, WV  2690.36  314.74  06/19/2010 11:30  6:17:56 16.61  14.96 
45  Ellenboro, WV  2625.54  379.56  06/19/2010 7:10  6:13:36 16.66  15.25 
44  Athens, OH  2558.95  446.15  06/19/2010 2:48  6:9:14 16.7  14.01 
43  Chillicothe, OH  2499.86  505.24  06/18/2010 22:35  6:5:1 16.78  16.99 
42  Blanchester, OH  2441.8  563.3  06/18/2010 19:10  6:1:36 16.77  12.66 
41  Oxford, OH  2391.6  613.5  06/18/2010 15:12  5:21:38 16.89  17.82 
40  Greensburg, IN  2341.99  663.11  06/18/2010 12:25  5:18:51 16.87  16 
39  Bloomington, IN  2278.79  726.31  06/18/2010 8:28  5:14:54 16.89  14.43 
38  Sullivan, IN  2211.46  793.64  06/18/2010 3:48  5:10:14 16.98  16.77 
37  Effingham, IL  2138.81  866.29  06/17/2010 23:28  5:5:54 16.99  19.57 
36  Greenville, IL  2089.56  915.54  06/17/2010 20:57  5:3:23 16.94  15.34 
35  Mississippi River,   2043.54  961.56  06/17/2010 17:57  5:0:23 16.98  15.45 
34  Washington, MO  1970.94  1034.16  06/17/2010 13:15  4:19:41 17.04  15.41 
33  Jefferson City, MO  1894.13  1110.97  06/17/2010 8:16  4:14:42 17.11  16.63 
32  Camdenton, MO  1837.02  1168.08  06/17/2010 4:50  4:11:16 17.13  14.63 
31  Weaubleau, MO  1788  1217.1  06/17/2010 1:29  4:7:55 17.21  15.92 
30  Ft Scott, KS  1721.65  1283.45  06/16/2010 21:19  4:3:45 17.26  16.17 
29  Yates Center, KS  1662.63  1342.47  06/16/2010 17:40  4:0:6 17.3  16.06 
28  El Dorado, KS  1598.11  1406.99  06/16/2010 13:39  3:20:5 17.36  16.15 
27  Maize, KS  1563.93  1441.17  06/16/2010 11:32  3:17:58 17.38  16.33 
26  Pratt, KS  1487.17  1517.93  06/16/2010 6:50  3:13:16 17.44  20.87 
25  Greensburg, KS  1455.17  1549.93  06/16/2010 5:18  3:11:44 17.38  19.82 
24  Montezuma, KS  1389.1  1616  06/16/2010 1:58  3:8:24 17.28  17.8 
23  Ulysses, KS  1338.68  1666.42  06/15/2010 23:08  3:5:34 17.26  17.36 
22  Walsh, CO  1284.85  1720.25  06/15/2010 20:02  3:2:28 17.25  19.17 
21  Kim, CO  1216.49  1788.61  06/15/2010 16:28  2:22:54 17.16  17.88 
20  Trinidad, CO  1145.25  1859.85  06/15/2010 12:29  2:18:55 17.11  16.13 
19  La Veta, CO  1080.18  1924.92  06/15/2010 8:27  2:14:53 17.18  15.74 
18  Alamosa, CO  1021.96  1983.14  06/15/2010 4:45  2:11:11 17.27  21.03 
17  South Fork, CO  975.34  2029.76  06/15/2010 2:32  2:8:58 17.12  12.87 
16  Pagosa Springs, CO  927.5  2077.6  06/14/2010 22:49  2:5:15 17.42  16.36 
15  Durango, CO  857.68  2147.42  06/14/2010 18:33  2:0:59 17.51  16.27 
14  Cortez, CO  814.03  2191.07  06/14/2010 15:52  1:22:18 17.58  16.81 
13  Montezuma Creek, UT  763.89  2241.21  06/14/2010 12:53  1:19:19 17.64  17.47 
12  Mexican Hat, UT  724.3  2280.8  06/14/2010 10:37  1:17:3 17.64  19.12 
11  Kayenta, AZ  679.68  2325.42  06/14/2010 8:17  1:14:43 17.56  17.03 
10  Tuba City, AZ  607.86  2397.24  06/14/2010 4:04  1:10:30 17.62  18.01 
9  Flagstaff, AZ  536.11  2468.99  06/14/2010 0:05  1:6:31 17.57  13.14 
8  Cottonwood, AZ  482.88  2522.22  06/13/2010 20:02  1:2:28 18.24  16.6 
7  Prescott, AZ  441.65  2563.45  06/13/2010 17:33  0:23:59 18.41  14.68 
6  Congress, AZ  391.5  2613.6  06/13/2010 14:08  0:20:34 19.04  18.91 
5  Salome, AZ  338.87  2666.23  06/13/2010 11:21  0:17:47 19.06  17.59 
4  Parker, AZ  282.89  2722.21  06/13/2010 8:10  0:14:36 19.38  18.77 
3  Blythe, CA  231.58  2773.52  06/13/2010 5:26  0:11:52 19.52  19.85 
2  Brawley, CA  141.94  2863.16  06/13/2010 0:55  0:7:21 19.31  22.49 
1  Lake Henshaw, CA  53.47  2951.63  06/12/2010 20:59  0:3:25 15.65  15.65 
0  Oceanside, CA  3005.1  06/12/2010 17:34  0:0:0

Sponsors