Race Coverage Navigation

Racer Report

# 385 / Ferenc Szonyi 
includes/../entrydtl.php?tbltimestation_tbltimestaOrder=srt_N_TimeStation_Order&tbltimestation_tbltimestaDir=ASC&tblentry_tbltimestation_tOrder=Sorter_N_AverageSpeedOverall&tblentry_tbltimestation_tDir=ASC&s_N_TimeStation_ID=1722&s_N_Entry_ID=2636&N_Entry_ID=2636&s_N_Year_ID=33
 

TimeStation Estimates


STATS
Year 2010
Race RAAM 
Category Solo 
Age Cat 18-49 
Bike Type Standard 
Gender Male 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  11 d 2 h 43 m  
Penalty 0:30 
Credit 0:0 
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # Ascending TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
0  Oceanside, CA  3005.1  06/09/2010 15:39  0:0:0
1  Lake Henshaw, CA  53.47  2951.63  06/09/2010 18:43  0:3:4 17.44  17.44 
2  Brawley, CA  141.94  2863.16  06/09/2010 22:40  0:7:1 20.23  22.4 
3  Blythe, CA  231.58  2773.52  06/10/2010 3:00  0:11:21 20.4  20.69 
4  Parker, AZ  282.89  2722.21  06/10/2010 6:45  0:15:6 18.73  13.68 
5  Salome, AZ  338.87  2666.23  06/10/2010 12:00  0:20:21 16.65  10.66 
6  Congress, AZ  391.5  2613.6  06/10/2010 15:25  0:23:46 16.47  15.4 
7  Prescott, AZ  441.65  2563.45  06/10/2010 20:20  1:4:41 15.4  10.2 
8  Cottonwood, AZ  482.88  2522.22  06/10/2010 23:35  1:7:56 15.12  12.69 
9  Flagstaff, AZ  536.11  2468.99  06/11/2010 7:10  1:15:31 13.57  7.02 
10  Tuba City, AZ  607.86  2397.24  06/11/2010 12:15  1:20:36 13.63  14.11 
11  Kayenta, AZ  679.68  2325.42  06/11/2010 16:25  2:0:46 13.94  17.24 
12  Mexican Hat, UT  724.3  2280.8  06/11/2010 18:54  2:3:15 14.13  17.97 
13  Montezuma Creek, UT  763.89  2241.21  06/11/2010 21:20  2:5:41 14.23  16.27 
14  Cortez, CO  814.03  2191.07  06/12/2010 3:10  2:11:31 13.68  8.6 
15  Durango, CO  857.68  2147.42  06/12/2010 7:30  2:15:51 13.43  10.07 
16  Pagosa Springs, CO  927.5  2077.6  06/12/2010 14:00  2:22:21 13.18  10.74 
17  South Fork, CO  975.34  2029.76  06/12/2010 18:17  3:2:38 13.07  11.17 
18  Alamosa, CO  1021.96  1983.14  06/13/2010 0:24  3:8:45 12.66  7.62 
19  La Veta, CO  1080.18  1924.92  06/13/2010 6:07  3:14:28 12.49  10.18 
20  Trinidad, CO  1145.25  1859.85  06/13/2010 13:00  3:21:21 12.27  9.45 
21  Kim, CO  1216.49  1788.61  06/13/2010 20:14  4:4:35 12.09  9.85 
22  Walsh, CO  1284.85  1720.25  06/14/2010 1:00  4:9:21 12.2  14.34 
23  Ulysses, KS  1338.68  1666.42  06/14/2010 4:30  4:12:51 12.3  15.38 
24  Montezuma, KS  1389.1  1616  06/14/2010 7:33  4:15:54 12.41  16.53 
25  Greensburg, KS  1455.17  1549.93  06/14/2010 13:45  4:22:6 12.32  10.66 
26  Pratt, KS  1487.17  1517.93  06/14/2010 15:52  5:0:13 12.37  15.12 
27  Maize, KS  1563.93  1441.17  06/14/2010 21:10  5:5:31 12.46  14.48 
28  El Dorado, KS  1598.11  1406.99  06/15/2010 0:14  5:8:35 12.43  11.15 
29  Yates Center, KS  1662.63  1342.47  06/15/2010 5:36  5:13:57 12.41  12.02 
30  Ft Scott, KS  1721.65  1283.45  06/15/2010 10:14  5:18:35 12.42  12.74 
31  Weaubleau, MO  1788  1217.1  06/15/2010 16:55  6:1:16 12.31  9.93 
32  Camdenton, MO  1837.02  1168.08  06/15/2010 20:13  6:4:34 12.36  14.85 
33  Jefferson City, MO  1894.13  1110.97  06/16/2010 1:50  6:10:11 12.28  10.17 
34  Washington, MO  1970.94  1034.16  06/16/2010 10:40  6:19:1 12.09  8.7 
35  Mississippi River,   2043.54  961.56  06/16/2010 16:10  7:0:31 12.13  13.2 
36  Greenville, IL  2089.56  915.54  06/16/2010 20:09  7:4:30 12.11  11.55 
37  Effingham, IL  2138.81  866.29  06/17/2010 2:22  7:10:43 11.97  7.92 
38  Sullivan, IN  2211.46  793.64  06/17/2010 9:48  7:18:9 11.88  9.77 
39  Bloomington, IN  2278.79  726.31  06/17/2010 15:25  7:23:46 11.88  11.99 
40  Greensburg, IN  2341.99  663.11  06/17/2010 19:55  8:4:16 11.93  14.04 
41  Oxford, OH  2391.6  613.5  06/18/2010 1:00  8:9:21 11.88  9.76 
42  Blanchester, OH  2441.8  563.3  06/18/2010 9:11  8:17:32 11.65  6.13 
43  Chillicothe, OH  2499.86  505.24  06/18/2010 14:00  8:22:21 11.66  12.05 
44  Athens, OH  2558.95  446.15  06/18/2010 19:32  9:3:53 11.64  10.68 
45  Ellenboro, WV  2625.54  379.56  06/19/2010 1:28  9:9:49 11.63  11.22 
46  Grafton, WV  2690.36  314.74  06/19/2010 10:22  9:18:43 11.46  7.28 
47  Keyser, WV  2759.72  245.38  06/19/2010 17:30  10:1:51 11.41  9.72 
48  Cumberland, MD  2788.2  216.9  06/19/2010 21:11  10:5:32 11.36  7.73 
49  Hancock, MD  2825.16  179.94  06/20/2010 1:00  10:9:21 11.33  9.68 
50  Rouzerville, PA  2873.62  131.48  06/20/2010 8:05  10:16:26 11.21  6.84 
51  Hanover, PA  2913.89  91.21  06/20/2010 11:20  10:19:41 11.22  12.39 
52  Mt Airy, MD  2950.51  54.59  06/20/2010 13:33  10:21:54 11.27  16.52 
53  Odenton, MD  2989.93  15.17  06/20/2010 17:22  11:1:43 11.25  10.33 
54  Annapolis, MD  3001.62  3.48  06/20/2010 18:06  11:2:27 11.27  15.94 
55  Finish,   3005.1  06/20/2010 18:22  11:2:43 11.27  13.05 

Sponsors