Race Coverage Navigation

Racer Report

# T402 / AUSSIE OLDIES 
includes/../entrydtl.php?tbltimestation_tbltimestaOrder=srt_N_TimeStation_Order&tbltimestation_tbltimestaDir=ASC&s_N_TimeStation_ID=1720&s_N_Entry_ID=2578&N_Entry_ID=2578&s_N_Year_ID=33
 

TimeStation Estimates


STATS
Year 2010
Race RAAM 
Category 4-Person 
Age Cat 60-69 
Bike Type Standard 
Gender Male 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  8 d 8 h 29 m  
Penalty  
Credit  
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # Ascending TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
0  Oceanside, CA  3005.1  06/12/2010 17:05  0:0:0
1  Lake Henshaw, CA  53.47  2951.63  06/12/2010 20:21  0:3:16 16.37  16.37 
2  Brawley, CA  141.94  2863.16  06/13/2010 0:24  0:7:19 19.4  21.84 
3  Blythe, CA  231.58  2773.52  06/13/2010 5:14  0:12:9 19.06  18.55 
4  Parker, AZ  282.89  2722.21  06/13/2010 8:02  0:14:57 18.92  18.33 
5  Salome, AZ  338.87  2666.23  06/13/2010 11:22  0:18:17 18.53  16.79 
6  Congress, AZ  391.5  2613.6  06/13/2010 14:20  0:21:15 18.42  17.74 
7  Prescott, AZ  441.65  2563.45  06/13/2010 17:55  1:0:50 17.78  14 
8  Cottonwood, AZ  482.88  2522.22  06/13/2010 20:48  1:3:43 17.42  14.3 
9  Flagstaff, AZ  536.11  2468.99  06/14/2010 1:29  1:8:24 16.55  11.37 
10  Tuba City, AZ  607.86  2397.24  06/14/2010 5:39  1:12:34 16.62  17.22 
11  Kayenta, AZ  679.68  2325.42  06/14/2010 10:02  1:16:57 16.6  16.38 
12  Mexican Hat, UT  724.3  2280.8  06/14/2010 12:26  1:19:21 16.71  18.59 
13  Montezuma Creek, UT  763.89  2241.21  06/14/2010 15:00  1:21:55 16.64  15.42 
14  Cortez, CO  814.03  2191.07  06/14/2010 22:35  2:5:30 15.22  6.61 
15  Durango, CO  857.68  2147.42  06/15/2010 1:50  2:8:45 15.11  13.43 
16  Pagosa Springs, CO  927.5  2077.6  06/15/2010 7:08  2:14:3 14.95  13.17 
17  South Fork, CO  975.34  2029.76  06/15/2010 11:13  2:18:8 14.75  11.72 
18  Alamosa, CO  1021.96  1983.14  06/15/2010 14:04  2:20:59 14.81  16.36 
19  La Veta, CO  1080.18  1924.92  06/15/2010 17:17  3:0:12 14.96  18.1 
20  Trinidad, CO  1145.25  1859.85  06/15/2010 21:25  3:4:20 15  15.74 
21  Kim, CO  1216.49  1788.61  06/16/2010 2:24  3:9:19 14.96  14.3 
22  Walsh, CO  1284.85  1720.25  06/16/2010 6:35  3:13:30 15.03  16.34 
23  Ulysses, KS  1338.68  1666.42  06/16/2010 9:57  3:16:52 15.06  15.99 
24  Montezuma, KS  1389.1  1616  06/16/2010 12:49  3:19:44 15.14  17.59 
25  Greensburg, KS  1455.17  1549.93  06/16/2010 16:27  3:23:22 15.26  18.18 
26  Pratt, KS  1487.17  1517.93  06/16/2010 18:24  4:1:19 15.28  16.41 
27  Maize, KS  1563.93  1441.17  06/16/2010 23:40  4:6:35 15.25  14.57 
28  El Dorado, KS  1598.11  1406.99  06/17/2010 1:53  4:8:48 15.25  15.42 
29  Yates Center, KS  1662.63  1342.47  06/17/2010 5:52  4:12:47 15.28  16.2 
30  Ft Scott, KS  1721.65  1283.45  06/17/2010 9:16  4:16:11 15.35  17.36 
31  Weaubleau, MO  1788  1217.1  06/17/2010 13:40  4:20:35 15.34  15.08 
32  Camdenton, MO  1837.02  1168.08  06/17/2010 16:26  4:23:21 15.39  17.72 
33  Jefferson City, MO  1894.13  1110.97  06/17/2010 19:52  5:2:47 15.43  16.63 
34  Washington, MO  1970.94  1034.16  06/18/2010 0:59  5:7:54 15.41  15.01 
35  Mississippi River,   2043.54  961.56  06/18/2010 6:14  5:13:9 15.35  13.83 
36  Greenville, IL  2089.56  915.54  06/18/2010 9:21  5:16:16 15.33  14.77 
37  Effingham, IL  2138.81  866.29  06/18/2010 12:30  5:19:25 15.34  15.63 
38  Sullivan, IN  2211.46  793.64  06/18/2010 16:49  5:23:44 15.39  16.83 
39  Bloomington, IN  2278.79  726.31  06/18/2010 20:59  6:3:54 15.41  16.16 
40  Greensburg, IN  2341.99  663.11  06/19/2010 1:44  6:8:39 15.34  13.31 
41  Oxford, OH  2391.6  613.5  06/19/2010 5:40  6:12:35 15.27  12.61 
42  Blanchester, OH  2441.8  563.3  06/19/2010 9:16  6:16:11 15.24  13.94 
43  Chillicothe, OH  2499.86  505.24  06/19/2010 13:51  6:20:46 15.17  12.67 
44  Athens, OH  2558.95  446.15  06/19/2010 17:47  7:0:42 15.17  15.02 
45  Ellenboro, WV  2625.54  379.56  06/19/2010 22:21  7:5:16 15.15  14.58 
46  Grafton, WV  2690.36  314.74  06/20/2010 3:55  7:10:50 15.04  11.64 
47  Keyser, WV  2759.72  245.38  06/20/2010 8:49  7:15:44 15.02  14.16 
48  Cumberland, MD  2788.2  216.9  06/20/2010 10:52  7:17:47 15.01  13.89 
49  Hancock, MD  2825.16  179.94  06/20/2010 13:42  7:20:37 14.98  13.04 
50  Rouzerville, PA  2873.62  131.48  06/20/2010 17:02  7:23:57 14.97  14.54 
51  Hanover, PA  2913.89  91.21  06/20/2010 19:36  8:2:31 14.98  15.69 
52  Mt Airy, MD  2950.51  54.59  06/20/2010 21:50  8:4:45 15  16.4 
53  Odenton, MD  2989.93  15.17  06/21/2010 0:34  8:7:29 14.99  14.42 
54  Annapolis, MD  3001.62  3.48  06/21/2010 1:21  8:8:16 14.99  14.92 
55  Finish,   3005.1  06/21/2010 1:34  8:8:29 14.99  16.06 

Sponsors