Race Coverage Navigation

Racer Report

# 383 / Dex Tooke 
includes/../entrydtl.php?tblentry_tbltimestation_tOrder=Sorter_T_Entry_Name&tblentry_tbltimestation_tDir=ASC&tbltimestation_tbltimestaOrder=srt_N_TimeStation_Order&tbltimestation_tbltimestaDir=DESC&s_N_TimeStation_ID=1756&s_N_Entry_ID=2645&N_Entry_ID=2645&s_N_Year_ID=33
 

TimeStation Estimates


STATS
Year 2010
Race RAAM 
Category Solo 
Age Cat 60-69 
Bike Type Standard 
Gender Male 
Racing Age  
Finish Status DNF 
Last TS Cumberland, MD 
Next TS Hancock, MD 
Est Arr Next TS  
Total TM D:H:M  11 d 23 h 30 m  
Penalty  
Credit  
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # Descending TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
48  Cumberland, MD  2788.2  216.9  06/20/2010 14:30  11:23:30 9.7  11.1 
47  Keyser, WV  2759.72  245.38  06/20/2010 11:56  11:20:56 9.69  6.91 
46  Grafton, WV  2690.36  314.74  06/20/2010 1:54  11:10:54 9.79  9.15 
45  Ellenboro, WV  2625.54  379.56  06/19/2010 18:49  11:3:49 9.8  9.49 
44  Athens, OH  2558.95  446.15  06/19/2010 11:48  10:20:48 9.81  7.66 
43  Chillicothe, OH  2499.86  505.24  06/19/2010 4:05  10:13:5 9.88  9.95 
42  Blanchester, OH  2441.8  563.3  06/18/2010 22:15  10:7:15 9.88  9.94 
41  Oxford, OH  2391.6  613.5  06/18/2010 17:12  10:2:12 9.87  10.26 
40  Greensburg, IN  2341.99  663.11  06/18/2010 12:22  9:21:22 9.87  8.94 
39  Bloomington, IN  2278.79  726.31  06/18/2010 5:18  9:14:18 9.89  8.6 
38  Sullivan, IN  2211.46  793.64  06/17/2010 21:28  9:6:28 9.94  11.09 
37  Effingham, IL  2138.81  866.29  06/17/2010 14:55  8:23:55 9.91  10.26 
36  Greenville, IL  2089.56  915.54  06/17/2010 10:07  8:19:7 9.9  6.16 
35  Mississippi River,   2043.54  961.56  06/17/2010 2:39  8:11:39 10.03  11.11 
34  Washington, MO  1970.94  1034.16  06/16/2010 20:07  8:5:7 10  9.64 
33  Jefferson City, MO  1894.13  1110.97  06/16/2010 12:09  7:21:9 10.01  9.09 
32  Camdenton, MO  1837.02  1168.08  06/16/2010 5:52  7:14:52 10.05  11.06 
31  Weaubleau, MO  1788  1217.1  06/16/2010 1:26  7:10:26 10.02  11.12 
30  Ft Scott, KS  1721.65  1283.45  06/15/2010 19:28  7:4:28 9.98  13.62 
29  Yates Center, KS  1662.63  1342.47  06/15/2010 15:08  7:0:8 9.89  16.61 
28  El Dorado, KS  1598.11  1406.99  06/15/2010 11:15  6:20:15 9.73  13.76 
27  Maize, KS  1563.93  1441.17  06/15/2010 8:46  6:17:46 9.67  6.77 
26  Pratt, KS  1487.17  1517.93  06/14/2010 21:26  6:6:26 9.89  11.5 
25  Greensburg, KS  1455.17  1549.93  06/14/2010 18:39  6:3:39 9.86  12.79 
24  Montezuma, KS  1389.1  1616  06/14/2010 13:29  5:22:29 9.75  13.04 
23  Ulysses, KS  1338.68  1666.42  06/14/2010 9:37  5:18:37 9.66  6.45 
22  Walsh, CO  1284.85  1720.25  06/14/2010 1:16  5:10:16 9.86  11.18 
21  Kim, CO  1216.49  1788.61  06/13/2010 19:09  5:4:9 9.8  11.84 
20  Trinidad, CO  1145.25  1859.85  06/13/2010 13:08  4:22:8 9.69  7.48 
19  La Veta, CO  1080.18  1924.92  06/13/2010 4:26  4:13:26 9.87  4.88 
18  Alamosa, CO  1021.96  1983.14  06/12/2010 16:30  4:1:30 10.48  8.63 
17  South Fork, CO  975.34  2029.76  06/12/2010 11:06  3:20:6 10.59  6.92 
16  Pagosa Springs, CO  927.5  2077.6  06/12/2010 4:11  3:13:11 10.89  8.07 
15  Durango, CO  857.68  2147.42  06/11/2010 19:32  3:4:32 11.21  9.42 
14  Cortez, CO  814.03  2191.07  06/11/2010 14:54  2:23:54 11.32  8.45 
13  Montezuma Creek, UT  763.89  2241.21  06/11/2010 8:58  2:17:58 11.58  11.37 
12  Mexican Hat, UT  724.3  2280.8  06/11/2010 5:29  2:14:29 11.59  14.02 
11  Kayenta, AZ  679.68  2325.42  06/11/2010 2:18  2:11:18 11.46  10.59 
10  Tuba City, AZ  607.86  2397.24  06/10/2010 19:31  2:4:31 11.57  14.45 
9  Flagstaff, AZ  536.11  2468.99  06/10/2010 14:33  1:23:33 11.27  9.39 
8  Cottonwood, AZ  482.88  2522.22  06/10/2010 8:53  1:17:53 11.53  9.06 
7  Prescott, AZ  441.65  2563.45  06/10/2010 4:20  1:13:20 11.83  8.41 
6  Congress, AZ  391.5  2613.6  06/09/2010 22:22  1:7:22 12.48  7.68 
5  Salome, AZ  338.87  2666.23  06/09/2010 15:31  1:0:31 13.82  10.09 
4  Parker, AZ  282.89  2722.21  06/09/2010 9:58  0:18:58 14.92  14.94 
3  Blythe, CA  231.58  2773.52  06/09/2010 6:32  0:15:32 14.91  15.46 
2  Brawley, CA  141.94  2863.16  06/09/2010 0:44  0:9:44 14.58  15.43 
1  Lake Henshaw, CA  53.47  2951.63  06/08/2010 19:00  0:4:0 13.37  13.37 
0  Oceanside, CA  3005.1  06/08/2010 15:00  0:0:0

Sponsors