Race Coverage Navigation

Racer Report

# T812 / Allegiant Travelers 
includes/../entrydtl.php?tblentry_tbltimestation_tOrder=Sorter_T_Entry_Name&tblentry_tbltimestation_tDir=ASC&tbltimestation_tbltimestaOrder=srt_N_TimeStation_Order&tbltimestation_tbltimestaDir=ASC&s_N_TimeStation_ID=1713&s_N_Entry_ID=2666&N_Entry_ID=2666&s_N_Year_ID=33
 

TimeStation Estimates


STATS
Year 2010
Race RAAM 
Category 8-Person 
Age Cat Open 
Bike Type Standard 
Gender Open 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  6 d 18 h 39 m  
Penalty  
Credit  
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # Ascending TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
0  Oceanside, CA  3005.1  06/12/2010 17:38  0:0:0
1  Lake Henshaw, CA  53.47  2951.63  06/12/2010 20:24  0:2:46 19.33  19.33 
2  Brawley, CA  141.94  2863.16  06/12/2010 23:52  0:6:14 22.77  25.52 
3  Blythe, CA  231.58  2773.52  06/13/2010 3:55  0:10:17 22.52  22.13 
4  Parker, AZ  282.89  2722.21  06/13/2010 6:30  0:12:52 21.99  19.86 
5  Salome, AZ  338.87  2666.23  06/13/2010 9:41  0:16:3 21.11  17.59 
6  Congress, AZ  391.5  2613.6  06/13/2010 12:34  0:18:56 20.68  18.25 
7  Prescott, AZ  441.65  2563.45  06/13/2010 15:38  0:22:0 20.08  16.35 
8  Cottonwood, AZ  482.88  2522.22  06/13/2010 17:36  0:23:58 20.15  20.96 
9  Flagstaff, AZ  536.11  2468.99  06/13/2010 20:33  1:2:55 19.92  18.04 
10  Tuba City, AZ  607.86  2397.24  06/13/2010 23:59  1:6:21 20.03  20.9 
11  Kayenta, AZ  679.68  2325.42  06/14/2010 3:42  1:10:4 19.95  19.32 
12  Mexican Hat, UT  724.3  2280.8  06/14/2010 6:00  1:12:22 19.92  19.4 
13  Montezuma Creek, UT  763.89  2241.21  06/14/2010 8:22  1:14:44 19.72  16.73 
14  Cortez, CO  814.03  2191.07  06/14/2010 11:55  1:18:17 19.25  14.12 
15  Durango, CO  857.68  2147.42  06/14/2010 14:30  1:20:52 19.12  16.9 
16  Pagosa Springs, CO  927.5  2077.6  06/14/2010 18:00  2:0:22 19.18  19.95 
17  South Fork, CO  975.34  2029.76  06/14/2010 20:58  2:3:20 19  16.13 
18  Alamosa, CO  1021.96  1983.14  06/14/2010 23:12  2:5:34 19.08  20.87 
19  La Veta, CO  1080.18  1924.92  06/15/2010 2:28  2:8:50 19.01  17.82 
20  Trinidad, CO  1145.25  1859.85  06/15/2010 6:27  2:12:49 18.83  16.34 
21  Kim, CO  1216.49  1788.61  06/15/2010 10:07  2:16:29 18.87  19.43 
22  Walsh, CO  1284.85  1720.25  06/15/2010 13:12  2:19:34 19.02  22.17 
23  Ulysses, KS  1338.68  1666.42  06/15/2010 15:48  2:22:10 19.08  20.7 
24  Montezuma, KS  1389.1  1616  06/15/2010 18:03  3:0:25 19.18  22.41 
25  Greensburg, KS  1455.17  1549.93  06/15/2010 21:09  3:3:31 19.27  21.31 
26  Pratt, KS  1487.17  1517.93  06/15/2010 22:47  3:5:9 19.28  19.59 
27  Maize, KS  1563.93  1441.17  06/16/2010 2:55  3:9:17 19.24  18.57 
28  El Dorado, KS  1598.11  1406.99  06/16/2010 4:33  3:10:55 19.27  20.93 
29  Yates Center, KS  1662.63  1342.47  06/16/2010 8:13  3:14:35 19.2  17.6 
30  Ft Scott, KS  1721.65  1283.45  06/16/2010 11:18  3:17:40 19.2  19.14 
31  Weaubleau, MO  1788  1217.1  06/16/2010 14:58  3:21:20 19.16  18.1 
32  Camdenton, MO  1837.02  1168.08  06/16/2010 17:35  3:23:57 19.15  18.73 
33  Jefferson City, MO  1894.13  1110.97  06/16/2010 20:38  4:3:0 19.13  18.72 
34  Washington, MO  1970.94  1034.16  06/17/2010 0:42  4:7:4 19.12  18.89 
35  Mississippi River,   2043.54  961.56  06/17/2010 4:25  4:10:47 19.14  19.53 
36  Greenville, IL  2089.56  915.54  06/17/2010 6:59  4:13:21 19.11  17.93 
37  Effingham, IL  2138.81  866.29  06/17/2010 9:27  4:15:49 19.13  19.97 
38  Sullivan, IN  2211.46  793.64  06/17/2010 15:18  4:21:40 18.79  12.42 
39  Bloomington, IN  2278.79  726.31  06/17/2010 18:36  5:0:58 18.84  20.4 
40  Greensburg, IN  2341.99  663.11  06/17/2010 21:52  5:4:14 18.85  19.35 
41  Oxford, OH  2391.6  613.5  06/18/2010 0:24  5:6:46 18.87  19.58 
42  Blanchester, OH  2441.8  563.3  06/18/2010 3:30  5:9:52 18.8  16.19 
43  Chillicothe, OH  2499.86  505.24  06/18/2010 7:05  5:13:27 18.73  16.2 
44  Athens, OH  2558.95  446.15  06/18/2010 10:22  5:16:44 18.71  18 
45  Ellenboro, WV  2625.54  379.56  06/18/2010 14:01  5:20:23 18.7  18.24 
46  Grafton, WV  2690.36  314.74  06/18/2010 17:35  5:23:57 18.69  18.17 
47  Keyser, WV  2759.72  245.38  06/18/2010 21:46  6:4:8 18.63  16.58 
48  Cumberland, MD  2788.2  216.9  06/18/2010 23:21  6:5:43 18.62  17.99 
49  Hancock, MD  2825.16  179.94  06/19/2010 1:43  6:8:5 18.58  15.62 
50  Rouzerville, PA  2873.62  131.48  06/19/2010 4:46  6:11:8 18.52  15.89 
51  Hanover, PA  2913.89  91.21  06/19/2010 7:11  6:13:33 18.5  16.66 
52  Mt Airy, MD  2950.51  54.59  06/19/2010 9:15  6:15:37 18.48  17.72 
53  Odenton, MD  2989.93  15.17  06/19/2010 11:28  6:17:50 18.48  17.78 
54  Annapolis, MD  3001.62  3.48  06/19/2010 12:04  6:18:26 18.48  19.48 
55  Finish,   3005.1  06/19/2010 12:17  6:18:39 18.48  16.06 

Sponsors