Race Coverage Navigation

Racer Report

# T417 / Team doc2doc 
includes/../entrydtl.php?tblentry_tbltimestation_tOrder=Sorter_T_Entry_Name&tblentry_tbltimestation_tDir=ASC&s_N_TimeStation_ID=1765&s_N_Entry_ID=2654&N_Entry_ID=2654&s_N_Year_ID=33
 

TimeStation Estimates


STATS
Year 2010
Race RAAM 
Category 4-Person 
Age Cat 18-49 
Bike Type Standard 
Gender Male 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  6 d 6 h 59 m  
Penalty 0:0 
Credit 0:15 
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
55  Finish,   3005.1  06/19/2010 0:33  6:6:59 19.9 
54  Annapolis, MD  3001.62  3.48  06/19/2010 0:20  6:7:1 19.88  20.04 
53  Odenton, MD  2989.93  15.17  06/18/2010 23:45  6:6:26 19.88  19.88 
52  Mt Airy, MD  2950.51  54.59  06/18/2010 21:46  6:4:27 19.88  18.94 
51  Hanover, PA  2913.89  91.21  06/18/2010 19:50  6:2:31 19.89  19.33 
50  Rouzerville, PA  2873.62  131.48  06/18/2010 17:45  6:0:26 19.9  17.2 
49  Hancock, MD  2825.16  179.94  06/18/2010 14:56  5:21:37 19.95  16.8 
48  Cumberland, MD  2788.2  216.9  06/18/2010 12:44  5:19:25 20  19.87 
47  Keyser, WV  2759.72  245.38  06/18/2010 11:18  5:17:59 20  16.13 
46  Grafton, WV  2690.36  314.74  06/18/2010 7:00  5:13:41 20.12  18.43 
45  Ellenboro, WV  2625.54  379.56  06/18/2010 3:29  5:10:10 20.17  19.3 
44  Athens, OH  2558.95  446.15  06/18/2010 0:02  5:6:43 20.19  17.47 
43  Chillicothe, OH  2499.86  505.24  06/17/2010 20:39  5:3:20 20.27  20.37 
42  Blanchester, OH  2441.8  563.3  06/17/2010 17:48  5:0:29 20.27  18.83 
41  Oxford, OH  2391.6  613.5  06/17/2010 15:08  4:21:49 20.3  18.26 
40  Greensburg, IN  2341.99  663.11  06/17/2010 12:25  4:19:6 20.35  20.72 
39  Bloomington, IN  2278.79  726.31  06/17/2010 9:22  4:16:3 20.34  20.93 
38  Sullivan, IN  2211.46  793.64  06/17/2010 6:09  4:12:50 20.32  20.56 
37  Effingham, IL  2138.81  866.29  06/17/2010 2:37  4:9:18 20.31  19.06 
36  Greenville, IL  2089.56  915.54  06/17/2010 0:02  4:6:43 20.34  18.53 
35  Mississippi River,   2043.54  961.56  06/16/2010 21:33  4:4:14 20.39  19.98 
34  Washington, MO  1970.94  1034.16  06/16/2010 17:55  4:0:36 20.4  19.45 
33  Jefferson City, MO  1894.13  1110.97  06/16/2010 13:58  3:20:39 20.44  19.25 
32  Camdenton, MO  1837.02  1168.08  06/16/2010 11:00  3:17:41 20.48  20.01 
31  Weaubleau, MO  1788  1217.1  06/16/2010 8:33  3:15:14 20.5  21.64 
30  Ft Scott, KS  1721.65  1283.45  06/16/2010 5:29  3:12:10 20.46  20.83 
29  Yates Center, KS  1662.63  1342.47  06/16/2010 2:39  3:9:20 20.44  19.65 
28  El Dorado, KS  1598.11  1406.99  06/15/2010 23:22  3:6:3 20.48  20.11 
27  Maize, KS  1563.93  1441.17  06/15/2010 21:40  3:4:21 20.48  21.13 
26  Pratt, KS  1487.17  1517.93  06/15/2010 18:02  3:0:43 20.45  24.62 
25  Greensburg, KS  1455.17  1549.93  06/15/2010 16:44  2:23:25 20.38  23.32 
24  Montezuma, KS  1389.1  1616  06/15/2010 13:54  2:20:35 20.25  23.09 
23  Ulysses, KS  1338.68  1666.42  06/15/2010 11:43  2:18:24 20.16  25.23 
22  Walsh, CO  1284.85  1720.25  06/15/2010 9:35  2:16:16 19.99  25.01 
21  Kim, CO  1216.49  1788.61  06/15/2010 6:51  2:13:32 19.77  19.52 
20  Trinidad, CO  1145.25  1859.85  06/15/2010 3:12  2:9:53 19.79  18.42 
19  La Veta, CO  1080.18  1924.92  06/14/2010 23:40  2:6:21 19.87  19.09 
18  Alamosa, CO  1021.96  1983.14  06/14/2010 20:37  2:3:18 19.92  25.43 
17  South Fork, CO  975.34  2029.76  06/14/2010 18:47  2:1:28 19.72  16.98 
16  Pagosa Springs, CO  927.5  2077.6  06/14/2010 15:58  1:22:39 19.88  19.95 
15  Durango, CO  857.68  2147.42  06/14/2010 12:28  1:19:9 19.88  17.7 
14  Cortez, CO  814.03  2191.07  06/14/2010 10:00  1:16:41 20.01  16.26 
13  Montezuma Creek, UT  763.89  2241.21  06/14/2010 6:55  1:13:36 20.32  18.56 
12  Mexican Hat, UT  724.3  2280.8  06/14/2010 4:47  1:11:28 20.42  21.59 
11  Kayenta, AZ  679.68  2325.42  06/14/2010 2:43  1:9:24 20.35  18.42 
10  Tuba City, AZ  607.86  2397.24  06/13/2010 22:49  1:5:30 20.61  21.74 
9  Flagstaff, AZ  536.11  2468.99  06/13/2010 19:31  1:2:12 20.46  17.84 
8  Cottonwood, AZ  482.88  2522.22  06/13/2010 16:32  0:23:13 20.8  20.79 
7  Prescott, AZ  441.65  2563.45  06/13/2010 14:33  0:21:14 20.8  16.9 
6  Congress, AZ  391.5  2613.6  06/13/2010 11:35  0:18:16 21.43  20.24 
5  Salome, AZ  338.87  2666.23  06/13/2010 8:59  0:15:40 21.63  19.08 
4  Parker, AZ  282.89  2722.21  06/13/2010 6:03  0:12:44 22.22  22.97 
3  Blythe, CA  231.58  2773.52  06/13/2010 3:49  0:10:30 22.06  22.89 
2  Brawley, CA  141.94  2863.16  06/12/2010 23:54  0:6:35 21.56  24.13 
1  Lake Henshaw, CA  53.47  2951.63  06/12/2010 20:14  0:2:55 18.33  18.33 
0  Oceanside, CA  3005.1  06/12/2010 17:19  0:0:0

Sponsors