Race Coverage Navigation

Racer Report

# 401 / Georg Payer "Extrem Sport Team Kohlbach" 
includes/../entrydtl.php?tblentry_tbltimestation_tOrder=Sorter_T_Entry_Name&tblentry_tbltimestation_tDir=ASC&s_N_TimeStation_ID=1715&s_N_Entry_ID=2661&N_Entry_ID=2661&s_N_Year_ID=33
 

TimeStation Estimates


STATS
Year 2010
Race RAAM 
Category Solo 
Age Cat 18-49 
Bike Type Standard 
Gender Male 
Racing Age  
Finish Status DNF 
Last TS Ft Scott, KS 
Next TS Weaubleau, MO 
Est Arr Next TS  
Total TM D:H:M  6 d 4 h 4 m  
Penalty 0:15 
Credit 0:0 
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
30  Ft Scott, KS  1721.65  1283.45  06/15/2010 19:30  6:4:4 11.63  15.74 
29  Yates Center, KS  1662.63  1342.47  06/15/2010 15:45  6:0:19 11.52  6.91 
28  El Dorado, KS  1598.11  1406.99  06/15/2010 6:25  5:14:59 11.84  13.23 
27  Maize, KS  1563.93  1441.17  06/15/2010 3:50  5:12:24 11.81  11.23 
26  Pratt, KS  1487.17  1517.93  06/14/2010 21:00  5:5:34 11.84  12 
25  Greensburg, KS  1455.17  1549.93  06/14/2010 18:20  5:2:54 11.84  11.66 
24  Montezuma, KS  1389.1  1616  06/14/2010 12:40  4:21:14 11.85  13.75 
23  Ulysses, KS  1338.68  1666.42  06/14/2010 9:00  4:17:34 11.79  4.27 
22  Walsh, CO  1284.85  1720.25  06/13/2010 20:23  4:4:57 12.73  13.1 
21  Kim, CO  1216.49  1788.61  06/13/2010 15:10  3:23:44 12.71  16.76 
20  Trinidad, CO  1145.25  1859.85  06/13/2010 10:55  3:19:29 12.52  6.62 
19  La Veta, CO  1080.18  1924.92  06/13/2010 1:05  3:9:39 13.23  10.3 
18  Alamosa, CO  1021.96  1983.14  06/12/2010 19:26  3:4:0 13.45  9.95 
17  South Fork, CO  975.34  2029.76  06/12/2010 14:45  2:23:19 13.68  11.13 
16  Pagosa Springs, CO  927.5  2077.6  06/12/2010 10:27  2:19:1 13.84  12.07 
15  Durango, CO  857.68  2147.42  06/12/2010 4:40  2:13:14 14.01  6.55 
14  Cortez, CO  814.03  2191.07  06/11/2010 22:00  2:6:34 14.92  13.67 
13  Montezuma Creek, UT  763.89  2241.21  06/11/2010 18:20  2:2:54 15.01  15.13 
12  Mexican Hat, UT  724.3  2280.8  06/11/2010 15:43  2:0:17 15  21.25 
11  Kayenta, AZ  679.68  2325.42  06/11/2010 13:37  1:22:11 14.72  16.14 
10  Tuba City, AZ  607.86  2397.24  06/11/2010 9:10  1:17:44 14.57  12.37 
9  Flagstaff, AZ  536.11  2468.99  06/11/2010 3:22  1:11:56 14.92  11.96 
8  Cottonwood, AZ  482.88  2522.22  06/10/2010 22:55  1:7:29 15.34  15.96 
7  Prescott, AZ  441.65  2563.45  06/10/2010 20:20  1:4:54 15.28  8.24 
6  Congress, AZ  391.5  2613.6  06/10/2010 14:15  0:22:49 17.16  15.63 
5  Salome, AZ  338.87  2666.23  06/10/2010 10:53  0:19:27 17.42  13.82 
4  Parker, AZ  282.89  2722.21  06/10/2010 6:50  0:15:24 18.37  17.3 
3  Blythe, CA  231.58  2773.52  06/10/2010 3:52  0:12:26 18.63  18.87 
2  Brawley, CA  141.94  2863.16  06/09/2010 23:07  0:7:41 18.47  22.78 
1  Lake Henshaw, CA  53.47  2951.63  06/09/2010 19:14  0:3:48 14.07  14.07 
0  Oceanside, CA  3005.1  06/09/2010 15:26  0:0:0

Sponsors