Race Coverage Navigation

Racer Report

# T420 / Team JDRF 
includes/../entrydtl.php?tblentry_tbltimestation_tOrder=Sorter_N_AverageSpeedOverall&tblentry_tbltimestation_tDir=ASC&tbltimestation_tbltimestaOrder=srt_N_TimeStation_Order&tbltimestation_tbltimestaDir=ASC&s_N_TimeStation_ID=1760&s_N_Entry_ID=2582&N_Entry_ID=2582&s_N_Year_ID=33
 

TimeStation Estimates


STATS
Year 2010
Race RAAM 
Category 4-Person 
Age Cat 50-59 
Bike Type Tandem 
Gender Mixed 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  6 d 14 h 55 m  
Penalty  
Credit  
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # Ascending TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
0  Oceanside, CA  3005.1  06/12/2010 17:21  0:0:0
1  Lake Henshaw, CA  53.47  2951.63  06/12/2010 20:30  0:3:9 16.97  16.97 
2  Brawley, CA  141.94  2863.16  06/13/2010 0:01  0:6:40 21.29  25.16 
3  Blythe, CA  231.58  2773.52  06/13/2010 3:54  0:10:33 21.95  23.08 
4  Parker, AZ  282.89  2722.21  06/13/2010 6:11  0:12:50 22.04  22.47 
5  Salome, AZ  338.87  2666.23  06/13/2010 9:13  0:15:52 21.36  18.45 
6  Congress, AZ  391.5  2613.6  06/13/2010 11:56  0:18:35 21.07  19.37 
7  Prescott, AZ  441.65  2563.45  06/13/2010 15:06  0:21:45 20.31  15.84 
8  Cottonwood, AZ  482.88  2522.22  06/13/2010 17:26  1:0:5 20.05  17.67 
9  Flagstaff, AZ  536.11  2468.99  06/13/2010 21:02  1:3:41 19.37  14.79 
10  Tuba City, AZ  607.86  2397.24  06/14/2010 0:31  1:7:10 19.5  20.6 
11  Kayenta, AZ  679.68  2325.42  06/14/2010 4:36  1:11:15 19.28  17.59 
12  Mexican Hat, UT  724.3  2280.8  06/14/2010 6:40  1:13:19 19.41  21.59 
13  Montezuma Creek, UT  763.89  2241.21  06/14/2010 8:56  1:15:35 19.3  17.47 
14  Cortez, CO  814.03  2191.07  06/14/2010 11:52  1:18:31 19.15  17.09 
15  Durango, CO  857.68  2147.42  06/14/2010 14:20  1:20:59 19.07  17.7 
16  Pagosa Springs, CO  927.5  2077.6  06/14/2010 18:10  2:0:49 19  18.21 
17  South Fork, CO  975.34  2029.76  06/14/2010 21:21  2:4:0 18.76  15.03 
18  Alamosa, CO  1021.96  1983.14  06/14/2010 23:30  2:6:9 18.87  21.68 
19  La Veta, CO  1080.18  1924.92  06/15/2010 2:41  2:9:20 18.84  18.29 
20  Trinidad, CO  1145.25  1859.85  06/15/2010 6:41  2:13:20 18.67  16.27 
21  Kim, CO  1216.49  1788.61  06/15/2010 10:08  2:16:47 18.78  20.65 
22  Walsh, CO  1284.85  1720.25  06/15/2010 12:53  2:19:32 19.03  24.86 
23  Ulysses, KS  1338.68  1666.42  06/15/2010 15:10  2:21:49 19.17  23.58 
24  Montezuma, KS  1389.1  1616  06/15/2010 17:27  3:0:6 19.27  22.08 
25  Greensburg, KS  1455.17  1549.93  06/15/2010 20:42  3:3:21 19.31  20.33 
26  Pratt, KS  1487.17  1517.93  06/15/2010 22:07  3:4:46 19.37  22.59 
27  Maize, KS  1563.93  1441.17  06/16/2010 2:06  3:8:45 19.37  19.27 
28  El Dorado, KS  1598.11  1406.99  06/16/2010 3:41  3:10:20 19.41  21.59 
29  Yates Center, KS  1662.63  1342.47  06/16/2010 6:42  3:13:21 19.48  21.39 
30  Ft Scott, KS  1721.65  1283.45  06/16/2010 9:26  3:16:5 19.55  21.59 
31  Weaubleau, MO  1788  1217.1  06/16/2010 12:43  3:19:22 19.57  20.21 
32  Camdenton, MO  1837.02  1168.08  06/16/2010 15:22  3:22:1 19.54  18.5 
33  Jefferson City, MO  1894.13  1110.97  06/16/2010 18:17  4:0:56 19.54  19.58 
34  Washington, MO  1970.94  1034.16  06/16/2010 22:20  4:4:59 19.52  18.97 
35  Mississippi River,   2043.54  961.56  06/17/2010 2:05  4:8:44 19.51  19.36 
36  Greenville, IL  2089.56  915.54  06/17/2010 4:27  4:11:6 19.51  19.45 
37  Effingham, IL  2138.81  866.29  06/17/2010 6:53  4:13:32 19.53  20.24 
38  Sullivan, IN  2211.46  793.64  06/17/2010 10:35  4:17:14 19.53  19.64 
39  Bloomington, IN  2278.79  726.31  06/17/2010 14:15  4:20:54 19.49  18.36 
40  Greensburg, IN  2341.99  663.11  06/17/2010 17:25  5:0:4 19.51  19.96 
41  Oxford, OH  2391.6  613.5  06/17/2010 20:00  5:2:39 19.5  19.2 
42  Blanchester, OH  2441.8  563.3  06/17/2010 22:54  5:5:33 19.45  17.31 
43  Chillicothe, OH  2499.86  505.24  06/18/2010 2:05  5:8:44 19.42  18.24 
44  Athens, OH  2558.95  446.15  06/18/2010 5:23  5:12:2 19.38  17.91 
45  Ellenboro, WV  2625.54  379.56  06/18/2010 9:02  5:15:41 19.35  18.24 
46  Grafton, WV  2690.36  314.74  06/18/2010 12:58  5:19:37 19.27  16.48 
47  Keyser, WV  2759.72  245.38  06/18/2010 17:35  6:0:14 19.13  15.02 
48  Cumberland, MD  2788.2  216.9  06/18/2010 19:14  6:1:53 19.11  17.26 
49  Hancock, MD  2825.16  179.94  06/18/2010 21:54  6:4:33 19.02  13.86 
50  Rouzerville, PA  2873.62  131.48  06/19/2010 0:57  6:7:36 18.96  15.89 
51  Hanover, PA  2913.89  91.21  06/19/2010 3:23  6:10:2 18.92  16.55 
52  Mt Airy, MD  2950.51  54.59  06/19/2010 5:24  6:12:3 18.91  18.16 
53  Odenton, MD  2989.93  15.17  06/19/2010 7:28  6:14:7 18.91  19.07 
54  Annapolis, MD  3001.62  3.48  06/19/2010 8:03  6:14:42 18.91  20.04 
55  Finish,   3005.1  06/19/2010 8:16  6:14:55 18.91  16.06 

Sponsors