Race Coverage Navigation

Racer Report

# T411 / Kalyra Women Race Team 
includes/../entrydtl.php?tblentry_tbltimestation_tOrder=Sorter_N_AverageSpeedOverall&tblentry_tbltimestation_tDir=ASC&s_N_TimeStation_ID=1727&s_N_Entry_ID=2506&N_Entry_ID=2506&s_N_Year_ID=33
 

TimeStation Estimates


STATS
Year 2010
Race RAAM 
Category 4-Person 
Age Cat 50-59 
Bike Type Standard 
Gender Female 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  7 d 10 h 35 m  
Penalty 0:0 
Credit 0:0 
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
55  Finish,   3005.1  06/20/2010 3:48  7:10:35 16.83  16.06 
54  Annapolis, MD  3001.62  3.48  06/20/2010 3:35  7:10:22 16.83  15.59 
53  Odenton, MD  2989.93  15.17  06/20/2010 2:50  7:9:37 16.83  1.49 
52  Mt Airy, MD  2950.51  54.59  06/19/2010 0:19  6:7:6 19.53 
51  Hanover, PA  2913.89  91.21  06/19/2010 22:03  7:4:50 16.86  13.73 
50  Rouzerville, PA  2873.62  131.48  06/19/2010 19:07  7:1:54 16.91  16.24 
49  Hancock, MD  2825.16  179.94  06/19/2010 16:08  6:22:55 16.93  14.04 
48  Cumberland, MD  2788.2  216.9  06/19/2010 13:30  6:20:17 16.97  17.44 
47  Keyser, WV  2759.72  245.38  06/19/2010 11:52  6:18:39 16.97  14.71 
46  Grafton, WV  2690.36  314.74  06/19/2010 7:09  6:13:56 17.03  14.14 
45  Ellenboro, WV  2625.54  379.56  06/19/2010 2:34  6:9:21 17.12  14.17 
44  Athens, OH  2558.95  446.15  06/18/2010 21:52  6:4:39 17.21  15.9 
43  Chillicothe, OH  2499.86  505.24  06/18/2010 18:09  6:0:56 17.25  15.21 
42  Blanchester, OH  2441.8  563.3  06/18/2010 14:20  5:21:7 17.3  16.02 
41  Oxford, OH  2391.6  613.5  06/18/2010 11:12  5:17:59 17.33  18.15 
40  Greensburg, IN  2341.99  663.11  06/18/2010 8:28  5:15:15 17.32  15.29 
39  Bloomington, IN  2278.79  726.31  06/18/2010 4:20  5:11:7 17.38  15.3 
38  Sullivan, IN  2211.46  793.64  06/17/2010 23:56  5:6:43 17.45  18.55 
37  Effingham, IL  2138.81  866.29  06/17/2010 20:01  5:2:48 17.42  17.8 
36  Greenville, IL  2089.56  915.54  06/17/2010 17:15  5:0:2 17.41  16.15 
35  Mississippi River,   2043.54  961.56  06/17/2010 14:24  4:21:11 17.44  17.93 
34  Washington, MO  1970.94  1034.16  06/17/2010 10:21  4:17:8 17.42  16.06 
33  Jefferson City, MO  1894.13  1110.97  06/17/2010 5:34  4:12:21 17.48  16.01 
32  Camdenton, MO  1837.02  1168.08  06/17/2010 2:00  4:8:47 17.53  16.62 
31  Weaubleau, MO  1788  1217.1  06/16/2010 23:03  4:5:50 17.56  17.54 
30  Ft Scott, KS  1721.65  1283.45  06/16/2010 19:16  4:2:3 17.56  17.62 
29  Yates Center, KS  1662.63  1342.47  06/16/2010 15:55  3:22:42 17.56  16.76 
28  El Dorado, KS  1598.11  1406.99  06/16/2010 12:04  3:18:51 17.59  17.83 
27  Maize, KS  1563.93  1441.17  06/16/2010 10:09  3:16:56 17.59  18.13 
26  Pratt, KS  1487.17  1517.93  06/16/2010 5:55  3:12:42 17.56  19.59 
25  Greensburg, KS  1455.17  1549.93  06/16/2010 4:17  3:11:4 17.52  18.44 
24  Montezuma, KS  1389.1  1616  06/16/2010 0:42  3:7:29 17.48  17.39 
23  Ulysses, KS  1338.68  1666.42  06/15/2010 21:48  3:4:35 17.48  19.11 
22  Walsh, CO  1284.85  1720.25  06/15/2010 18:59  3:1:46 17.42  21.14 
21  Kim, CO  1216.49  1788.61  06/15/2010 15:45  2:22:32 17.25  17.38 
20  Trinidad, CO  1145.25  1859.85  06/15/2010 11:39  2:18:26 17.24  15.43 
19  La Veta, CO  1080.18  1924.92  06/15/2010 7:26  2:14:13 17.36  15.32 
18  Alamosa, CO  1021.96  1983.14  06/15/2010 3:38  2:10:25 17.49  18.4 
17  South Fork, CO  975.34  2029.76  06/15/2010 1:06  2:7:53 17.45  13.23 
16  Pagosa Springs, CO  927.5  2077.6  06/14/2010 21:29  2:4:16 17.75  17.1 
15  Durango, CO  857.68  2147.42  06/14/2010 17:24  2:0:11 17.8  16.47 
14  Cortez, CO  814.03  2191.07  06/14/2010 14:45  1:21:32 17.88  16.71 
13  Montezuma Creek, UT  763.89  2241.21  06/14/2010 11:45  1:18:32 17.96  14.57 
12  Mexican Hat, UT  724.3  2280.8  06/14/2010 9:02  1:15:49 18.19  18.59 
11  Kayenta, AZ  679.68  2325.42  06/14/2010 6:38  1:13:25 18.17  16.32 
10  Tuba City, AZ  607.86  2397.24  06/14/2010 2:14  1:9:1 18.41  16.95 
9  Flagstaff, AZ  536.11  2468.99  06/13/2010 22:00  1:4:47 18.63  14.65 
8  Cottonwood, AZ  482.88  2522.22  06/13/2010 18:22  1:1:9 19.2  17.93 
7  Prescott, AZ  441.65  2563.45  06/13/2010 16:04  0:22:51 19.33  15.35 
6  Congress, AZ  391.5  2613.6  06/13/2010 12:48  0:19:35 19.99  18.04 
5  Salome, AZ  338.87  2666.23  06/13/2010 9:53  0:16:40 20.33  16.46 
4  Parker, AZ  282.89  2722.21  06/13/2010 6:29  0:13:16 21.32  20.66 
3  Blythe, CA  231.58  2773.52  06/13/2010 4:00  0:10:47 21.48  21.86 
2  Brawley, CA  141.94  2863.16  06/12/2010 23:54  0:6:41 21.24  24.46 
1  Lake Henshaw, CA  53.47  2951.63  06/12/2010 20:17  0:3:4 17.44  17.44 
0  Oceanside, CA  3005.1  06/12/2010 17:13  0:0:0

Sponsors