Race Coverage Navigation

Racer Report

# R402 / Team WattsUp 
includes/../entrydtl.php?s_N_category_group=2&s_N_Race_ID=1&tblentry_tbltimestation_tOrder=Sorter_T_Entry_Name&tblentry_tbltimestation_tDir=DESC&s_N_TimeStation_ID=1773&s_N_Entry_ID=2761&N_Entry_ID=2761&s_N_Year_ID=34
 

TimeStation Estimates


STATS
Year 2011
Race RAW 
Category 4-Person 
Age Cat 50-59 
Bike Type Standard 
Gender Mixed 
Racing Age  
Finish Status Official 
Last TS Durango, CO 
Next TS Pagosa Springs, CO 
Est Arr Next TS  
Total TM D:H:M  2 d 1 h 44 m  
Penalty 1:0 
Credit 0:0 
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
15  Durango, CO  857.6  2131.89  06/17/2011 16:45  2:1:44 17.24  11.5 
14  Cortez, CO  813.7  2175.81  06/17/2011 12:56  1:21:55 17.72  16.16 
13  Montezuma Creek, UT  763.6  2225.95  06/17/2011 9:50  1:18:49 17.83  16.39 
12  Mexican Hat, UT  724  2265.54  06/17/2011 7:25  1:16:24 17.92  18.2 
11  Kayenta, AZ  679.3  2310.16  06/17/2011 4:58  1:13:57 17.9  18.1 
10  Tuba City, AZ  607.5  2381.98  06/17/2011 1:00  1:9:59 17.88  20.81 
9  Flagstaff, AZ  535.8  2453.73  06/16/2011 21:33  1:6:32 17.55  13.41 
8  Cottonwood, AZ  482.5  2506.96  06/16/2011 17:35  1:2:34 18.16  15.55 
7  Prescott, AZ  441.3  2548.19  06/16/2011 14:56  0:23:55 18.45  14.11 
6  Congress, AZ  395.3  2594.25  06/16/2011 11:40  0:20:39 19.14  17.25 
5  Salome, AZ  342.6  2646.88  06/16/2011 8:37  0:17:36 19.47  16.55 
4  Parker, AZ  286.6  2702.86  06/16/2011 5:14  0:14:13 20.16  20.52 
3  Blythe, CA  235.3  2754.17  06/16/2011 2:44  0:11:43 20.08  20.52 
2  Brawley, CA  145.7  2843.81  06/15/2011 22:22  0:7:21 19.82  22.99 
1  Lake Henshaw, CA  57.2  2932.28  06/15/2011 18:31  0:3:30 16.34  16.34 
0  Oceanside, CA  06/15/2011 15:01  0:0:0

Sponsors