Race Coverage Navigation

Racer Report

# T810 / Team ViaSat 
includes/../entrydtl.php?s_N_category_group=2&s_N_Race_ID=1&tblentry_tbltimestation_tOrder=Sorter_T_Entry_Name&tblentry_tbltimestation_tDir=ASC&s_N_TimeStation_ID=1795&s_N_Entry_ID=2769&N_Entry_ID=2769&s_N_Year_ID=34
 

TimeStation Estimates


STATS
Year 2011
Race RAAM 
Category 8-Person 
Age Cat Open 
Bike Type Standard 
Gender Open 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  5 d 19 h 8 m  
Penalty  
Credit  
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
55  Finish,   2989.5  06/24/2011 12:49  5:19:8 21.49  16.29 
54  Annapolis, MD  2983.8  5.68  06/24/2011 12:28  5:18:47 21.5  19.66 
53  Odenton, MD  2974.3  15.18  06/24/2011 11:59  5:18:18 21.51  19.38 
52  Mt Airy, MD  2934.9  54.6  06/24/2011 9:57  5:16:16 21.54  19.1 
51  Hanover, PA  2898.3  91.22  06/24/2011 8:02  5:14:21 21.57  18.74 
50  Rouzerville, PA  2858  131.49  06/24/2011 5:53  5:12:12 21.62  16.82 
49  Hancock, MD  2809.6  179.95  06/24/2011 3:00  5:9:19 21.73  15.42 
48  Cumberland, MD  2772.6  216.91  06/24/2011 0:36  5:6:55 21.85  19.43 
47  Keyser, WV  2744.1  245.39  06/23/2011 23:08  5:5:27 21.87  19.46 
46  Grafton, WV  2674.8  314.75  06/23/2011 19:34  5:1:53 21.95  19.25 
45  Ellenboro, WV  2609.9  379.57  06/23/2011 16:12  4:22:31 22.02  17.92 
44  Athens, OH  2543.3  446.16  06/23/2011 12:29  4:18:48 22.15  23.33 
43  Chillicothe, OH  2484.3  505.25  06/23/2011 9:57  4:16:16 22.13  21.79 
42  Blanchester, OH  2426.2  563.31  06/23/2011 7:17  4:13:36 22.14  17.51 
41  Oxford, OH  2376  613.51  06/23/2011 4:25  4:10:44 22.26  20.96 
40  Greensburg, IN  2326.4  663.12  06/23/2011 2:03  4:8:22 22.29  22.57 
39  Bloomington, IN  2263.2  726.32  06/22/2011 23:15  4:5:34 22.28  20.09 
38  Sullivan, IN  2195.9  793.65  06/22/2011 19:54  4:2:13 22.36  22.6 
37  Effingham, IL  2123.2  866.3  06/22/2011 16:41  3:23:0 22.35  22.93 
36  Greenville, IL  2074  915.55  06/22/2011 14:32  3:20:51 22.34  22.62 
35  Mississippi River,   2027.9  961.57  06/22/2011 12:30  3:18:49 22.33  23.29 
34  Washington, MO  1955.3  1034.17  06/22/2011 9:23  3:15:42 22.3  22.05 
33  Jefferson City, MO  1878.5  1110.98  06/22/2011 5:54  3:12:13 22.31  25.01 
32  Camdenton, MO  1821.4  1168.09  06/22/2011 3:37  3:9:56 22.23  23.15 
31  Weaubleau, MO  1772.4  1217.11  06/22/2011 1:30  3:7:49 22.21  23.4 
30  Ft Scott, KS  1706  1283.46  06/21/2011 22:40  3:4:59 22.16  25.29 
29  Yates Center, KS  1647  1342.48  06/21/2011 20:20  3:2:39 22.06  25.29 
28  El Dorado, KS  1582.5  1407  06/21/2011 17:47  3:0:6 21.95  24.14 
27  Maize, KS  1548.3  1441.18  06/21/2011 16:22  2:22:41 21.9  27.43 
26  Pratt, KS  1471.6  1517.94  06/21/2011 13:34  2:19:53 21.68  29.54 
25  Greensburg, KS  1439.6  1549.94  06/21/2011 12:29  2:18:48 21.55  28.33 
24  Montezuma, KS  1373.5  1616.01  06/21/2011 10:09  2:16:28 21.31  28.9 
23  Ulysses, KS  1323.4  1666.1  06/21/2011 8:25  2:14:44 21.1  28.28 
22  Walsh, CO  1269.2  1720.28  06/21/2011 6:30  2:12:49 20.87  25.18 
21  Kim, CO  1200.9  1788.64  06/21/2011 3:47  2:10:6 20.67  21.8 
20  Trinidad, CO  1129.6  1859.88  06/21/2011 0:31  2:6:50 20.6  18.51 
19  La Veta, CO  1064.6  1924.95  06/20/2011 21:00  2:3:19 20.75  21.42 
18  Alamosa, CO  1006.3  1983.17  06/20/2011 18:17  2:0:36 20.71  25.89 
17  South Fork, CO  959.7  2029.79  06/20/2011 16:29  1:22:48 20.51  18.27 
16  Pagosa Springs, CO  911.9  2077.63  06/20/2011 13:52  1:20:11 20.64  21.72 
15  Durango, CO  857.6  2131.89  06/20/2011 11:22  1:17:41 20.57  21.07 
14  Cortez, CO  813.7  2175.81  06/20/2011 9:17  1:15:36 20.55  18.22 
13  Montezuma Creek, UT  763.6  2225.95  06/20/2011 6:32  1:12:51 20.72  19.8 
12  Mexican Hat, UT  724  2265.54  06/20/2011 4:32  1:10:51 20.77  20.58 
11  Kayenta, AZ  679.3  2310.16  06/20/2011 2:22  1:8:41 20.78  18.65 
10  Tuba City, AZ  607.5  2381.98  06/19/2011 22:31  1:4:50 21.07  17.51 
9  Flagstaff, AZ  535.8  2453.73  06/19/2011 18:25  1:0:44 21.66  19.46 
8  Cottonwood, AZ  482.5  2506.96  06/19/2011 15:41  0:22:0 21.93  24.48 
7  Prescott, AZ  441.3  2548.19  06/19/2011 14:00  0:20:19 21.72  17.29 
6  Congress, AZ  395.3  2594.25  06/19/2011 11:20  0:17:39 22.4  21.18 
5  Salome, AZ  342.6  2646.88  06/19/2011 8:51  0:15:10 22.59  19.31 
4  Parker, AZ  286.6  2702.86  06/19/2011 5:57  0:12:16 23.36  24.24 
3  Blythe, CA  235.3  2754.17  06/19/2011 3:50  0:10:9 23.18  23.37 
2  Brawley, CA  145.7  2843.81  06/19/2011 0:00  0:6:19 23.07  26.16 
1  Lake Henshaw, CA  57.2  2932.28  06/18/2011 20:37  0:2:56 19.5  19.5 
0  Oceanside, CA  06/18/2011 17:41  0:0:0

Sponsors