Race Coverage Navigation

Racer Report

# T808 / Team Learning 4 Life 
includes/../entrydtl.php?s_N_category_group=1&s_N_Race_ID=1&tbltimestation_tbltimestaOrder=srt_N_TimeStation_Order&tbltimestation_tbltimestaDir=ASC&tblpenaltyOrder=Sorter_TS2&tblpenaltyDir=ASC&s_N_TimeStation_ID=1812&s_N_Entry_ID=2682&N_Entry_ID=2682&s_N_Year_ID=34
 

TimeStation Estimates


STATS
Year 2011
Race RAAM 
Category 8-Person 
Age Cat Open 
Bike Type Standard 
Gender Open 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  7 d 18 h 16 m  
Penalty  
Credit  
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # Ascending TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
0  Oceanside, CA  06/18/2011 17:43  0:0:0
1  Lake Henshaw, CA  57.2  2932.28  06/18/2011 21:27  0:3:44 15.32  15.32 
2  Brawley, CA  145.7  2843.81  06/19/2011 1:18  0:7:35 19.21  22.99 
3  Blythe, CA  235.3  2754.17  06/19/2011 5:39  0:11:56 19.72  20.6 
4  Parker, AZ  286.6  2702.86  06/19/2011 8:23  0:14:40 19.54  18.77 
5  Salome, AZ  342.6  2646.88  06/19/2011 12:07  0:18:24 18.62  15 
6  Congress, AZ  395.3  2594.25  06/19/2011 15:00  0:21:17 18.57  18.24 
7  Prescott, AZ  441.3  2548.19  06/19/2011 18:23  1:0:40 17.89  13.63 
8  Cottonwood, AZ  482.5  2506.96  06/19/2011 20:55  1:3:12 17.74  16.26 
9  Flagstaff, AZ  535.8  2453.73  06/20/2011 1:07  1:7:24 17.06  12.67 
10  Tuba City, AZ  607.5  2381.98  06/20/2011 5:22  1:11:39 17.04  16.89 
11  Kayenta, AZ  679.3  2310.16  06/20/2011 10:00  1:16:17 16.86  15.5 
12  Mexican Hat, UT  724  2265.54  06/20/2011 12:26  1:18:43 16.95  18.33 
13  Montezuma Creek, UT  763.6  2225.95  06/20/2011 14:58  1:21:15 16.88  15.63 
14  Cortez, CO  813.7  2175.81  06/20/2011 18:34  2:0:51 16.66  13.92 
15  Durango, CO  857.6  2131.89  06/20/2011 21:30  2:3:47 16.56  14.97 
16  Pagosa Springs, CO  911.9  2077.63  06/21/2011 1:12  2:7:29 16.44  14.68 
17  South Fork, CO  959.7  2029.79  06/21/2011 5:01  2:11:18 16.18  12.52 
18  Alamosa, CO  1006.3  1983.17  06/21/2011 7:17  2:13:34 16.34  20.56 
19  La Veta, CO  1064.6  1924.95  06/21/2011 10:52  2:17:9 16.34  16.24 
20  Trinidad, CO  1129.6  1859.88  06/21/2011 15:13  2:21:30 16.25  14.97 
21  Kim, CO  1200.9  1788.64  06/21/2011 20:12  3:2:29 16.12  14.29 
22  Walsh, CO  1269.2  1720.28  06/21/2011 23:53  3:6:10 16.24  18.57 
23  Ulysses, KS  1323.4  1666.1  06/22/2011 2:40  3:8:57 16.35  19.47 
24  Montezuma, KS  1373.5  1616.01  06/22/2011 5:25  3:11:42 16.41  18.22 
25  Greensburg, KS  1439.6  1549.94  06/22/2011 8:48  3:15:5 16.53  19.54 
26  Pratt, KS  1471.6  1517.94  06/22/2011 10:17  3:16:34 16.62  21.57 
27  Maize, KS  1548.3  1441.18  06/22/2011 14:12  3:20:29 16.74  19.61 
28  El Dorado, KS  1582.5  1407  06/22/2011 15:58  3:22:15 16.79  19.36 
29  Yates Center, KS  1647  1342.48  06/22/2011 19:29  4:1:46 16.85  18.34 
30  Ft Scott, KS  1706  1283.46  06/22/2011 22:55  4:5:12 16.86  17.18 
31  Weaubleau, MO  1772.4  1217.11  06/23/2011 3:19  4:9:36 16.78  15.07 
32  Camdenton, MO  1821.4  1168.09  06/23/2011 6:52  4:13:9 16.69  13.8 
33  Jefferson City, MO  1878.5  1110.98  06/23/2011 10:01  4:16:18 16.73  18.13 
34  Washington, MO  1955.3  1034.17  06/23/2011 14:27  4:20:44 16.75  17.32 
35  Mississippi River,   2027.9  961.57  06/23/2011 18:10  5:0:27 16.84  19.53 
36  Greenville, IL  2074  915.55  06/23/2011 21:19  5:3:36 16.78  14.6 
37  Effingham, IL  2123.2  866.3  06/24/2011 0:07  5:6:24 16.8  17.61 
38  Sullivan, IN  2195.9  793.65  06/24/2011 4:22  5:10:39 16.81  17.11 
39  Bloomington, IN  2263.2  726.32  06/24/2011 8:40  5:14:57 16.77  15.65 
40  Greensburg, IN  2326.4  663.12  06/24/2011 12:32  5:18:49 16.76  16.34 
41  Oxford, OH  2376  613.51  06/24/2011 15:37  5:21:54 16.74  16.09 
42  Blanchester, OH  2426.2  563.31  06/24/2011 18:46  6:1:3 16.73  15.94 
43  Chillicothe, OH  2484.3  505.25  06/24/2011 22:27  6:4:44 16.7  15.77 
44  Athens, OH  2543.3  446.16  06/25/2011 2:32  6:8:49 16.64  14.47 
45  Ellenboro, WV  2609.9  379.57  06/25/2011 7:20  6:13:37 16.56  13.88 
46  Grafton, WV  2674.8  314.75  06/25/2011 12:19  6:18:36 16.45  13 
47  Keyser, WV  2744.1  245.39  06/25/2011 17:35  6:23:52 16.35  13.18 
48  Cumberland, MD  2772.6  216.91  06/25/2011 19:22  7:1:39 16.34  15.98 
49  Hancock, MD  2809.6  179.95  06/25/2011 22:20  7:4:37 16.28  12.47 
50  Rouzerville, PA  2858  131.49  06/26/2011 2:27  7:8:44 16.17  11.78 
51  Hanover, PA  2898.3  91.22  06/26/2011 5:56  7:12:13 16.08  11.57 
52  Mt Airy, MD  2934.9  54.6  06/26/2011 8:23  7:14:40 16.07  14.94 
53  Odenton, MD  2974.3  15.18  06/26/2011 11:02  7:17:19 16.05  14.87 
54  Annapolis, MD  2983.8  5.68  06/26/2011 11:38  7:17:55 16.05  15.83 
55  Finish,   2989.5  06/26/2011 11:59  7:18:16 16.05  16.29 

Sponsors