Race Coverage Navigation

Racer Report

# T418 / Strategic Global Advisors-Teal, Ryan, Baierl, Yang 
includes/../entrydtl.php?s_N_category_group=1&s_N_Race_ID=1&tbltimestation_tbltimestaOrder=srt_N_TimeStation_Order&tbltimestation_tbltimestaDir=ASC&tblpenalty1Order=Sorter_T_Rule_Number&tblpenalty1Dir=ASC&s_N_TimeStation_ID=1770&s_N_Entry_ID=2742&N_Entry_ID=2742&s_N_Year_ID=34
 

TimeStation Estimates


STATS
Year 2011
Race RAAM 
Category 4-Person 
Age Cat 18-49 
Bike Type Standard 
Gender Male 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  6 d 17 h 8 m  
Penalty  
Credit  
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # Ascending TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
0  Oceanside, CA  06/18/2011 17:21  0:0:0
1  Lake Henshaw, CA  57.2  2932.28  06/18/2011 20:47  0:3:26 16.66  16.66 
2  Brawley, CA  145.7  2843.81  06/19/2011 0:21  0:7:0 20.81  24.81 
3  Blythe, CA  235.3  2754.17  06/19/2011 4:31  0:11:10 21.07  21.5 
4  Parker, AZ  286.6  2702.86  06/19/2011 7:01  0:13:40 20.97  20.52 
5  Salome, AZ  342.6  2646.88  06/19/2011 10:20  0:16:59 20.17  16.88 
6  Congress, AZ  395.3  2594.25  06/19/2011 13:05  0:19:44 20.03  19.13 
7  Prescott, AZ  441.3  2548.19  06/19/2011 15:58  0:22:37 19.51  15.99 
8  Cottonwood, AZ  482.5  2506.96  06/19/2011 18:12  1:0:51 19.42  18.45 
9  Flagstaff, AZ  535.8  2453.73  06/19/2011 21:36  1:4:15 18.97  15.65 
10  Tuba City, AZ  607.5  2381.98  06/20/2011 1:59  1:8:38 18.62  16.38 
11  Kayenta, AZ  679.3  2310.16  06/20/2011 6:07  1:12:46 18.48  17.37 
12  Mexican Hat, UT  724  2265.54  06/20/2011 8:24  1:15:3 18.54  19.53 
13  Montezuma Creek, UT  763.6  2225.95  06/20/2011 10:41  1:17:20 18.47  17.34 
14  Cortez, CO  813.7  2175.81  06/20/2011 14:01  1:20:40 18.22  15.03 
15  Durango, CO  857.6  2131.89  06/20/2011 16:34  1:23:13 18.16  17.22 
16  Pagosa Springs, CO  911.9  2077.63  06/20/2011 19:45  2:2:24 18.09  17.06 
17  South Fork, CO  959.7  2029.79  06/20/2011 22:44  2:5:23 17.98  16.02 
18  Alamosa, CO  1006.3  1983.17  06/21/2011 0:40  2:7:19 18.19  24.1 
19  La Veta, CO  1064.6  1924.95  06/21/2011 4:07  2:10:46 18.12  16.87 
20  Trinidad, CO  1129.6  1859.88  06/21/2011 8:16  2:14:55 17.95  15.69 
21  Kim, CO  1200.9  1788.64  06/21/2011 11:35  2:18:14 18.13  21.47 
22  Walsh, CO  1269.2  1720.28  06/21/2011 14:21  2:21:0 18.39  24.72 
23  Ulysses, KS  1323.4  1666.1  06/21/2011 16:49  2:23:28 18.52  21.97 
24  Montezuma, KS  1373.5  1616.01  06/21/2011 18:55  3:1:34 18.67  23.86 
25  Greensburg, KS  1439.6  1549.94  06/21/2011 21:36  3:4:15 18.88  24.63 
26  Pratt, KS  1471.6  1517.94  06/21/2011 22:07  3:4:46 19.17  61.94 
27  Maize, KS  1548.3  1441.18  06/22/2011 3:05  3:9:44 18.94  15.46 
28  El Dorado, KS  1582.5  1407  06/22/2011 5:19  3:11:58 18.85  15.31 
29  Yates Center, KS  1647  1342.48  06/22/2011 8:21  3:15:0 18.93  21.26 
30  Ft Scott, KS  1706  1283.46  06/22/2011 10:44  3:17:23 19.09  24.76 
31  Weaubleau, MO  1772.4  1217.11  06/22/2011 13:31  3:20:10 19.23  23.82 
32  Camdenton, MO  1821.4  1168.09  06/22/2011 15:48  3:22:27 19.28  21.46 
33  Jefferson City, MO  1878.5  1110.98  06/22/2011 18:31  4:1:10 19.33  21.02 
34  Washington, MO  1955.3  1034.17  06/22/2011 22:42  4:5:21 19.29  18.36 
35  Mississippi River,   2027.9  961.57  06/23/2011 2:23  4:9:2 19.31  19.71 
36  Greenville, IL  2074  915.55  06/23/2011 4:52  4:11:31 19.29  18.52 
37  Effingham, IL  2123.2  866.3  06/23/2011 7:23  4:14:2 19.3  19.59 
38  Sullivan, IN  2195.9  793.65  06/23/2011 10:55  4:17:34 19.34  20.58 
39  Bloomington, IN  2263.2  726.32  06/23/2011 14:39  4:21:18 19.29  18.03 
40  Greensburg, IN  2326.4  663.12  06/23/2011 17:43  5:0:22 19.33  20.61 
41  Oxford, OH  2376  613.51  06/23/2011 20:13  5:2:52 19.34  19.84 
42  Blanchester, OH  2426.2  563.31  06/23/2011 23:55  5:6:34 19.17  13.57 
43  Chillicothe, OH  2484.3  505.25  06/24/2011 3:32  5:10:11 19.08  16.06 
44  Athens, OH  2543.3  446.16  06/24/2011 6:58  5:13:37 19.03  17.21 
45  Ellenboro, WV  2609.9  379.57  06/24/2011 10:24  5:17:3 19.04  19.4 
46  Grafton, WV  2674.8  314.75  06/24/2011 14:11  5:20:50 18.99  17.13 
47  Keyser, WV  2744.1  245.39  06/24/2011 18:26  6:1:5 18.91  16.33 
48  Cumberland, MD  2772.6  216.91  06/24/2011 20:12  6:2:51 18.88  16.13 
49  Hancock, MD  2809.6  179.95  06/24/2011 23:00  6:5:39 18.77  13.21 
50  Rouzerville, PA  2858  131.49  06/25/2011 2:21  6:9:0 18.68  14.48 
51  Hanover, PA  2898.3  91.22  06/25/2011 5:17  6:11:56 18.59  13.74 
52  Mt Airy, MD  2934.9  54.6  06/25/2011 7:24  6:14:3 18.57  17.29 
53  Odenton, MD  2974.3  15.18  06/25/2011 9:33  6:16:12 18.57  18.33 
54  Annapolis, MD  2983.8  5.68  06/25/2011 10:08  6:16:47 18.56  16.29 
55  Finish,   2989.5  06/25/2011 10:29  6:17:8 18.55  16.29 

Sponsors