Race Coverage Navigation

Racer Report

# T801 / BIKE MAD 
includes/../entrydtl.php?s_N_category_group=1&s_N_Race_ID=1&tblentry_tbltimestation_tOrder=Sorter_TS_Arrival_DT&tblentry_tbltimestation_tDir=ASC&tblpenalty1Order=Sorter_T_Rule_Number&tblpenalty1Dir=ASC&s_N_TimeStation_ID=1816&s_N_Entry_ID=2757&N_Entry_ID=2757&s_N_Year_ID=34
 

TimeStation Estimates


STATS
Year 2011
Race RAAM 
Category 8-Person 
Age Cat Open 
Bike Type Standard 
Gender Open 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  6 d 5 h 23 m  
Penalty  
Credit  
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
55  Finish,   2989.5  06/24/2011 23:13  6:5:23 20.01  16.29 
54  Annapolis, MD  2983.8  5.68  06/24/2011 22:52  6:5:2 20.02  21.11 
53  Odenton, MD  2974.3  15.18  06/24/2011 22:25  6:4:35 20.02  18.91 
52  Mt Airy, MD  2934.9  54.6  06/24/2011 20:20  6:2:30 20.03  19.96 
51  Hanover, PA  2898.3  91.22  06/24/2011 18:30  6:0:40 20.03  16.12 
50  Rouzerville, PA  2858  131.49  06/24/2011 16:00  5:22:10 20.1  19.4 
49  Hancock, MD  2809.6  179.95  06/24/2011 13:30  5:19:40 20.12  16.44 
48  Cumberland, MD  2772.6  216.91  06/24/2011 11:15  5:17:25 20.18  19.66 
47  Keyser, WV  2744.1  245.39  06/24/2011 9:48  5:15:58 20.18  18.26 
46  Grafton, WV  2674.8  314.75  06/24/2011 6:00  5:12:10 20.24  15.87 
45  Ellenboro, WV  2609.9  379.57  06/24/2011 1:55  5:8:5 20.38  18.16 
44  Athens, OH  2543.3  446.16  06/23/2011 22:15  5:4:25 20.44  19.17 
43  Chillicothe, OH  2484.3  505.25  06/23/2011 19:10  5:1:20 20.48  21.52 
42  Blanchester, OH  2426.2  563.31  06/23/2011 16:28  4:22:38 20.45  21.21 
41  Oxford, OH  2376  613.51  06/23/2011 14:06  4:20:16 20.44  20.67 
40  Greensburg, IN  2326.4  663.12  06/23/2011 11:42  4:17:52 20.43  22.05 
39  Bloomington, IN  2263.2  726.32  06/23/2011 8:50  4:15:0 20.39  20.19 
38  Sullivan, IN  2195.9  793.65  06/23/2011 5:30  4:11:40 20.4  21.59 
37  Effingham, IL  2123.2  866.3  06/23/2011 2:08  4:8:18 20.36  20.26 
36  Greenville, IL  2074  915.55  06/22/2011 23:42  4:5:52 20.36  18.78 
35  Mississippi River,   2027.9  961.57  06/22/2011 21:15  4:3:25 20.4  22.34 
34  Washington, MO  1955.3  1034.17  06/22/2011 18:00  4:0:10 20.33  21.43 
33  Jefferson City, MO  1878.5  1110.98  06/22/2011 14:25  3:20:35 20.29  22.84 
32  Camdenton, MO  1821.4  1168.09  06/22/2011 11:55  3:18:5 20.22  22.11 
31  Weaubleau, MO  1772.4  1217.11  06/22/2011 9:42  3:15:52 20.17  22.47 
30  Ft Scott, KS  1706  1283.46  06/22/2011 6:45  3:12:55 20.09  21.07 
29  Yates Center, KS  1647  1342.48  06/22/2011 3:57  3:10:7 20.06  20.16 
28  El Dorado, KS  1582.5  1407  06/22/2011 0:45  3:6:55 20.05  18.49 
27  Maize, KS  1548.3  1441.18  06/21/2011 22:54  3:5:4 20.09  20.85 
26  Pratt, KS  1471.6  1517.94  06/21/2011 19:13  3:1:23 20.05  25.6 
25  Greensburg, KS  1439.6  1549.94  06/21/2011 17:58  3:0:8 19.96  25.75 
24  Montezuma, KS  1373.5  1616.01  06/21/2011 15:24  2:21:34 19.74  27.58 
23  Ulysses, KS  1323.4  1666.1  06/21/2011 13:35  2:19:45 19.53  23.4 
22  Walsh, CO  1269.2  1720.28  06/21/2011 11:16  2:17:26 19.4  24.72 
21  Kim, CO  1200.9  1788.64  06/21/2011 8:30  2:14:40 19.16  19.87 
20  Trinidad, CO  1129.6  1859.88  06/21/2011 4:55  2:11:5 19.12  15.94 
19  La Veta, CO  1064.6  1924.95  06/21/2011 0:50  2:7:0 19.36  18.88 
18  Alamosa, CO  1006.3  1983.17  06/20/2011 21:45  2:3:55 19.38  24.1 
17  South Fork, CO  959.7  2029.79  06/20/2011 19:49  2:1:59 19.2  17.49 
16  Pagosa Springs, CO  911.9  2077.63  06/20/2011 17:05  1:23:15 19.3  19.05 
15  Durango, CO  857.6  2131.89  06/20/2011 14:14  1:20:24 19.32  20.26 
14  Cortez, CO  813.7  2175.81  06/20/2011 12:04  1:18:14 19.27  17.68 
13  Montezuma Creek, UT  763.6  2225.95  06/20/2011 9:14  1:15:24 19.38  20.31 
12  Mexican Hat, UT  724  2265.54  06/20/2011 7:17  1:13:27 19.33  18.85 
11  Kayenta, AZ  679.3  2310.16  06/20/2011 4:55  1:11:5 19.36  17.58 
10  Tuba City, AZ  607.5  2381.98  06/20/2011 0:50  1:7:0 19.6  17.58 
9  Flagstaff, AZ  535.8  2453.73  06/19/2011 20:45  1:2:55 19.91  17.64 
8  Cottonwood, AZ  482.5  2506.96  06/19/2011 17:44  0:23:54 20.19  20.6 
7  Prescott, AZ  441.3  2548.19  06/19/2011 15:44  0:21:54 20.15  18.32 
6  Congress, AZ  395.3  2594.25  06/19/2011 13:13  0:19:23 20.39  20.36 
5  Salome, AZ  342.6  2646.88  06/19/2011 10:38  0:16:48 20.39  17.68 
4  Parker, AZ  286.6  2702.86  06/19/2011 7:28  0:13:38 21.02  20.12 
3  Blythe, CA  235.3  2754.17  06/19/2011 4:55  0:11:5 21.23  20.76 
2  Brawley, CA  145.7  2843.81  06/19/2011 0:36  0:6:46 21.53  25.05 
1  Lake Henshaw, CA  57.2  2932.28  06/18/2011 21:04  0:3:14 17.69  17.69 
0  Oceanside, CA  06/18/2011 17:50  0:0:0

Sponsors