Race Coverage Navigation

Racer Report

# T400 / Team4Gone 
includes/../entrydtl.php?s_N_category_group=1&s_N_Race_ID=1&tblentry_tbltimestation_tOrder=Sorter_N_TimeStation_Distance&tblentry_tbltimestation_tDir=ASC&s_N_TimeStation_ID=1796&s_N_Entry_ID=2693&N_Entry_ID=2693&s_N_Year_ID=34
 

TimeStation Estimates


STATS
Year 2011
Race RAAM 
Category 4-Person 
Age Cat Open 
Bike Type Open 
Gender Open 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  7 d 5 h 17 m  
Penalty 0:15 
Credit 0:0 
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
55  Finish,   2989.5  06/25/2011 22:55  7:5:17 17.25  16.29 
54  Annapolis, MD  2983.8  5.68  06/25/2011 22:34  7:4:56 17.25  15 
53  Odenton, MD  2974.3  15.18  06/25/2011 21:56  7:4:18 17.26  14.96 
52  Mt Airy, MD  2934.9  54.6  06/25/2011 19:18  7:1:40 17.3  16.64 
51  Hanover, PA  2898.3  91.22  06/25/2011 17:06  6:23:28 17.31  17.15 
50  Rouzerville, PA  2858  131.49  06/25/2011 14:45  6:21:7 17.31  14.2 
49  Hancock, MD  2809.6  179.95  06/25/2011 11:20  6:17:42 17.38  14.7 
48  Cumberland, MD  2772.6  216.91  06/25/2011 8:49  6:15:11 17.42  15 
47  Keyser, WV  2744.1  245.39  06/25/2011 6:55  6:13:17 17.45  12.89 
46  Grafton, WV  2674.8  314.75  06/25/2011 1:32  6:7:54 17.61  13.89 
45  Ellenboro, WV  2609.9  379.57  06/24/2011 20:52  6:3:14 17.73  17.76 
44  Athens, OH  2543.3  446.16  06/24/2011 17:07  5:23:29 17.73  16.97 
43  Chillicothe, OH  2484.3  505.25  06/24/2011 13:38  5:20:0 17.75  20.03 
42  Blanchester, OH  2426.2  563.31  06/24/2011 10:44  5:17:6 17.7  16.37 
41  Oxford, OH  2376  613.51  06/24/2011 7:40  5:14:2 17.73  15.66 
40  Greensburg, IN  2326.4  663.12  06/24/2011 4:30  5:10:52 17.78  17 
39  Bloomington, IN  2263.2  726.32  06/24/2011 0:47  5:7:9 17.8  16.09 
38  Sullivan, IN  2195.9  793.65  06/23/2011 20:36  5:2:58 17.86  19.13 
37  Effingham, IL  2123.2  866.3  06/23/2011 16:48  4:23:10 17.82  20.69 
36  Greenville, IL  2074  915.55  06/23/2011 14:25  4:20:47 17.76  21.07 
35  Mississippi River,   2027.9  961.57  06/23/2011 12:14  4:18:36 17.7  21.89 
34  Washington, MO  1955.3  1034.17  06/23/2011 8:55  4:15:17 17.57  17 
33  Jefferson City, MO  1878.5  1110.98  06/23/2011 4:24  4:10:46 17.59  16.55 
32  Camdenton, MO  1821.4  1168.09  06/23/2011 0:57  4:7:19 17.63  16.24 
31  Weaubleau, MO  1772.4  1217.11  06/22/2011 21:56  4:4:18 17.67  19.89 
30  Ft Scott, KS  1706  1283.46  06/22/2011 18:36  4:0:58 17.59  24.25 
29  Yates Center, KS  1647  1342.48  06/22/2011 16:10  3:22:32 17.42  22.37 
28  El Dorado, KS  1582.5  1407  06/22/2011 13:17  3:19:39 17.27  20.12 
27  Maize, KS  1548.3  1441.18  06/22/2011 11:35  3:17:57 17.21  20.95 
26  Pratt, KS  1471.6  1517.94  06/22/2011 7:55  3:14:17 17.06  21.57 
25  Greensburg, KS  1439.6  1549.94  06/22/2011 6:26  3:12:48 16.98  18.53 
24  Montezuma, KS  1373.5  1616.01  06/22/2011 2:52  3:9:14 16.91  16.25 
23  Ulysses, KS  1323.4  1666.1  06/21/2011 23:47  3:6:9 16.93  17.77 
22  Walsh, CO  1269.2  1720.28  06/21/2011 20:44  3:3:6 16.9  19.64 
21  Kim, CO  1200.9  1788.64  06/21/2011 17:15  2:23:37 16.77  15.94 
20  Trinidad, CO  1129.6  1859.88  06/21/2011 12:47  2:19:9 16.82  16.98 
19  La Veta, CO  1064.6  1924.95  06/21/2011 8:57  2:15:19 16.81  16.09 
18  Alamosa, CO  1006.3  1983.17  06/21/2011 5:20  2:11:42 16.86  17.15 
17  South Fork, CO  959.7  2029.79  06/21/2011 2:37  2:8:59 16.84  14.63 
16  Pagosa Springs, CO  911.9  2077.63  06/20/2011 23:21  2:5:43 16.98  16.45 
15  Durango, CO  857.6  2131.89  06/20/2011 20:03  2:2:25 17.01  14.01 
14  Cortez, CO  813.7  2175.81  06/20/2011 16:55  1:23:17 17.21  18.79 
13  Montezuma Creek, UT  763.6  2225.95  06/20/2011 14:15  1:20:37 17.11  15.84 
12  Mexican Hat, UT  724  2265.54  06/20/2011 11:45  1:18:7 17.19  17.96 
11  Kayenta, AZ  679.3  2310.16  06/20/2011 9:16  1:15:38 17.14  18.25 
10  Tuba City, AZ  607.5  2381.98  06/20/2011 5:20  1:11:42 17.02  15.67 
9  Flagstaff, AZ  535.8  2453.73  06/20/2011 0:45  1:7:7 17.22  11.61 
8  Cottonwood, AZ  482.5  2506.96  06/19/2011 20:10  1:2:32 18.18  18.59 
7  Prescott, AZ  441.3  2548.19  06/19/2011 17:57  1:0:19 18.15  15.99 
6  Congress, AZ  395.3  2594.25  06/19/2011 15:04  0:21:26 18.44  17.73 
5  Salome, AZ  342.6  2646.88  06/19/2011 12:06  0:18:28 18.55  15 
4  Parker, AZ  286.6  2702.86  06/19/2011 8:22  0:14:44 19.45  17.79 
3  Blythe, CA  235.3  2754.17  06/19/2011 5:29  0:11:51 19.86  19.55 
2  Brawley, CA  145.7  2843.81  06/19/2011 0:54  0:7:16 20.05  23.29 
1  Lake Henshaw, CA  57.2  2932.28  06/18/2011 21:06  0:3:28 16.5  16.5 
0  Oceanside, CA  06/18/2011 17:38  0:0:0

Sponsors