Race Coverage Navigation

Racer Report

# R201 / Secant 
includes/../entrydtl.php?s_N_category_group=1&s_N_Race_ID=1&tblentry_tbltimestation_tOrder=Sorter_N_AverageSpeedThisTS&tblentry_tbltimestation_tDir=DESC&tblpenaltyOrder=Sorter_T_Rule&tblpenaltyDir=ASC&s_N_TimeStation_ID=1775&s_N_Entry_ID=2708&N_Entry_ID=2708&s_N_Year_ID=34
 

TimeStation Estimates


STATS
Year 2011
Race RAW 
Category 2-Person 
Age Cat 18-49 
Bike Type Standard 
Gender Male 
Racing Age  
Finish Status Official 
Last TS Durango, CO 
Next TS Pagosa Springs, CO 
Est Arr Next TS  
Total TM D:H:M  2 d 1 h 21 m  
Penalty  
Credit  
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
15  Durango, CO  857.6  2131.89  06/17/2011 16:26  2:1:21 17.38  15.96 
14  Cortez, CO  813.7  2175.81  06/17/2011 13:41  1:22:36 17.46  16.25 
13  Montezuma Creek, UT  763.6  2225.95  06/17/2011 10:36  1:19:31 17.55  14.58 
12  Mexican Hat, UT  724  2265.54  06/17/2011 7:53  1:16:48 17.75  19.39 
11  Kayenta, AZ  679.3  2310.16  06/17/2011 5:35  1:14:30 17.64  18.18 
10  Tuba City, AZ  607.5  2381.98  06/17/2011 1:38  1:10:33 17.58  21.22 
9  Flagstaff, AZ  535.8  2453.73  06/16/2011 22:15  1:7:10 17.19  13.3 
8  Cottonwood, AZ  482.5  2506.96  06/16/2011 18:15  1:3:10 17.76  15.85 
7  Prescott, AZ  441.3  2548.19  06/16/2011 15:39  1:0:34 17.96  15.11 
6  Congress, AZ  395.3  2594.25  06/16/2011 12:36  0:21:31 18.37  16.79 
5  Salome, AZ  342.6  2646.88  06/16/2011 9:28  0:18:23 18.64  15.27 
4  Parker, AZ  286.6  2702.86  06/16/2011 5:48  0:14:43 19.47  17.9 
3  Blythe, CA  235.3  2754.17  06/16/2011 2:56  0:11:51 19.86  20.06 
2  Brawley, CA  145.7  2843.81  06/15/2011 22:28  0:7:23 19.73  22.89 
1  Lake Henshaw, CA  57.2  2932.28  06/15/2011 18:36  0:3:31 16.27  16.27 
0  Oceanside, CA  06/15/2011 15:05  0:0:0

Sponsors