Race Coverage Navigation

Racer Report

# T407 / Norton Rose 
includes/../entrydtl.php?s_N_category_group=1&s_N_Race_ID=1&tbltimestation_tbltimestaOrder=srt_N_TimeStation_Order&tbltimestation_tbltimestaDir=DESC&s_N_TimeStation_ID=1782&s_N_Entry_ID=2691&N_Entry_ID=2691&s_N_Year_ID=34
 

TimeStation Estimates


STATS
Year 2011
Race RAAM 
Category 4-Person 
Age Cat 18-49 
Bike Type Standard 
Gender Male 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  6 d 9 h 16 m  
Penalty 0:15 
Credit 0:0 
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # Descending TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
55  Finish,   2989.5  06/25/2011 2:48  6:9:16 19.51 
54  Annapolis, MD  2983.8  5.68  06/25/2011 2:48  6:9:16 19.47  10.36 
53  Odenton, MD  2974.3  15.18  06/25/2011 1:53  6:8:21 19.52  17.13 
52  Mt Airy, MD  2934.9  54.6  06/24/2011 23:35  6:6:3 19.56  16.89 
51  Hanover, PA  2898.3  91.22  06/24/2011 21:25  6:3:53 19.6  16.68 
50  Rouzerville, PA  2858  131.49  06/24/2011 19:00  6:1:28 19.65  15.99 
49  Hancock, MD  2809.6  179.95  06/24/2011 15:58  5:22:26 19.73  13.45 
48  Cumberland, MD  2772.6  216.91  06/24/2011 13:13  5:19:41 19.85  19.21 
47  Keyser, WV  2744.1  245.39  06/24/2011 11:44  5:18:12 19.86  15.6 
46  Grafton, WV  2674.8  314.75  06/24/2011 7:17  5:13:45 20  16.41 
45  Ellenboro, WV  2609.9  379.57  06/24/2011 3:20  5:9:48 20.11  17.76 
44  Athens, OH  2543.3  446.16  06/23/2011 23:35  5:6:3 20.18  17.91 
43  Chillicothe, OH  2484.3  505.25  06/23/2011 20:17  5:2:45 20.24  21.92 
42  Blanchester, OH  2426.2  563.31  06/23/2011 17:38  5:0:6 20.2  17.41 
41  Oxford, OH  2376  613.51  06/23/2011 14:45  4:21:13 20.27  20.52 
40  Greensburg, IN  2326.4  663.12  06/23/2011 12:20  4:18:48 20.26  21.07 
39  Bloomington, IN  2263.2  726.32  06/23/2011 9:20  4:15:48 20.24  19.7 
38  Sullivan, IN  2195.9  793.65  06/23/2011 5:55  4:12:23 20.26  20.77 
37  Effingham, IL  2123.2  866.3  06/23/2011 2:25  4:8:53 20.24  20.4 
36  Greenville, IL  2074  915.55  06/23/2011 0:00  4:6:28 20.24  18.4 
35  Mississippi River,   2027.9  961.57  06/22/2011 21:30  4:3:58 20.29  21.35 
34  Washington, MO  1955.3  1034.17  06/22/2011 18:06  4:0:34 20.25  20.48 
33  Jefferson City, MO  1878.5  1110.98  06/22/2011 14:21  3:20:49 20.24  22.1 
32  Camdenton, MO  1821.4  1168.09  06/22/2011 11:46  3:18:14 20.19  21.94 
31  Weaubleau, MO  1772.4  1217.11  06/22/2011 9:32  3:16:0 20.14  20.09 
30  Ft Scott, KS  1706  1283.46  06/22/2011 6:14  3:12:42 20.14  19.14 
29  Yates Center, KS  1647  1342.48  06/22/2011 3:09  3:9:37 20.18  21.03 
28  El Dorado, KS  1582.5  1407  06/22/2011 0:05  3:6:33 20.15  16.68 
27  Maize, KS  1548.3  1441.18  06/21/2011 22:02  3:4:30 20.24  20.57 
26  Pratt, KS  1471.6  1517.94  06/21/2011 18:18  3:0:46 20.22  29.09 
25  Greensburg, KS  1439.6  1549.94  06/21/2011 17:12  2:23:40 20.09  25.42 
24  Montezuma, KS  1373.5  1616.01  06/21/2011 14:36  2:21:4 19.89  27.08 
23  Ulysses, KS  1323.4  1666.1  06/21/2011 12:45  2:19:13 19.69  24.09 
22  Walsh, CO  1269.2  1720.28  06/21/2011 10:30  2:16:58 19.54  26.65 
21  Kim, CO  1200.9  1788.64  06/21/2011 7:56  2:14:24 19.25  19.78 
20  Trinidad, CO  1129.6  1859.88  06/21/2011 4:20  2:10:48 19.21  13.02 
19  La Veta, CO  1064.6  1924.95  06/20/2011 23:20  2:5:48 19.79  31.75 
18  Alamosa, CO  1006.3  1983.17  06/20/2011 21:30  2:3:58 19.36  27.96 
17  South Fork, CO  959.7  2029.79  06/20/2011 19:50  2:2:18 19.08  17.38 
16  Pagosa Springs, CO  911.9  2077.63  06/20/2011 17:05  1:23:33 19.18  17.61 
15  Durango, CO  857.6  2131.89  06/20/2011 14:00  1:20:28 19.29  18.29 
14  Cortez, CO  813.7  2175.81  06/20/2011 11:36  1:18:4 19.34  17.48 
13  Montezuma Creek, UT  763.6  2225.95  06/20/2011 8:44  1:15:12 19.48  17.47 
12  Mexican Hat, UT  724  2265.54  06/20/2011 6:28  1:12:56 19.6  19.68 
11  Kayenta, AZ  679.3  2310.16  06/20/2011 4:12  1:10:40 19.6  17.58 
10  Tuba City, AZ  607.5  2381.98  06/20/2011 0:07  1:6:35 19.86  17.44 
9  Flagstaff, AZ  535.8  2453.73  06/19/2011 20:00  1:2:28 20.24  16.04 
8  Cottonwood, AZ  482.5  2506.96  06/19/2011 16:41  0:23:9 20.84  19.94 
7  Prescott, AZ  441.3  2548.19  06/19/2011 14:37  0:21:5 20.93  16.56 
6  Congress, AZ  395.3  2594.25  06/19/2011 11:50  0:18:18 21.6  19.73 
5  Salome, AZ  342.6  2646.88  06/19/2011 9:10  0:15:38 21.91  18.06 
4  Parker, AZ  286.6  2702.86  06/19/2011 6:04  0:12:32 22.87  22.97 
3  Blythe, CA  235.3  2754.17  06/19/2011 3:50  0:10:18 22.84  23.79 
2  Brawley, CA  145.7  2843.81  06/19/2011 0:04  0:6:32 22.3  26.03 
1  Lake Henshaw, CA  57.2  2932.28  06/18/2011 20:40  0:3:8 18.26  18.26 
0  Oceanside, CA  06/18/2011 17:32  0:0:0

Sponsors