Race Coverage Navigation

Racer Report

# 349 / Mark Pattinson 
includes/../entrydtl.php?s_N_category_group=1&s_N_Race_ID=1&tblentry_tbltimestation_tOrder=Sorter_T_Entry_Name&tblentry_tbltimestation_tDir=DESC&s_N_TimeStation_ID=1818&s_N_Entry_ID=2718&N_Entry_ID=2718&s_N_Year_ID=34
 

TimeStation Estimates


STATS
Year 2011
Race RAAM 
Category Solo 
Age Cat 18-49 
Bike Type Standard 
Gender Male 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  9 d 0 h 41 m  
Penalty  
Credit  
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
55  Finish,   2989.5  06/24/2011 16:40  9:0:41 13.8  13.15 
54  Annapolis, MD  2983.8  5.68  06/24/2011 16:14  9:0:15 13.8  16.29 
53  Odenton, MD  2974.3  15.18  06/24/2011 15:39  8:23:40 13.79  13.91 
52  Mt Airy, MD  2934.9  54.6  06/24/2011 12:49  8:20:50 13.79  14.45 
51  Hanover, PA  2898.3  91.22  06/24/2011 10:17  8:18:18 13.78  14.39 
50  Rouzerville, PA  2858  131.49  06/24/2011 7:29  8:15:30 13.77  14.2 
49  Hancock, MD  2809.6  179.95  06/24/2011 4:04  8:12:5 13.77  7.21 
48  Cumberland, MD  2772.6  216.91  06/23/2011 22:56  8:6:57 13.94  15.55 
47  Keyser, WV  2744.1  245.39  06/23/2011 21:06  8:5:7 13.92  14.12 
46  Grafton, WV  2674.8  314.75  06/23/2011 16:11  8:0:12 13.92  14.67 
45  Ellenboro, WV  2609.9  379.57  06/23/2011 11:46  7:19:47 13.9  15.98 
44  Athens, OH  2543.3  446.16  06/23/2011 7:36  7:15:37 13.85  8.89 
43  Chillicothe, OH  2484.3  505.25  06/23/2011 0:57  7:8:58 14.04  15.85 
42  Blanchester, OH  2426.2  563.31  06/22/2011 21:17  7:5:18 14  14.91 
41  Oxford, OH  2376  613.51  06/22/2011 17:55  7:1:56 13.98  16.91 
40  Greensburg, IN  2326.4  663.12  06/22/2011 14:59  6:23:0 13.93  16.78 
39  Bloomington, IN  2263.2  726.32  06/22/2011 11:13  6:19:14 13.86  15.24 
38  Sullivan, IN  2195.9  793.65  06/22/2011 6:48  6:14:49 13.83  8.67 
37  Effingham, IL  2123.2  866.3  06/21/2011 22:25  6:6:26 14.11  16.25 
36  Greenville, IL  2074  915.55  06/21/2011 19:23  6:3:24 14.07  16.53 
35  Mississippi River,   2027.9  961.57  06/21/2011 16:36  6:0:37 14.02  19.45 
34  Washington, MO  1955.3  1034.17  06/21/2011 12:52  5:20:53 13.88  15.16 
33  Jefferson City, MO  1878.5  1110.98  06/21/2011 7:48  5:15:49 13.83  6.87 
32  Camdenton, MO  1821.4  1168.09  06/20/2011 23:29  5:7:30 14.29  13.93 
31  Weaubleau, MO  1772.4  1217.11  06/20/2011 19:58  5:3:59 14.3  14.84 
30  Ft Scott, KS  1706  1283.46  06/20/2011 15:30  4:23:31 14.27  16.54 
29  Yates Center, KS  1647  1342.48  06/20/2011 11:56  4:19:57 14.2  16.97 
28  El Dorado, KS  1582.5  1407  06/20/2011 8:08  4:16:9 14.11  15.2 
27  Maize, KS  1548.3  1441.18  06/20/2011 5:53  4:13:54 14.09  8.24 
26  Pratt, KS  1471.6  1517.94  06/19/2011 20:34  4:4:35 14.63  14.88 
25  Greensburg, KS  1439.6  1549.94  06/19/2011 18:25  4:2:26 14.63  18.28 
24  Montezuma, KS  1373.5  1616.01  06/19/2011 14:48  3:22:49 14.49  17.68 
23  Ulysses, KS  1323.4  1666.1  06/19/2011 11:58  3:19:59 14.39  17.03 
22  Walsh, CO  1269.2  1720.28  06/19/2011 8:47  3:16:48 14.29  8.73 
21  Kim, CO  1200.9  1788.64  06/19/2011 0:57  3:8:58 14.83  17.8 
20  Trinidad, CO  1129.6  1859.88  06/18/2011 20:57  3:4:58 14.68  14.15 
19  La Veta, CO  1064.6  1924.95  06/18/2011 16:21  3:0:22 14.71  17.2 
18  Alamosa, CO  1006.3  1983.17  06/18/2011 12:58  2:20:59 14.59  17.48 
17  South Fork, CO  959.7  2029.79  06/18/2011 10:18  2:18:19 14.47  12.47 
16  Pagosa Springs, CO  911.9  2077.63  06/18/2011 6:28  2:14:29 14.59  7.67 
15  Durango, CO  857.6  2131.89  06/17/2011 23:23  2:7:24 15.48  13.58 
14  Cortez, CO  813.7  2175.81  06/17/2011 20:09  2:4:10 15.6  14.25 
13  Montezuma Creek, UT  763.6  2225.95  06/17/2011 16:38  2:0:39 15.7  15.33 
12  Mexican Hat, UT  724  2265.54  06/17/2011 14:03  1:22:4 15.72  17.49 
11  Kayenta, AZ  679.3  2310.16  06/17/2011 11:30  1:19:31 15.61  12.86 
10  Tuba City, AZ  607.5  2381.98  06/17/2011 5:55  1:13:56 16.01  17.44 
9  Flagstaff, AZ  535.8  2453.73  06/17/2011 1:48  1:9:49 15.84  9.56 
8  Cottonwood, AZ  482.5  2506.96  06/16/2011 20:14  1:4:15 17.08  13.51 
7  Prescott, AZ  441.3  2548.19  06/16/2011 17:11  1:1:12 17.51  12.29 
6  Congress, AZ  395.3  2594.25  06/16/2011 13:26  0:21:27 18.43  15.86 
5  Salome, AZ  342.6  2646.88  06/16/2011 10:07  0:18:8 18.89  14.24 
4  Parker, AZ  286.6  2702.86  06/16/2011 6:11  0:14:12 20.18  18.54 
3  Blythe, CA  235.3  2754.17  06/16/2011 3:25  0:11:26 20.58  20.13 
2  Brawley, CA  145.7  2843.81  06/15/2011 22:58  0:6:59 20.86  23.39 
1  Lake Henshaw, CA  57.2  2932.28  06/15/2011 19:11  0:3:12 17.88  17.88 
0  Oceanside, CA  06/15/2011 15:59  0:0:0

Sponsors