Race Coverage Navigation

Racer Report

# T804 / Team 4Mil 
includes/../entrydtl.php?s_N_category_group=1&s_N_Race_ID=1&tblentry_tbltimestation_tOrder=Sorter_N_AverageSpeedOverall&tblentry_tbltimestation_tDir=DESC&s_N_TimeStation_ID=1818&s_N_Entry_ID=2743&N_Entry_ID=2743&s_N_Year_ID=34
 

TimeStation Estimates


STATS
Year 2011
Race RAAM 
Category 8-Person 
Age Cat Open 
Bike Type Standard 
Gender Open 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  5 d 12 h 5 m  
Penalty  
Credit  
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
55  Finish,   2989.5  06/24/2011 5:52  5:12:5 22.63  16.29 
54  Annapolis, MD  2983.8  5.68  06/24/2011 5:31  5:11:44 22.65  18.39 
53  Odenton, MD  2974.3  15.18  06/24/2011 5:00  5:11:13 22.67  19.06 
52  Mt Airy, MD  2934.9  54.6  06/24/2011 2:56  5:9:9 22.72  18.93 
51  Hanover, PA  2898.3  91.22  06/24/2011 1:00  5:7:13 22.78  20.15 
50  Rouzerville, PA  2858  131.49  06/23/2011 23:00  5:5:13 22.82  17.85 
49  Hancock, MD  2809.6  179.95  06/23/2011 20:17  5:2:30 22.94  17.48 
48  Cumberland, MD  2772.6  216.91  06/23/2011 18:10  5:0:23 23.03  19.88 
47  Keyser, WV  2744.1  245.39  06/23/2011 16:44  4:22:57 23.07  18.51 
46  Grafton, WV  2674.8  314.75  06/23/2011 12:59  4:19:12 23.22  19.44 
45  Ellenboro, WV  2609.9  379.57  06/23/2011 9:39  4:15:52 23.33  22.97 
44  Athens, OH  2543.3  446.16  06/23/2011 6:45  4:12:58 23.34  21.23 
43  Chillicothe, OH  2484.3  505.25  06/23/2011 3:58  4:10:11 23.4  21 
42  Blanchester, OH  2426.2  563.31  06/23/2011 1:12  4:7:25 23.46  19.31 
41  Oxford, OH  2376  613.51  06/22/2011 22:36  4:4:49 23.57  21.72 
40  Greensburg, IN  2326.4  663.12  06/22/2011 20:19  4:2:32 23.61  22.84 
39  Bloomington, IN  2263.2  726.32  06/22/2011 17:33  3:23:46 23.63  22.43 
38  Sullivan, IN  2195.9  793.65  06/22/2011 14:33  3:20:46 23.67  25.07 
37  Effingham, IL  2123.2  866.3  06/22/2011 11:39  3:17:52 23.63  27.91 
36  Greenville, IL  2074  915.55  06/22/2011 9:53  3:16:6 23.54  22.08 
35  Mississippi River,   2027.9  961.57  06/22/2011 7:48  3:14:1 23.58  26.08 
34  Washington, MO  1955.3  1034.17  06/22/2011 5:01  3:11:14 23.49  21.84 
33  Jefferson City, MO  1878.5  1110.98  06/22/2011 1:30  3:7:43 23.56  22.54 
32  Camdenton, MO  1821.4  1168.09  06/21/2011 22:58  3:5:11 23.6  22.27 
31  Weaubleau, MO  1772.4  1217.11  06/21/2011 20:46  3:2:59 23.64  25.02 
30  Ft Scott, KS  1706  1283.46  06/21/2011 18:07  3:0:20 23.59  28.32 
29  Yates Center, KS  1647  1342.48  06/21/2011 16:02  2:22:15 23.44  29.54 
28  El Dorado, KS  1582.5  1407  06/21/2011 13:51  2:20:4 23.25  26.65 
27  Maize, KS  1548.3  1441.18  06/21/2011 12:34  2:18:47 23.18  29.35 
26  Pratt, KS  1471.6  1517.94  06/21/2011 9:57  2:16:10 22.93  32 
25  Greensburg, KS  1439.6  1549.94  06/21/2011 8:57  2:15:10 22.79  30.27 
24  Montezuma, KS  1373.5  1616.01  06/21/2011 6:46  2:12:59 22.52  27.83 
23  Ulysses, KS  1323.4  1666.1  06/21/2011 4:58  2:11:11 22.36  12 
22  Walsh, CO  1269.2  1720.28  06/21/2011 0:27  2:6:40 23.22  1368 
21  Kim, CO  1200.9  1788.64  06/21/2011 0:24  2:6:37 21.99  22.97 
20  Trinidad, CO  1129.6  1859.88  06/20/2011 21:18  2:3:31 21.93  21.11 
19  La Veta, CO  1064.6  1924.95  06/20/2011 18:13  2:0:26 21.98  23.44 
18  Alamosa, CO  1006.3  1983.17  06/20/2011 15:44  1:21:57 21.9  28.53 
17  South Fork, CO  959.7  2029.79  06/20/2011 14:06  1:20:19 21.66  18.62 
16  Pagosa Springs, CO  911.9  2077.63  06/20/2011 11:32  1:17:45 21.84  19.51 
15  Durango, CO  857.6  2131.89  06/20/2011 8:45  1:14:58 22.01  20.74 
14  Cortez, CO  813.7  2175.81  06/20/2011 6:38  1:12:51 22.08  17.89 
13  Montezuma Creek, UT  763.6  2225.95  06/20/2011 3:50  1:10:3 22.43  21.03 
12  Mexican Hat, UT  724  2265.54  06/20/2011 1:57  1:8:10 22.51  22.12 
11  Kayenta, AZ  679.3  2310.16  06/19/2011 23:56  1:6:9 22.53  21.87 
10  Tuba City, AZ  607.5  2381.98  06/19/2011 20:39  1:2:52 22.61  21.54 
9  Flagstaff, AZ  535.8  2453.73  06/19/2011 17:19  0:23:32 22.77  19 
8  Cottonwood, AZ  482.5  2506.96  06/19/2011 14:31  0:20:44 23.27  21.31 
7  Prescott, AZ  441.3  2548.19  06/19/2011 12:35  0:18:48 23.47  19.08 
6  Congress, AZ  395.3  2594.25  06/19/2011 10:10  0:16:23 24.13  22.07 
5  Salome, AZ  342.6  2646.88  06/19/2011 7:47  0:14:0 24.47  21.27 
4  Parker, AZ  286.6  2702.86  06/19/2011 5:09  0:11:22 25.21  26.53 
3  Blythe, CA  235.3  2754.17  06/19/2011 3:13  0:9:26 24.94  25.85 
2  Brawley, CA  145.7  2843.81  06/18/2011 23:45  0:5:58 24.42  29.5 
1  Lake Henshaw, CA  57.2  2932.28  06/18/2011 20:45  0:2:58 19.28  19.28 
0  Oceanside, CA  06/18/2011 17:47  0:0:0

Sponsors