Race Coverage Navigation

Racer Report

# T811 / Team Shepherd Atlanta 
includes/../entrydtl.php?s_N_TimeStation_ID=2016&tblentry_tbltimestation_tOrder=Sorter_N_AverageSpeedOverall&tblentry_tbltimestation_tDir=ASC&s_N_Entry_ID=2874&tbltimestation_tbltimestaOrder=srt_N_TimeStation_Order&tbltimestation_tbltimestaDir=ASC&N_Entry_ID=2874&s_N_Year_ID=36
 

TimeStation Estimates


STATS
Year 2012
Race RAAM 
Category 8-Person 
Age Cat Open 
Bike Type Standard 
Gender Open 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  6 d 18 h 56 m  
Penalty  
Credit  
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # Ascending TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
0  Oceanside, CA  2993.45  06/16/2012 15:39  0:0:0
1  Lake Henshaw, CA  56.84  2936.61  06/16/2012 18:57  0:3:18 17.22  17.22 
2  Brawley, CA  145.24  2848.21  06/16/2012 23:45  0:8:6 17.93  18.42 
3  Blythe, CA  234.94  2758.51  06/17/2012 3:30  0:11:51 19.83  23.92 
4  Parker, AZ  286.34  2707.11  06/17/2012 6:51  0:15:12 18.84  15.34 
5  Salome, AZ  342.32  2651.13  06/17/2012 10:01  0:18:22 18.64  17.68 
6  Congress, AZ  394.95  2598.5  06/17/2012 13:00  0:21:21 18.5  17.64 
7  Prescott, AZ  441.12  2552.33  06/17/2012 16:20  1:0:41 17.87  13.85 
8  Cottonwood, AZ  482.71  2510.74  06/17/2012 18:20  1:2:41 18.09  20.8 
9  Flagstaff, AZ  536.06  2457.39  06/17/2012 21:47  1:6:8 17.79  15.46 
10  Tuba City, AZ  608.01  2385.44  06/18/2012 1:10  1:9:31 18.14  21.27 
11  Kayenta, AZ  679.84  2313.61  06/18/2012 4:43  1:13:4 18.34  20.23 
12  Mexican Hat, UT  724.55  2268.9  06/18/2012 6:50  1:15:11 18.49  21.12 
13  Montezuma Creek, UT  764.16  2229.29  06/18/2012 9:15  1:17:36 18.37  16.39 
14  Cortez, CO  814.41  2179.04  06/18/2012 12:20  1:20:41 18.23  16.3 
15  Durango, CO  858.6  2134.85  06/18/2012 14:45  1:23:6 18.23  18.29 
16  Pagosa Springs, CO  912.89  2080.56  06/18/2012 17:39  2:2:0 18.26  18.72 
17  South Fork, CO  960.9  2032.55  06/18/2012 20:20  2:4:41 18.24  17.89 
18  Alamosa, CO  1007.51  1985.94  06/18/2012 22:04  2:6:25 18.51  26.89 
19  La Veta, CO  1065.81  1927.64  06/19/2012 1:04  2:9:25 18.56  19.43 
20  Trinidad, CO  1131.24  1862.21  06/19/2012 4:55  2:13:16 18.46  16.99 
21  Kim, CO  1202.56  1790.89  06/19/2012 8:36  2:16:57 18.52  19.36 
22  Walsh, CO  1270.93  1722.52  06/19/2012 11:33  2:19:54 18.72  23.18 
23  Ulysses, KS  1325.09  1668.36  06/19/2012 13:48  2:22:9 18.89  24.07 
24  Montezuma, KS  1375.27  1618.18  06/19/2012 16:45  3:1:6 18.81  17.01 
25  Greensburg, KS  1441.38  1552.07  06/19/2012 21:09  3:5:30 18.6  15.03 
26  Pratt, KS  1473.5  1519.95  06/19/2012 22:48  3:7:9 18.62  19.47 
27  Maize, KS  1550.26  1443.19  06/20/2012 2:51  3:11:12 18.63  18.95 
28  El Dorado, KS  1584.25  1409.2  06/20/2012 4:51  3:13:12 18.59  17 
29  Yates Center, KS  1648.87  1344.58  06/20/2012 8:27  3:16:48 18.57  17.95 
30  Ft Scott, KS  1707.86  1285.59  06/20/2012 11:05  3:19:26 18.68  22.4 
31  Weaubleau, MO  1774.31  1219.14  06/20/2012 14:18  3:22:39 18.75  20.66 
32  Camdenton, MO  1823.42  1170.03  06/20/2012 16:16  4:0:37 18.87  24.97 
33  Jefferson City, MO  1880.55  1112.69  06/20/2012 19:17  4:3:38 18.87  19.04 
34  Washington, MO  1957.34  1035.9  06/21/2012 0:05  4:8:26 18.74  16 
35  Mississippi River,   2029.79  963.45  06/21/2012 4:40  4:13:1 18.62  15.81 
36  Greenville, IL  2075.85  917.39  06/21/2012 6:53  4:15:14 18.66  20.78 
37  Effingham, IL  2125.12  868.12  06/21/2012 9:09  4:17:30 18.72  21.74 
38  Sullivan, IN  2197.92  795.32  06/21/2012 12:35  4:20:56 18.8  21.2 
39  Bloomington, IN  2265.33  727.91  06/21/2012 16:16  5:0:37 18.78  18.3 
40  Greensburg, IN  2328.45  664.79  06/21/2012 19:40  5:4:1 18.78  18.56 
41  Oxford, OH  2377.98  615.26  06/21/2012 22:15  5:6:36 18.78  19.17 
42  Blanchester, OH  2428.25  564.99  06/22/2012 1:06  5:9:27 18.76  17.64 
43  Chillicothe, OH  2486.37  506.87  06/22/2012 3:58  5:12:19 18.79  20.27 
44  Athens, OH  2545.57  447.67  06/22/2012 7:08  5:15:29 18.79  18.69 
45  Ellenboro, WV  2612.28  380.96  06/22/2012 10:43  5:19:4 18.78  18.62 
46  Grafton, WV  2677.59  315.65  06/22/2012 14:32  5:22:53 18.74  17.11 
47  Keyser, WV  2747.5  245.74  06/22/2012 19:40  6:4:1 18.56  13.62 
48  Cumberland, MD  2776.06  217.18  06/22/2012 21:25  6:5:46 18.54  16.32 
49  Hancock, MD  2813.2  180.04  06/22/2012 23:47  6:8:8 18.49  15.69 
50  Rouzerville, PA  2861.67  131.57  06/23/2012 3:05  6:11:26 18.41  14.69 
51  Hanover, PA  2902  91.24  06/23/2012 5:38  6:13:59 18.37  15.82 
52  Mt Airy, MD  2938.58  54.66  06/23/2012 7:34  6:15:55 18.38  18.92 
53  Odenton, MD  2978.04  15.2  06/23/2012 9:42  6:18:3 18.38  18.5 
54  Annapolis, MD  2987.54  5.7  06/23/2012 10:35  6:18:56 18.34  10.75 
55  Finish,   2993.24  06/23/2012 10:35  6:18:56 18.37 

Sponsors