Race Coverage Navigation

Racer Report

# T416 / Team Commerzbank Hamburg 
includes/../entrydtl.php?tbltimestation_tbltimestaOrder=srt_N_TimeStation_Order&tbltimestation_tbltimestaDir=DESC&tblentry_tbltimestation_tOrder=Sorter_T_Entry_Name&tblentry_tbltimestation_tDir=ASC&s_N_TimeStation_ID=1714&s_N_Entry_ID=2569&N_Entry_ID=2569&s_N_Year_ID=33
 

TimeStation Estimates


STATS
Year 2010
Race RAAM 
Category 4-Person 
Age Cat 18-49 
Bike Type Standard 
Gender Male 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  6 d 18 h 15 m  
Penalty 0:15 
Credit 0:0 
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # Descending TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
55  Finish,   3005.1  06/19/2010 11:33  6:18:15 18.52  7.46 
54  Annapolis, MD  3001.62  3.48  06/19/2010 11:05  6:17:47 18.55  20.63 
53  Odenton, MD  2989.93  15.17  06/19/2010 10:31  6:17:13 18.55  15.98 
52  Mt Airy, MD  2950.51  54.59  06/19/2010 8:03  6:14:45 18.59  20.34 
51  Hanover, PA  2913.89  91.21  06/19/2010 6:15  6:12:57 18.57  16.78 
50  Rouzerville, PA  2873.62  131.48  06/19/2010 3:51  6:10:33 18.59  16.33 
49  Hancock, MD  2825.16  179.94  06/19/2010 0:53  6:7:35 18.64  14.98 
48  Cumberland, MD  2788.2  216.9  06/18/2010 22:25  6:5:7 18.7  20.1 
47  Keyser, WV  2759.72  245.38  06/18/2010 21:00  6:3:42 18.68  16.38 
46  Grafton, WV  2690.36  314.74  06/18/2010 16:46  5:23:28 18.75  17.21 
45  Ellenboro, WV  2625.54  379.56  06/18/2010 13:00  5:19:42 18.79  17.37 
44  Athens, OH  2558.95  446.15  06/18/2010 9:10  5:15:52 18.83  17.47 
43  Chillicothe, OH  2499.86  505.24  06/18/2010 5:47  5:12:29 18.87  19.25 
42  Blanchester, OH  2441.8  563.3  06/18/2010 2:46  5:9:28 18.86  17.93 
41  Oxford, OH  2391.6  613.5  06/17/2010 23:58  5:6:40 18.88  17.82 
40  Greensburg, IN  2341.99  663.11  06/17/2010 21:11  5:3:53 18.9  19.35 
39  Bloomington, IN  2278.79  726.31  06/17/2010 17:55  5:0:37 18.89  18.79 
38  Sullivan, IN  2211.46  793.64  06/17/2010 14:20  4:21:2 18.9  17.94 
37  Effingham, IL  2138.81  866.29  06/17/2010 10:17  4:16:59 18.93  19.44 
36  Greenville, IL  2089.56  915.54  06/17/2010 7:45  4:14:27 18.92  18.17 
35  Mississippi River,   2043.54  961.56  06/17/2010 5:13  4:11:55 18.94  18.15 
34  Washington, MO  1970.94  1034.16  06/17/2010 1:13  4:7:55 18.97  18.66 
33  Jefferson City, MO  1894.13  1110.97  06/16/2010 21:06  4:3:48 18.98  18.62 
32  Camdenton, MO  1837.02  1168.08  06/16/2010 18:02  4:0:44 18.99  18.73 
31  Weaubleau, MO  1788  1217.1  06/16/2010 15:25  3:22:7 19  18.43 
30  Ft Scott, KS  1721.65  1283.45  06/16/2010 11:49  3:18:31 19.02  19.56 
29  Yates Center, KS  1662.63  1342.47  06/16/2010 8:48  3:15:30 19  19.55 
28  El Dorado, KS  1598.11  1406.99  06/16/2010 5:30  3:12:12 18.98  18.48 
27  Maize, KS  1563.93  1441.17  06/16/2010 3:39  3:10:21 18.99  17.25 
26  Pratt, KS  1487.17  1517.93  06/15/2010 23:12  3:5:54 19.09  20 
25  Greensburg, KS  1455.17  1549.93  06/15/2010 21:36  3:4:18 19.07  21.54 
24  Montezuma, KS  1389.1  1616  06/15/2010 18:32  3:1:14 18.97  20.58 
23  Ulysses, KS  1338.68  1666.42  06/15/2010 16:05  2:22:47 18.91  21.68 
22  Walsh, CO  1284.85  1720.25  06/15/2010 13:36  2:20:18 18.81  22.54 
21  Kim, CO  1216.49  1788.61  06/15/2010 10:34  2:17:16 18.64  20.65 
20  Trinidad, CO  1145.25  1859.85  06/15/2010 7:07  2:13:49 18.53  16.83 
19  La Veta, CO  1080.18  1924.92  06/15/2010 3:15  2:9:57 18.64  19.09 
18  Alamosa, CO  1021.96  1983.14  06/15/2010 0:12  2:6:54 18.61  19.43 
17  South Fork, CO  975.34  2029.76  06/14/2010 21:48  2:4:30 18.58  15.69 
16  Pagosa Springs, CO  927.5  2077.6  06/14/2010 18:45  2:1:27 18.76  19.58 
15  Durango, CO  857.68  2147.42  06/14/2010 15:11  1:21:53 18.69  18.19 
14  Cortez, CO  814.03  2191.07  06/14/2010 12:47  1:19:29 18.72  18.69 
13  Montezuma Creek, UT  763.89  2241.21  06/14/2010 10:06  1:16:48 18.72  17.6 
12  Mexican Hat, UT  724.3  2280.8  06/14/2010 7:51  1:14:33 18.79  19.4 
11  Kayenta, AZ  679.68  2325.42  06/14/2010 5:33  1:12:15 18.75  17.31 
10  Tuba City, AZ  607.86  2397.24  06/14/2010 1:24  1:8:6 18.94  20.7 
9  Flagstaff, AZ  536.11  2468.99  06/13/2010 21:56  1:4:38 18.72  15.66 
8  Cottonwood, AZ  482.88  2522.22  06/13/2010 18:32  1:1:14 19.14  16.06 
7  Prescott, AZ  441.65  2563.45  06/13/2010 15:58  0:22:40 19.48  16.26 
6  Congress, AZ  391.5  2613.6  06/13/2010 12:53  0:19:35 19.99  18.15 
5  Salome, AZ  338.87  2666.23  06/13/2010 9:59  0:16:41 20.31  17.31 
4  Parker, AZ  282.89  2722.21  06/13/2010 6:45  0:13:27 21.03  20.25 
3  Blythe, CA  231.58  2773.52  06/13/2010 4:13  0:10:55 21.21  23.69 
2  Brawley, CA  141.94  2863.16  06/13/2010 0:26  0:7:8 19.9  21.84 
1  Lake Henshaw, CA  53.47  2951.63  06/12/2010 20:23  0:3:5 17.34  17.34 
0  Oceanside, CA  3005.1  06/12/2010 17:18  0:0:0

Sponsors