Race Coverage Navigation

Racer Report

# 382 / Barbara Buatois 
includes/../entrydtl.php?tbltimestation_tbltimestaOrder=srt_N_TimeStation_Order&tbltimestation_tbltimestaDir=DESC&s_N_TimeStation_ID=1712&s_N_Entry_ID=2620&N_Entry_ID=2620&s_N_Year_ID=33
 

TimeStation Estimates


STATS
Year 2010
Race RAAM 
Category Solo 
Age Cat 18-49 
Bike Type Recumbent 
Gender Female 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  11 d 19 h 48 m  
Penalty 0:0 
Credit 0:26 
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # Descending TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
55  Finish,   3005.1  06/20/2010 11:14  11:19:48 10.59 
54  Annapolis, MD  3001.62  3.48  06/20/2010 10:58  11:19:58 10.57  15.25 
53  Odenton, MD  2989.93  15.17  06/20/2010 10:12  11:19:12 10.56  12.85 
52  Mt Airy, MD  2950.51  54.59  06/20/2010 7:08  11:16:8 10.53  12.48 
51  Hanover, PA  2913.89  91.21  06/20/2010 4:12  11:13:12 10.51  5.98 
50  Rouzerville, PA  2873.62  131.48  06/19/2010 21:28  11:6:28 10.62  9.41 
49  Hancock, MD  2825.16  179.94  06/19/2010 16:19  11:1:19 10.65  9.44 
48  Cumberland, MD  2788.2  216.9  06/19/2010 12:24  10:21:24 10.67  12.85 
47  Keyser, WV  2759.72  245.38  06/19/2010 10:11  10:19:11 10.65  5.32 
46  Grafton, WV  2690.36  314.74  06/18/2010 21:09  10:6:9 10.93  10.13 
45  Ellenboro, WV  2625.54  379.56  06/18/2010 14:45  9:23:45 10.95  12.97 
44  Athens, OH  2558.95  446.15  06/18/2010 9:37  9:18:37 10.91  6.26 
43  Chillicothe, OH  2499.86  505.24  06/18/2010 0:11  9:9:11 11.1  9.1 
42  Blanchester, OH  2441.8  563.3  06/17/2010 17:48  9:2:48 11.16  9.62 
41  Oxford, OH  2391.6  613.5  06/17/2010 12:35  8:21:35 11.2  13.35 
40  Greensburg, IN  2341.99  663.11  06/17/2010 8:52  8:17:52 11.16  5.89 
39  Bloomington, IN  2278.79  726.31  06/16/2010 22:08  8:7:8 11.44  11.78 
38  Sullivan, IN  2211.46  793.64  06/16/2010 16:25  8:1:25 11.43  13.62 
37  Effingham, IL  2138.81  866.29  06/16/2010 11:05  7:20:5 11.37  14.14 
36  Greenville, IL  2089.56  915.54  06/16/2010 7:36  7:16:36 11.32  6.51 
35  Mississippi River,   2043.54  961.56  06/16/2010 0:32  7:9:32 11.51  11.06 
34  Washington, MO  1970.94  1034.16  06/15/2010 17:58  7:2:58 11.53  13.55 
33  Jefferson City, MO  1894.13  1110.97  06/15/2010 12:18  6:21:18 11.46  15.37 
32  Camdenton, MO  1837.02  1168.08  06/15/2010 8:35  6:17:35 11.37  5.77 
31  Weaubleau, MO  1788  1217.1  06/15/2010 0:05  6:9:5 11.68  14.53 
30  Ft Scott, KS  1721.65  1283.45  06/14/2010 19:31  6:4:31 11.59  19.25 
29  Yates Center, KS  1662.63  1342.47  06/14/2010 16:27  6:1:27 11.43  16.13 
28  El Dorado, KS  1598.11  1406.99  06/14/2010 12:27  5:21:27 11.3  15.78 
27  Maize, KS  1563.93  1441.17  06/14/2010 10:17  5:19:17 11.23  6.38 
26  Pratt, KS  1487.17  1517.93  06/13/2010 22:15  5:7:15 11.69  10.11 
25  Greensburg, KS  1455.17  1549.93  06/13/2010 19:05  5:4:5 11.73  10.52 
24  Montezuma, KS  1389.1  1616  06/13/2010 12:48  4:21:48 11.79  14.41 
23  Ulysses, KS  1338.68  1666.42  06/13/2010 9:18  4:18:18 11.71  6.12 
22  Walsh, CO  1284.85  1720.25  06/13/2010 0:30  4:9:30 12.18  15.71 
21  Kim, CO  1216.49  1788.61  06/12/2010 20:09  4:5:9 12.03  12.11 
20  Trinidad, CO  1145.25  1859.85  06/12/2010 14:16  3:23:16 12.02  10.06 
19  La Veta, CO  1080.18  1924.92  06/12/2010 7:48  3:16:48 12.16  7.73 
18  Alamosa, CO  1021.96  1983.14  06/12/2010 0:16  3:9:16 12.58  14.96 
17  South Fork, CO  975.34  2029.76  06/11/2010 21:09  3:6:9 12.48  9.7 
16  Pagosa Springs, CO  927.5  2077.6  06/11/2010 16:13  3:1:13 12.67  13.38 
15  Durango, CO  857.68  2147.42  06/11/2010 11:00  2:20:0 12.61  10.39 
14  Cortez, CO  814.03  2191.07  06/11/2010 6:48  2:15:48 12.76  8.55 
13  Montezuma Creek, UT  763.89  2241.21  06/11/2010 0:56  2:9:56 13.19  11.1 
12  Mexican Hat, UT  724.3  2280.8  06/10/2010 21:22  2:6:22 13.32  19.4 
11  Kayenta, AZ  679.68  2325.42  06/10/2010 19:04  2:4:4 13.05  16.9 
10  Tuba City, AZ  607.86  2397.24  06/10/2010 14:49  1:23:49 12.71  13.71 
9  Flagstaff, AZ  536.11  2468.99  06/10/2010 9:35  1:18:35 12.59  6.96 
8  Cottonwood, AZ  482.88  2522.22  06/10/2010 1:56  1:10:56 13.82  10.02 
7  Prescott, AZ  441.65  2563.45  06/09/2010 21:49  1:6:49 14.33  12.13 
6  Congress, AZ  391.5  2613.6  06/09/2010 17:41  1:2:41 14.67  13.32 
5  Salome, AZ  338.87  2666.23  06/09/2010 13:44  0:22:44 14.91  8.96 
4  Parker, AZ  282.89  2722.21  06/09/2010 7:29  0:16:29 17.16  16.29 
3  Blythe, CA  231.58  2773.52  06/09/2010 4:20  0:13:20 17.37  17.29 
2  Brawley, CA  141.94  2863.16  06/08/2010 23:09  0:8:9 17.42  20.03 
1  Lake Henshaw, CA  53.47  2951.63  06/08/2010 18:44  0:3:44 14.32  14.32 
0  Oceanside, CA  3005.1  06/08/2010 15:00  0:0:0

Sponsors