Race Coverage Navigation

Racer Report

# R107 / Mark Metcalfe / Team JDRF 
includes/../entrydtl.php?tbltimestation_tbltimestaOrder=srt_N_TimeStation_Order&tbltimestation_tbltimestaDir=ASC&tblentry_tbltimestation_tOrder=Sorter_T_Entry_Name&tblentry_tbltimestation_tDir=DESC&s_N_TimeStation_ID=1717&s_N_Entry_ID=2616&N_Entry_ID=2616&s_N_Year_ID=33
 

TimeStation Estimates


STATS
Year 2010
Race RAW 
Category Solo 
Age Cat 50-59 
Bike Type Standard 
Gender Male 
Racing Age  
Finish Status Official 
Last TS Durango, CO 
Next TS Pagosa Springs, CO 
Est Arr Next TS  
Total TM D:H:M  2 d 18 h 16 m  
Penalty  
Credit  
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # Ascending TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
0  Oceanside, CA  3005.1  06/09/2010 15:12  0:0:0
1  Lake Henshaw, CA  53.47  2951.63  06/09/2010 18:33  0:3:21 15.96  15.96 
2  Brawley, CA  141.94  2863.16  06/09/2010 22:52  0:7:40 18.51  20.49 
3  Blythe, CA  231.58  2773.52  06/10/2010 4:35  0:13:23 17.3  15.68 
4  Parker, AZ  282.89  2722.21  06/10/2010 7:58  0:16:46 16.87  15.17 
5  Salome, AZ  338.87  2666.23  06/10/2010 12:47  0:21:35 15.7  11.62 
6  Congress, AZ  391.5  2613.6  06/10/2010 16:43  1:1:31 15.34  13.38 
7  Prescott, AZ  441.65  2563.45  06/10/2010 22:02  1:6:50 14.32  9.43 
8  Cottonwood, AZ  482.88  2522.22  06/11/2010 2:12  1:11:0 13.8  9.9 
9  Flagstaff, AZ  536.11  2468.99  06/11/2010 7:43  1:16:31 13.23  9.65 
10  Tuba City, AZ  607.86  2397.24  06/11/2010 13:56  1:22:44 13.01  11.54 
11  Kayenta, AZ  679.68  2325.42  06/11/2010 18:52  2:3:40 13.16  14.56 
12  Mexican Hat, UT  724.3  2280.8  06/11/2010 21:16  2:6:4 13.4  18.59 
13  Montezuma Creek, UT  763.89  2241.21  06/11/2010 23:51  2:8:39 13.48  15.33 
14  Cortez, CO  814.03  2191.07  06/12/2010 5:13  2:14:1 13.13  9.34 
15  Durango, CO  857.68  2147.42  06/12/2010 9:28  2:18:16 12.94  10.27 

Sponsors