Race Coverage Navigation

Racer Report

# T412 / RACE BRASIL  
includes/../entrydtl.php?tbltimestation_tbltimestaOrder=srt_N_TimeStation_Order&tbltimestation_tbltimestaDir=ASC&s_N_TimeStation_ID=1748&tblentry_tbltimestation_tOrder=Sorter_N_AverageSpeedOverall&tblentry_tbltimestation_tDir=ASC&s_N_Entry_ID=2647&N_Entry_ID=2647&s_N_Year_ID=33
 

TimeStation Estimates


STATS
Year 2010
Race RAAM 
Category 4-Person 
Age Cat 18-49 
Bike Type Standard 
Gender Male 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  7 d 9 h 53 m  
Penalty 0:15 
Credit 0:0 
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # Ascending TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
0  Oceanside, CA  3005.1  06/12/2010 17:14  0:0:0
1  Lake Henshaw, CA  53.47  2951.63  06/12/2010 20:30  0:3:16 16.37  16.37 
2  Brawley, CA  141.94  2863.16  06/13/2010 0:17  0:7:3 20.13  23.38 
3  Blythe, CA  231.58  2773.52  06/13/2010 4:31  0:11:17 20.52  21.17 
4  Parker, AZ  282.89  2722.21  06/13/2010 7:12  0:13:58 20.25  19.12 
5  Salome, AZ  338.87  2666.23  06/13/2010 10:22  0:17:8 19.78  17.68 
6  Congress, AZ  391.5  2613.6  06/13/2010 13:15  0:20:1 19.56  18.25 
7  Prescott, AZ  441.65  2563.45  06/13/2010 16:40  0:23:26 18.85  14.68 
8  Cottonwood, AZ  482.88  2522.22  06/13/2010 18:56  1:1:42 18.79  18.19 
9  Flagstaff, AZ  536.11  2468.99  06/13/2010 22:42  1:5:28 18.19  14.13 
10  Tuba City, AZ  607.86  2397.24  06/14/2010 2:35  1:9:21 18.23  18.48 
11  Kayenta, AZ  679.68  2325.42  06/14/2010 6:48  1:13:34 18.09  17.03 
12  Mexican Hat, UT  724.3  2280.8  06/14/2010 8:57  1:15:43 18.24  20.75 
13  Montezuma Creek, UT  763.89  2241.21  06/14/2010 11:20  1:18:6 18.14  16.61 
14  Cortez, CO  814.03  2191.07  06/14/2010 14:05  1:20:51 18.15  18.23 
15  Durango, CO  857.68  2147.42  06/14/2010 17:15  2:0:1 17.86  13.78 
16  Pagosa Springs, CO  927.5  2077.6  06/14/2010 21:04  2:3:50 17.89  18.29 
17  South Fork, CO  975.34  2029.76  06/15/2010 0:42  2:7:28 17.58  13.17 
18  Alamosa, CO  1021.96  1983.14  06/15/2010 3:00  2:9:46 17.69  20.27 
19  La Veta, CO  1080.18  1924.92  06/15/2010 6:40  2:13:26 17.58  15.88 
20  Trinidad, CO  1145.25  1859.85  06/15/2010 11:05  2:17:51 17.39  14.73 
21  Kim, CO  1216.49  1788.61  06/15/2010 14:50  2:21:36 17.48  19 
22  Walsh, CO  1284.85  1720.25  06/15/2010 18:20  3:1:6 17.58  19.53 
23  Ulysses, KS  1338.68  1666.42  06/15/2010 21:18  3:4:4 17.6  18.14 
24  Montezuma, KS  1389.1  1616  06/16/2010 0:15  3:7:1 17.58  17.09 
25  Greensburg, KS  1455.17  1549.93  06/16/2010 4:12  3:10:58 17.54  16.73 
26  Pratt, KS  1487.17  1517.93  06/16/2010 5:53  3:12:39 17.57  19.01 
27  Maize, KS  1563.93  1441.17  06/16/2010 10:45  3:17:31 17.47  15.77 
28  El Dorado, KS  1598.11  1406.99  06/16/2010 12:47  3:19:33 17.46  16.81 
29  Yates Center, KS  1662.63  1342.47  06/16/2010 16:35  3:23:21 17.44  16.98 
30  Ft Scott, KS  1721.65  1283.45  06/16/2010 20:23  4:3:9 17.36  15.53 
31  Weaubleau, MO  1788  1217.1  06/17/2010 0:40  4:7:26 17.29  15.49 
32  Camdenton, MO  1837.02  1168.08  06/17/2010 3:45  4:10:31 17.25  15.9 
33  Jefferson City, MO  1894.13  1110.97  06/17/2010 6:53  4:13:39 17.27  18.23 
34  Washington, MO  1970.94  1034.16  06/17/2010 11:32  4:18:18 17.24  16.52 
35  Mississippi River,   2043.54  961.56  06/17/2010 15:45  4:22:31 17.24  17.22 
36  Greenville, IL  2089.56  915.54  06/17/2010 18:40  5:1:26 17.21  15.78 
37  Effingham, IL  2138.81  866.29  06/17/2010 21:33  5:4:19 17.2  17.08 
38  Sullivan, IN  2211.46  793.64  06/18/2010 1:30  5:8:16 17.24  18.39 
39  Bloomington, IN  2278.79  726.31  06/18/2010 5:23  5:12:9 17.24  17.34 
40  Greensburg, IN  2341.99  663.11  06/18/2010 8:55  5:15:41 17.26  17.89 
41  Oxford, OH  2391.6  613.5  06/18/2010 11:33  5:18:19 17.29  18.84 
42  Blanchester, OH  2441.8  563.3  06/18/2010 14:30  5:21:16 17.29  17.02 
43  Chillicothe, OH  2499.86  505.24  06/18/2010 17:52  6:0:38 17.28  17.25 
44  Athens, OH  2558.95  446.15  06/18/2010 21:52  6:4:38 17.22  14.77 
45  Ellenboro, WV  2625.54  379.56  06/19/2010 1:57  6:8:43 17.19  16.31 
46  Grafton, WV  2690.36  314.74  06/19/2010 6:40  6:13:26 17.09  13.74 
47  Keyser, WV  2759.72  245.38  06/19/2010 11:17  6:18:3 17.03  15.02 
48  Cumberland, MD  2788.2  216.9  06/19/2010 13:01  6:19:47 17.02  16.43 
49  Hancock, MD  2825.16  179.94  06/19/2010 15:42  6:22:28 16.97  13.77 
50  Rouzerville, PA  2873.62  131.48  06/19/2010 18:55  7:1:41 16.94  15.07 
51  Hanover, PA  2913.89  91.21  06/19/2010 21:16  7:4:2 16.94  17.14 
52  Mt Airy, MD  2950.51  54.59  06/19/2010 23:12  7:5:58 16.96  18.94 
53  Odenton, MD  2989.93  15.17  06/20/2010 2:15  7:9:1 16.89  12.92 
54  Annapolis, MD  3001.62  3.48  06/20/2010 2:54  7:9:40 16.89  17.98 
55  Finish,   3005.1  06/20/2010 3:07  7:9:53 16.89  16.06 

Sponsors