Race Coverage Navigation

Racer Report

# 355 / Julian Sanz BH-Bikes Team 
includes/../entrydtl.php?tbltimestation_tbltimestaOrder=srt_N_TimeStation_Order&tbltimestation_tbltimestaDir=ASC&s_N_TimeStation_ID=1734&s_N_Entry_ID=2639&N_Entry_ID=2639&s_N_Year_ID=33
 

TimeStation Estimates


STATS
Year 2010
Race RAAM 
Category Solo 
Age Cat 18-49 
Bike Type Standard 
Gender Male 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  11 d 5 h 4 m  
Penalty 0:0 
Credit 0:0 
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # Ascending TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
0  Oceanside, CA  3005.1  06/09/2010 15:42  0:0:0
1  Lake Henshaw, CA  53.47  2951.63  06/09/2010 18:40  0:2:58 18.02  18.02 
2  Brawley, CA  141.94  2863.16  06/09/2010 22:32  0:6:50 20.77  22.88 
3  Blythe, CA  231.58  2773.52  06/10/2010 3:10  0:11:28 20.2  19.35 
4  Parker, AZ  282.89  2722.21  06/10/2010 6:10  0:14:28 19.55  17.1 
5  Salome, AZ  338.87  2666.23  06/10/2010 10:20  0:18:38 18.19  13.44 
6  Congress, AZ  391.5  2613.6  06/10/2010 14:40  0:22:58 17.05  12.15 
7  Prescott, AZ  441.65  2563.45  06/10/2010 18:30  1:2:48 16.48  13.08 
8  Cottonwood, AZ  482.88  2522.22  06/10/2010 21:22  1:5:40 16.28  14.38 
9  Flagstaff, AZ  536.11  2468.99  06/11/2010 2:13  1:10:31 15.53  10.98 
10  Tuba City, AZ  607.86  2397.24  06/11/2010 10:10  1:18:28 14.31  9.03 
11  Kayenta, AZ  679.68  2325.42  06/11/2010 14:40  1:22:58 14.47  15.96 
12  Mexican Hat, UT  724.3  2280.8  06/11/2010 16:53  2:1:11 14.73  20.13 
13  Montezuma Creek, UT  763.89  2241.21  06/11/2010 19:36  2:3:54 14.72  14.57 
14  Cortez, CO  814.03  2191.07  06/11/2010 23:43  2:8:1 14.53  12.18 
15  Durango, CO  857.68  2147.42  06/12/2010 4:00  2:12:18 14.22  10.19 
16  Pagosa Springs, CO  927.5  2077.6  06/12/2010 13:15  2:21:33 13.34  7.55 
17  South Fork, CO  975.34  2029.76  06/12/2010 17:15  3:1:33 13.26  11.96 
18  Alamosa, CO  1021.96  1983.14  06/12/2010 20:30  3:4:48 13.31  14.34 
19  La Veta, CO  1080.18  1924.92  06/13/2010 4:45  3:13:3 12.7  7.06 
20  Trinidad, CO  1145.25  1859.85  06/13/2010 11:23  3:19:41 12.49  9.81 
21  Kim, CO  1216.49  1788.61  06/13/2010 16:35  4:0:53 12.56  13.7 
22  Walsh, CO  1284.85  1720.25  06/13/2010 21:35  4:5:53 12.61  13.67 
23  Ulysses, KS  1338.68  1666.42  06/14/2010 2:15  4:10:33 12.56  11.54 
24  Montezuma, KS  1389.1  1616  06/14/2010 9:20  4:17:38 12.22  7.12 
25  Greensburg, KS  1455.17  1549.93  06/14/2010 15:17  4:23:35 12.17  11.1 
26  Pratt, KS  1487.17  1517.93  06/14/2010 17:30  5:1:48 12.21  14.44 
27  Maize, KS  1563.93  1441.17  06/14/2010 23:20  5:7:38 12.25  13.16 
28  El Dorado, KS  1598.11  1406.99  06/15/2010 2:52  5:11:10 12.18  9.67 
29  Yates Center, KS  1662.63  1342.47  06/15/2010 13:40  5:21:58 11.71  5.97 
30  Ft Scott, KS  1721.65  1283.45  06/15/2010 17:10  6:1:28 11.84  16.86 
31  Weaubleau, MO  1788  1217.1  06/15/2010 21:15  6:5:33 11.96  16.25 
32  Camdenton, MO  1837.02  1168.08  06/16/2010 1:10  6:9:28 11.97  12.52 
33  Jefferson City, MO  1894.13  1110.97  06/16/2010 5:30  6:13:48 12  13.18 
34  Washington, MO  1970.94  1034.16  06/16/2010 14:10  6:22:28 11.84  8.86 
35  Mississippi River,   2043.54  961.56  06/16/2010 20:00  7:4:18 11.86  12.45 
36  Greenville, IL  2089.56  915.54  06/16/2010 23:55  7:8:13 11.86  11.75 
37  Effingham, IL  2138.81  866.29  06/17/2010 8:00  7:16:18 11.61  6.09 
38  Sullivan, IN  2211.46  793.64  06/17/2010 14:10  7:22:28 11.61  11.78 
39  Bloomington, IN  2278.79  726.31  06/17/2010 19:10  8:3:28 11.66  13.47 
40  Greensburg, IN  2341.99  663.11  06/17/2010 23:55  8:8:13 11.7  13.31 
41  Oxford, OH  2391.6  613.5  06/18/2010 3:55  8:12:13 11.71  12.4 
42  Blanchester, OH  2441.8  563.3  06/18/2010 11:46  8:20:4 11.51  6.39 
43  Chillicothe, OH  2499.86  505.24  06/18/2010 18:30  9:2:48 11.43  8.62 
44  Athens, OH  2558.95  446.15  06/18/2010 23:00  9:7:18 11.46  13.13 
45  Ellenboro, WV  2625.54  379.56  06/19/2010 7:45  9:16:3 11.31  7.61 
46  Grafton, WV  2690.36  314.74  06/19/2010 12:55  9:21:13 11.34  12.55 
47  Keyser, WV  2759.72  245.38  06/19/2010 18:55  10:3:13 11.35  11.56 
48  Cumberland, MD  2788.2  216.9  06/19/2010 21:20  10:5:38 11.35  11.78 
49  Hancock, MD  2825.16  179.94  06/20/2010 6:00  10:14:18 11.11  4.26 
50  Rouzerville, PA  2873.62  131.48  06/20/2010 11:20  10:19:38 11.07  9.09 
51  Hanover, PA  2913.89  91.21  06/20/2010 14:40  10:22:58 11.08  12.08 
52  Mt Airy, MD  2950.51  54.59  06/20/2010 17:16  11:1:34 11.11  14.08 
53  Odenton, MD  2989.93  15.17  06/20/2010 19:40  11:3:58 11.16  16.43 
54  Annapolis, MD  3001.62  3.48  06/20/2010 20:30  11:4:48 11.17  14.03 
55  Finish,   3005.1  06/20/2010 20:46  11:5:4 11.17  13.05 

Sponsors