Race Coverage Navigation

Racer Report

# 391 / Paul Carpenter 
includes/../entrydtl.php?tbltimestation_tbltimestaOrder=srt_N_TimeStation_Order&tbltimestation_tbltimestaDir=ASC&s_N_TimeStation_ID=1732&tblentry_tbltimestation_tOrder=Sorter_TS_Arrival_DT&tblentry_tbltimestation_tDir=ASC&s_N_Entry_ID=2567&N_Entry_ID=2567&s_N_Year_ID=33
 

TimeStation Estimates


STATS
Year 2010
Race RAAM 
Category Solo 
Age Cat 50-59 
Bike Type Standard 
Gender Male 
Racing Age  
Finish Status DNF 
Last TS El Dorado, KS 
Next TS Yates Center, KS 
Est Arr Next TS  
Total TM D:H:M  6 d 11 h 19 m  
Penalty 0:15 
Credit 0:0 
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # Ascending TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
0  Oceanside, CA  3005.1  06/09/2010 15:33  0:0:0
1  Lake Henshaw, CA  53.47  2951.63  06/09/2010 19:11  0:3:38 14.72  14.72 
2  Brawley, CA  141.94  2863.16  06/09/2010 23:53  0:8:20 17.03  18.82 
3  Blythe, CA  231.58  2773.52  06/10/2010 5:07  0:13:34 17.07  17.13 
4  Parker, AZ  282.89  2722.21  06/10/2010 9:52  0:18:19 15.44  10.8 
5  Salome, AZ  338.87  2666.23  06/10/2010 14:43  0:23:10 14.63  11.54 
6  Congress, AZ  391.5  2613.6  06/10/2010 18:21  1:2:48 14.61  14.49 
7  Prescott, AZ  441.65  2563.45  06/11/2010 0:20  1:8:47 13.47  8.38 
8  Cottonwood, AZ  482.88  2522.22  06/11/2010 3:56  1:12:23 13.27  11.45 
9  Flagstaff, AZ  536.11  2468.99  06/11/2010 13:00  1:21:27 11.8  5.87 
10  Tuba City, AZ  607.86  2397.24  06/11/2010 17:16  2:1:43 12.23  16.82 
11  Kayenta, AZ  679.68  2325.42  06/11/2010 22:30  2:6:57 12.37  13.72 
12  Mexican Hat, UT  724.3  2280.8  06/12/2010 2:01  2:10:28 12.39  12.69 
13  Montezuma Creek, UT  763.89  2241.21  06/12/2010 5:16  2:13:43 12.38  12.18 
14  Cortez, CO  814.03  2191.07  06/12/2010 13:43  2:22:10 11.6  5.93 
15  Durango, CO  857.68  2147.42  06/12/2010 18:07  3:2:34 11.5  9.92 
16  Pagosa Springs, CO  927.5  2077.6  06/13/2010 1:49  3:10:16 11.27  9.07 
17  South Fork, CO  975.34  2029.76  06/13/2010 12:58  3:21:25 10.44  4.29 
18  Alamosa, CO  1021.96  1983.14  06/13/2010 16:43  4:1:10 10.52  12.43 
19  La Veta, CO  1080.18  1924.92  06/13/2010 21:40  4:6:7 10.58  11.76 
20  Trinidad, CO  1145.25  1859.85  06/14/2010 3:24  4:11:51 10.62  11.35 
21  Kim, CO  1216.49  1788.61  06/14/2010 13:55  4:22:22 10.28  6.77 
22  Walsh, CO  1284.85  1720.25  06/15/2010 5:39  5:14:6 9.58  4.34 
23  Ulysses, KS  1338.68  1666.42  06/15/2010 8:41  5:17:8 9.76  17.75 
24  Montezuma, KS  1389.1  1616  06/15/2010 12:10  5:20:37 9.88  14.47 
25  Greensburg, KS  1455.17  1549.93  06/15/2010 16:10  6:0:37 10.06  16.52 
26  Pratt, KS  1487.17  1517.93  06/15/2010 18:30  6:2:57 10.12  13.71 
27  Maize, KS  1563.93  1441.17  06/16/2010 0:13  6:8:40 10.24  13.43 
28  El Dorado, KS  1598.11  1406.99  06/16/2010 2:52  6:11:19 10.29  12.9 

Sponsors