Race Coverage Navigation

Racer Report

# 397 / Thomas Strebel 
includes/../entrydtl.php?tblentry_tbltimestation_tOrder=Sorter_T_Entry_Name&tblentry_tbltimestation_tDir=ASC&tbltimestation_tbltimestaOrder=srt_N_TimeStation_Order&tbltimestation_tbltimestaDir=DESC&s_N_TimeStation_ID=1727&s_N_Entry_ID=2572&N_Entry_ID=2572&s_N_Year_ID=33
 

TimeStation Estimates


STATS
Year 2010
Race RAAM 
Category Solo 
Age Cat 18-49 
Bike Type Standard 
Gender Male 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  10 d 10 h 3 m  
Penalty  
Credit  
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # Descending TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
55  Finish,   3005.1  06/20/2010 1:33  10:10:3 12.02  13.05 
54  Annapolis, MD  3001.62  3.48  06/20/2010 1:17  10:9:47 12.02  14.61 
53  Odenton, MD  2989.93  15.17  06/20/2010 0:29  10:8:59 12.01  13.21 
52  Mt Airy, MD  2950.51  54.59  06/19/2010 21:30  10:6:0 11.99  14.08 
51  Hanover, PA  2913.89  91.21  06/19/2010 18:54  10:3:24 11.97  12.33 
50  Rouzerville, PA  2873.62  131.48  06/19/2010 15:38  10:0:8 11.97  13.04 
49  Hancock, MD  2825.16  179.94  06/19/2010 11:55  9:20:25 11.95  12.18 
48  Cumberland, MD  2788.2  216.9  06/19/2010 8:53  9:17:23 11.95  4.39 
47  Keyser, WV  2759.72  245.38  06/19/2010 2:24  9:10:54 12.16  10.81 
46  Grafton, WV  2690.36  314.74  06/18/2010 19:59  9:4:29 12.2  11.31 
45  Ellenboro, WV  2625.54  379.56  06/18/2010 14:15  8:22:45 12.23  11.65 
44  Athens, OH  2558.95  446.15  06/18/2010 8:32  8:17:2 12.24  5.22 
43  Chillicothe, OH  2499.86  505.24  06/17/2010 21:13  8:5:43 12.64  12.31 
42  Blanchester, OH  2441.8  563.3  06/17/2010 16:30  8:1:0 12.65  15.45 
41  Oxford, OH  2391.6  613.5  06/17/2010 13:15  7:21:45 12.6  13.59 
40  Greensburg, IN  2341.99  663.11  06/17/2010 9:36  7:18:6 12.58  7.42 
39  Bloomington, IN  2278.79  726.31  06/17/2010 1:05  7:9:35 12.83  13.25 
38  Sullivan, IN  2211.46  793.64  06/16/2010 20:00  7:4:30 12.82  15.57 
37  Effingham, IL  2138.81  866.29  06/16/2010 15:20  6:23:50 12.74  15.97 
36  Greenville, IL  2089.56  915.54  06/16/2010 12:15  6:20:45 12.68  7.36 
35  Mississippi River,   2043.54  961.56  06/16/2010 6:00  6:14:30 12.89  11.84 
34  Washington, MO  1970.94  1034.16  06/15/2010 23:52  6:8:22 12.94  14.01 
33  Jefferson City, MO  1894.13  1110.97  06/15/2010 18:23  6:2:53 12.9  17.31 
32  Camdenton, MO  1837.02  1168.08  06/15/2010 15:05  5:23:35 12.79  16.62 
31  Weaubleau, MO  1788  1217.1  06/15/2010 12:08  5:20:38 12.71  17.46 
30  Ft Scott, KS  1721.65  1283.45  06/15/2010 8:20  5:16:50 12.58  7.01 
29  Yates Center, KS  1662.63  1342.47  06/14/2010 23:55  5:8:25 12.95  17.13 
28  El Dorado, KS  1598.11  1406.99  06/14/2010 20:09  5:4:39 12.82  13.76 
27  Maize, KS  1563.93  1441.17  06/14/2010 17:40  5:2:10 12.8  15.35 
26  Pratt, KS  1487.17  1517.93  06/14/2010 12:40  4:21:10 12.69  16 
25  Greensburg, KS  1455.17  1549.93  06/14/2010 10:40  4:19:10 12.64  8.87 
24  Montezuma, KS  1389.1  1616  06/14/2010 3:13  4:11:43 12.9  14.9 
23  Ulysses, KS  1338.68  1666.42  06/13/2010 23:50  4:8:20 12.83  15.31 
22  Walsh, CO  1284.85  1720.25  06/13/2010 20:19  4:4:49 12.74  16.81 
21  Kim, CO  1216.49  1788.61  06/13/2010 16:15  4:0:45 12.57  16.19 
20  Trinidad, CO  1145.25  1859.85  06/13/2010 11:51  3:20:21 12.4  7.64 
19  La Veta, CO  1080.18  1924.92  06/13/2010 3:20  3:11:50 12.88  13.7 
18  Alamosa, CO  1021.96  1983.14  06/12/2010 23:05  3:7:35 12.84  18.65 
17  South Fork, CO  975.34  2029.76  06/12/2010 20:35  3:5:5 12.65  14.57 
16  Pagosa Springs, CO  927.5  2077.6  06/12/2010 17:18  3:1:48 12.57  16.24 
15  Durango, CO  857.68  2147.42  06/12/2010 13:00  2:21:30 12.34  5.33 
14  Cortez, CO  814.03  2191.07  06/12/2010 4:49  2:13:19 13.28  12.97 
13  Montezuma Creek, UT  763.89  2241.21  06/12/2010 0:57  2:9:27 13.3  10.85 
12  Mexican Hat, UT  724.3  2280.8  06/11/2010 21:18  2:5:48 13.46  15.94 
11  Kayenta, AZ  679.68  2325.42  06/11/2010 18:30  2:3:0 13.33  17.59 
10  Tuba City, AZ  607.86  2397.24  06/11/2010 14:25  1:22:55 12.96  10.76 
9  Flagstaff, AZ  536.11  2468.99  06/11/2010 7:45  1:16:15 13.32  12.33 
8  Cottonwood, AZ  482.88  2522.22  06/11/2010 3:26  1:11:56 13.44  6.15 
7  Prescott, AZ  441.65  2563.45  06/10/2010 20:44  1:5:14 15.11  7.74 
6  Congress, AZ  391.5  2613.6  06/10/2010 14:15  0:22:45 17.21  14.69 
5  Salome, AZ  338.87  2666.23  06/10/2010 10:40  0:19:10 17.68  14.93 
4  Parker, AZ  282.89  2722.21  06/10/2010 6:55  0:15:25 18.35  17.49 
3  Blythe, CA  231.58  2773.52  06/10/2010 3:59  0:12:29 18.55  18.05 
2  Brawley, CA  141.94  2863.16  06/09/2010 23:01  0:7:31 18.88  19.59 
1  Lake Henshaw, CA  53.47  2951.63  06/09/2010 18:30  0:3:0 17.82  17.82 
0  Oceanside, CA  3005.1  06/09/2010 15:30  0:0:0

Sponsors