Race Coverage Navigation

Racer Report

# T810 / Team ViaSat 
includes/../entrydtl.php?tblentry_tbltimestation_tOrder=Sorter_T_Entry_Name&tblentry_tbltimestation_tDir=ASC&tbltimestation_tbltimestaOrder=srt_N_TimeStation_Order&tbltimestation_tbltimestaDir=ASC&s_N_TimeStation_ID=1745&s_N_Entry_ID=2657&N_Entry_ID=2657&s_N_Year_ID=33
 

TimeStation Estimates


STATS
Year 2010
Race RAAM 
Category 8-Person 
Age Cat Open 
Bike Type Standard 
Gender Open 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  5 d 15 h 9 m  
Penalty  
Credit  
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # Ascending TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
0  Oceanside, CA  3005.1  06/12/2010 17:36  0:0:0
1  Lake Henshaw, CA  53.47  2951.63  06/12/2010 20:10  0:2:34 20.83  20.83 
2  Brawley, CA  141.94  2863.16  06/12/2010 23:20  0:5:44 24.76  27.94 
3  Blythe, CA  231.58  2773.52  06/13/2010 2:53  0:9:17 24.95  25.25 
4  Parker, AZ  282.89  2722.21  06/13/2010 5:07  0:11:31 24.56  22.97 
5  Salome, AZ  338.87  2666.23  06/13/2010 7:50  0:14:14 23.81  20.61 
6  Congress, AZ  391.5  2613.6  06/13/2010 10:15  0:16:39 23.51  21.78 
7  Prescott, AZ  441.65  2563.45  06/13/2010 12:55  0:19:19 22.86  18.81 
8  Cottonwood, AZ  482.88  2522.22  06/13/2010 14:47  0:21:11 22.8  22.09 
9  Flagstaff, AZ  536.11  2468.99  06/13/2010 17:25  0:23:49 22.51  20.21 
10  Tuba City, AZ  607.86  2397.24  06/13/2010 20:04  1:2:28 22.97  27.08 
11  Kayenta, AZ  679.68  2325.42  06/13/2010 23:07  1:5:31 23.03  23.55 
12  Mexican Hat, UT  724.3  2280.8  06/14/2010 0:57  1:7:21 23.1  24.34 
13  Montezuma Creek, UT  763.89  2241.21  06/14/2010 3:02  1:9:26 22.85  19 
14  Cortez, CO  814.03  2191.07  06/14/2010 5:45  1:12:9 22.52  18.46 
15  Durango, CO  857.68  2147.42  06/14/2010 8:01  1:14:25 22.33  19.26 
16  Pagosa Springs, CO  927.5  2077.6  06/14/2010 11:17  1:17:41 22.25  21.37 
17  South Fork, CO  975.34  2029.76  06/14/2010 13:34  1:19:58 22.18  20.95 
18  Alamosa, CO  1021.96  1983.14  06/14/2010 15:17  1:21:41 22.37  27.16 
19  La Veta, CO  1080.18  1924.92  06/14/2010 17:36  2:0:0 22.5  25.13 
20  Trinidad, CO  1145.25  1859.85  06/14/2010 20:57  2:3:21 22.3  19.42 
21  Kim, CO  1216.49  1788.61  06/15/2010 0:22  2:6:46 22.21  20.85 
22  Walsh, CO  1284.85  1720.25  06/15/2010 2:59  2:9:23 22.39  26.12 
23  Ulysses, KS  1338.68  1666.42  06/15/2010 5:01  2:11:25 22.53  26.47 
24  Montezuma, KS  1389.1  1616  06/15/2010 6:59  2:13:23 22.63  25.64 
25  Greensburg, KS  1455.17  1549.93  06/15/2010 9:29  2:15:53 22.78  26.43 
26  Pratt, KS  1487.17  1517.93  06/15/2010 10:40  2:17:4 22.86  27.04 
27  Maize, KS  1563.93  1441.17  06/15/2010 14:07  2:20:31 22.83  22.25 
28  El Dorado, KS  1598.11  1406.99  06/15/2010 15:31  2:21:55 22.86  24.41 
29  Yates Center, KS  1662.63  1342.47  06/15/2010 18:09  3:0:33 22.92  24.5 
30  Ft Scott, KS  1721.65  1283.45  06/15/2010 20:38  3:3:2 22.95  23.77 
31  Weaubleau, MO  1788  1217.1  06/15/2010 23:36  3:6:0 22.92  22.37 
32  Camdenton, MO  1837.02  1168.08  06/16/2010 1:56  3:8:20 22.87  21.01 
33  Jefferson City, MO  1894.13  1110.97  06/16/2010 4:19  3:10:43 22.9  23.96 
34  Washington, MO  1970.94  1034.16  06/16/2010 7:50  3:14:14 22.86  21.84 
35  Mississippi River,   2043.54  961.56  06/16/2010 11:09  3:17:33 22.82  21.89 
36  Greenville, IL  2089.56  915.54  06/16/2010 13:12  3:19:36 22.81  22.45 
37  Effingham, IL  2138.81  866.29  06/16/2010 15:21  3:21:45 22.81  22.91 
38  Sullivan, IN  2211.46  793.64  06/16/2010 18:26  4:0:50 22.84  23.56 
39  Bloomington, IN  2278.79  726.31  06/16/2010 21:35  4:3:59 22.79  21.37 
40  Greensburg, IN  2341.99  663.11  06/17/2010 0:21  4:6:45 22.79  22.84 
41  Oxford, OH  2391.6  613.5  06/17/2010 2:33  4:8:57 22.79  22.55 
42  Blanchester, OH  2441.8  563.3  06/17/2010 4:55  4:11:19 22.75  21.21 
43  Chillicothe, OH  2499.86  505.24  06/17/2010 7:40  4:14:4 22.71  21.11 
44  Athens, OH  2558.95  446.15  06/17/2010 10:50  4:17:14 22.6  18.66 
45  Ellenboro, WV  2625.54  379.56  06/17/2010 13:49  4:20:13 22.59  22.32 
46  Grafton, WV  2690.36  314.74  06/17/2010 17:16  4:23:40 22.48  18.79 
47  Keyser, WV  2759.72  245.38  06/17/2010 20:43  5:3:7 22.42  20.1 
48  Cumberland, MD  2788.2  216.9  06/17/2010 22:02  5:4:26 22.41  21.63 
49  Hancock, MD  2825.16  179.94  06/17/2010 23:58  5:6:22 22.36  19.12 
50  Rouzerville, PA  2873.62  131.48  06/18/2010 2:23  5:8:47 22.31  20.05 
51  Hanover, PA  2913.89  91.21  06/18/2010 4:20  5:10:44 22.29  20.65 
52  Mt Airy, MD  2950.51  54.59  06/18/2010 6:03  5:12:27 22.28  21.33 
53  Odenton, MD  2989.93  15.17  06/18/2010 7:58  5:14:22 22.25  20.57 
54  Annapolis, MD  3001.62  3.48  06/18/2010 8:32  5:14:56 22.25  20.63 
55  Finish,   3005.1  06/18/2010 8:45  5:15:9 22.24  16.06 

Sponsors