Race Coverage Navigation

Racer Report

# 398 / Timothy M Woudenberg 
includes/../entrydtl.php?tblentry_tbltimestation_tOrder=Sorter_T_Entry_Name&tblentry_tbltimestation_tDir=ASC&tbltimestation_tbltimestaOrder=srt_N_TimeStation_Order&tbltimestation_tbltimestaDir=ASC&s_N_TimeStation_ID=1722&s_N_Entry_ID=2604&N_Entry_ID=2604&s_N_Year_ID=33
 

TimeStation Estimates


STATS
Year 2010
Race RAAM 
Category Solo 
Age Cat 50-59 
Bike Type Recumbent 
Gender Male 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  10 d 23 h 14 m  
Penalty  
Credit  
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # Ascending TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
0  Oceanside, CA  3005.1  06/09/2010 15:29  0:0:0
1  Lake Henshaw, CA  53.47  2951.63  06/09/2010 19:07  0:3:38 14.72  14.72 
2  Brawley, CA  141.94  2863.16  06/09/2010 23:17  0:7:48 18.2  21.23 
3  Blythe, CA  231.58  2773.52  06/10/2010 4:11  0:12:42 18.23  18.29 
4  Parker, AZ  282.89  2722.21  06/10/2010 7:14  0:15:45 17.96  16.82 
5  Salome, AZ  338.87  2666.23  06/10/2010 12:00  0:20:31 16.52  11.74 
6  Congress, AZ  391.5  2613.6  06/10/2010 15:36  1:0:7 16.23  14.62 
7  Prescott, AZ  441.65  2563.45  06/10/2010 23:20  1:7:51 13.87  6.48 
8  Cottonwood, AZ  482.88  2522.22  06/11/2010 3:47  1:12:18 13.3  9.27 
9  Flagstaff, AZ  536.11  2468.99  06/11/2010 8:44  1:17:15 13  10.75 
10  Tuba City, AZ  607.86  2397.24  06/11/2010 13:37  1:22:8 13.18  14.69 
11  Kayenta, AZ  679.68  2325.42  06/11/2010 18:16  2:2:47 13.38  15.45 
12  Mexican Hat, UT  724.3  2280.8  06/11/2010 23:30  2:8:1 12.93  8.53 
13  Montezuma Creek, UT  763.89  2241.21  06/12/2010 2:25  2:10:56 12.96  13.57 
14  Cortez, CO  814.03  2191.07  06/12/2010 7:57  2:16:28 12.63  9.06 
15  Durango, CO  857.68  2147.42  06/12/2010 11:44  2:20:15 12.57  11.54 
16  Pagosa Springs, CO  927.5  2077.6  06/12/2010 17:31  3:2:2 12.53  12.07 
17  South Fork, CO  975.34  2029.76  06/13/2010 0:29  3:9:0 12.04  6.87 
18  Alamosa, CO  1021.96  1983.14  06/13/2010 7:15  3:15:46 11.64  6.89 
19  La Veta, CO  1080.18  1924.92  06/13/2010 12:48  3:21:19 11.58  10.49 
20  Trinidad, CO  1145.25  1859.85  06/13/2010 22:24  4:6:55 11.13  6.78 
21  Kim, CO  1216.49  1788.61  06/14/2010 5:05  4:13:36 11.1  10.66 
22  Walsh, CO  1284.85  1720.25  06/14/2010 10:16  4:18:47 11.19  13.19 
23  Ulysses, KS  1338.68  1666.42  06/14/2010 16:52  5:1:23 11.03  8.16 
24  Montezuma, KS  1389.1  1616  06/14/2010 19:50  5:4:21 11.17  17 
25  Greensburg, KS  1455.17  1549.93  06/15/2010 0:00  5:8:31 11.32  15.86 
26  Pratt, KS  1487.17  1517.93  06/15/2010 2:55  5:11:26 11.32  10.97 
27  Maize, KS  1563.93  1441.17  06/15/2010 8:50  5:17:21 11.39  12.97 
28  El Dorado, KS  1598.11  1406.99  06/15/2010 10:57  5:19:28 11.46  16.15 
29  Yates Center, KS  1662.63  1342.47  06/15/2010 14:22  5:22:53 11.64  18.88 
30  Ft Scott, KS  1721.65  1283.45  06/15/2010 20:01  6:4:32 11.59  10.45 
31  Weaubleau, MO  1788  1217.1  06/16/2010 0:49  6:9:20 11.66  13.82 
32  Camdenton, MO  1837.02  1168.08  06/16/2010 4:23  6:12:54 11.71  13.74 
33  Jefferson City, MO  1894.13  1110.97  06/16/2010 9:00  6:17:31 11.73  12.37 
34  Washington, MO  1970.94  1034.16  06/16/2010 16:14  7:0:45 11.68  10.62 
35  Mississippi River,   2043.54  961.56  06/16/2010 20:40  7:5:11 11.8  16.38 
36  Greenville, IL  2089.56  915.54  06/17/2010 0:45  7:9:16 11.79  11.27 
37  Effingham, IL  2138.81  866.29  06/17/2010 3:52  7:12:23 11.86  15.8 
38  Sullivan, IN  2211.46  793.64  06/17/2010 10:10  7:18:41 11.85  11.53 
39  Bloomington, IN  2278.79  726.31  06/17/2010 17:57  8:2:28 11.72  8.65 
40  Greensburg, IN  2341.99  663.11  06/17/2010 23:31  8:8:2 11.71  11.35 
41  Oxford, OH  2391.6  613.5  06/18/2010 4:15  8:12:46 11.68  10.48 
42  Blanchester, OH  2441.8  563.3  06/18/2010 11:24  8:19:55 11.52  7.02 
43  Chillicothe, OH  2499.86  505.24  06/18/2010 16:55  9:1:26 11.5  10.52 
44  Athens, OH  2558.95  446.15  06/18/2010 21:02  9:5:33 11.55  14.35 
45  Ellenboro, WV  2625.54  379.56  06/19/2010 5:09  9:13:40 11.43  8.2 
46  Grafton, WV  2690.36  314.74  06/19/2010 9:40  9:18:11 11.49  14.35 
47  Keyser, WV  2759.72  245.38  06/19/2010 15:56  10:0:27 11.48  11.07 
48  Cumberland, MD  2788.2  216.9  06/19/2010 19:26  10:3:57 11.43  8.14 
49  Hancock, MD  2825.16  179.94  06/19/2010 22:36  10:7:7 11.43  11.67 
50  Rouzerville, PA  2873.62  131.48  06/20/2010 5:22  10:13:53 11.32  7.16 
51  Hanover, PA  2913.89  91.21  06/20/2010 8:06  10:16:37 11.36  14.73 
52  Mt Airy, MD  2950.51  54.59  06/20/2010 10:54  10:19:25 11.37  13.08 
53  Odenton, MD  2989.93  15.17  06/20/2010 13:44  10:22:15 11.4  13.91 
54  Annapolis, MD  3001.62  3.48  06/20/2010 14:27  10:22:58 11.41  16.31 
55  Finish,   3005.1  06/20/2010 14:43  10:23:14 11.42  13.05 

Sponsors