Race Coverage Navigation

Racer Report

# 354 / Dr. Michael Nehls 
includes/../entrydtl.php?tblentry_tbltimestation_tOrder=Sorter_T_Entry_Name&tblentry_tbltimestation_tDir=ASC&s_N_TimeStation_ID=1726&s_N_Entry_ID=2580&N_Entry_ID=2580&s_N_Year_ID=33
 

TimeStation Estimates


STATS
Year 2010
Race RAAM 
Category Solo 
Age Cat 18-49 
Bike Type Standard 
Gender Male 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  11 d 1 h 7 m  
Penalty 0:30 
Credit 0:0 
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
55  Finish,   3005.1  06/20/2010 16:50  11:1:7 11.34  13.05 
54  Annapolis, MD  3001.62  3.48  06/20/2010 16:34  11:0:51 11.33  17.11 
53  Odenton, MD  2989.93  15.17  06/20/2010 15:53  11:0:10 11.32  11.43 
52  Mt Airy, MD  2950.51  54.59  06/20/2010 12:26  10:20:43 11.32  16.16 
51  Hanover, PA  2913.89  91.21  06/20/2010 10:10  10:18:27 11.27  14.82 
50  Rouzerville, PA  2873.62  131.48  06/20/2010 7:27  10:15:44 11.24  14.91 
49  Hancock, MD  2825.16  179.94  06/20/2010 4:12  10:12:29 11.19  4.97 
48  Cumberland, MD  2788.2  216.9  06/19/2010 20:46  10:5:3 11.38  12.12 
47  Keyser, WV  2759.72  245.38  06/19/2010 18:25  10:2:42 11.37  10.98 
46  Grafton, WV  2690.36  314.74  06/19/2010 12:06  9:20:23 11.38  14.96 
45  Ellenboro, WV  2625.54  379.56  06/19/2010 7:46  9:16:3 11.31  5.93 
44  Athens, OH  2558.95  446.15  06/18/2010 20:32  9:4:49 11.59  16.26 
43  Chillicothe, OH  2499.86  505.24  06/18/2010 16:54  9:1:11 11.51  11.09 
42  Blanchester, OH  2441.8  563.3  06/18/2010 11:40  8:19:57 11.52  14.48 
41  Oxford, OH  2391.6  613.5  06/18/2010 8:12  8:16:29 11.47  5.28 
40  Greensburg, IN  2341.99  663.11  06/17/2010 22:48  8:7:5 11.76  15.41 
39  Bloomington, IN  2278.79  726.31  06/17/2010 18:42  8:2:59 11.69  13.16 
38  Sullivan, IN  2211.46  793.64  06/17/2010 13:35  7:21:52 11.65  14.02 
37  Effingham, IL  2138.81  866.29  06/17/2010 8:24  7:16:41 11.58  5.16 
36  Greenville, IL  2089.56  915.54  06/16/2010 22:51  7:7:8 11.93  16.15 
35  Mississippi River,   2043.54  961.56  06/16/2010 20:00  7:4:17 11.86  11.06 
34  Washington, MO  1970.94  1034.16  06/16/2010 13:26  6:21:43 11.89  16.58 
33  Jefferson City, MO  1894.13  1110.97  06/16/2010 8:48  6:17:5 11.76  5.93 
32  Camdenton, MO  1837.02  1168.08  06/15/2010 23:10  6:7:27 12.13  15.32 
31  Weaubleau, MO  1788  1217.1  06/15/2010 19:58  6:4:15 12.06  13.73 
30  Ft Scott, KS  1721.65  1283.45  06/15/2010 15:08  5:23:25 12  18.74 
29  Yates Center, KS  1662.63  1342.47  06/15/2010 11:59  5:20:16 11.85  19.75 
28  El Dorado, KS  1598.11  1406.99  06/15/2010 8:43  5:17:0 11.67  3.97 
27  Maize, KS  1563.93  1441.17  06/15/2010 0:07  5:8:24 12.18  16.63 
26  Pratt, KS  1487.17  1517.93  06/14/2010 19:30  5:3:47 12.01  17.3 
25  Greensburg, KS  1455.17  1549.93  06/14/2010 17:39  5:1:56 11.93  12.39 
24  Montezuma, KS  1389.1  1616  06/14/2010 12:19  4:20:36 11.91  18.56 
23  Ulysses, KS  1338.68  1666.42  06/14/2010 9:36  4:17:53 11.75  18.14 
22  Walsh, CO  1284.85  1720.25  06/14/2010 6:38  4:14:55 11.58  6.53 
21  Kim, CO  1216.49  1788.61  06/13/2010 20:10  4:4:27 12.11  12.87 
20  Trinidad, CO  1145.25  1859.85  06/13/2010 14:38  3:22:55 12.07  13.7 
19  La Veta, CO  1080.18  1924.92  06/13/2010 9:53  3:18:10 11.98  15.74 
18  Alamosa, CO  1021.96  1983.14  06/13/2010 6:11  3:14:28 11.82  3.6 
17  South Fork, CO  975.34  2029.76  06/12/2010 17:14  3:1:31 13.27  11.81 
16  Pagosa Springs, CO  927.5  2077.6  06/12/2010 13:11  2:21:28 13.35  15.35 
15  Durango, CO  857.68  2147.42  06/12/2010 8:38  2:16:55 13.21  5.01 
14  Cortez, CO  814.03  2191.07  06/11/2010 23:55  2:8:12 14.48  14.82 
13  Montezuma Creek, UT  763.89  2241.21  06/11/2010 20:32  2:4:49 14.46  14.75 
12  Mexican Hat, UT  724.3  2280.8  06/11/2010 17:51  2:2:8 14.45  19.12 
11  Kayenta, AZ  679.68  2325.42  06/11/2010 15:31  1:23:48 14.22  18.82 
10  Tuba City, AZ  607.86  2397.24  06/11/2010 11:42  1:19:59 13.82  18.72 
9  Flagstaff, AZ  536.11  2468.99  06/11/2010 7:52  1:16:9 13.35  4.82 
8  Cottonwood, AZ  482.88  2522.22  06/10/2010 20:49  1:5:6 16.59  15.37 
7  Prescott, AZ  441.65  2563.45  06/10/2010 18:08  1:2:25 16.72  10.75 
6  Congress, AZ  391.5  2613.6  06/10/2010 13:28  0:21:45 18  17.74 
5  Salome, AZ  338.87  2666.23  06/10/2010 10:30  0:18:47 18.04  14.73 
4  Parker, AZ  282.89  2722.21  06/10/2010 6:42  0:14:59 18.88  15.47 
3  Blythe, CA  231.58  2773.52  06/10/2010 3:23  0:11:40 19.85  21.26 
2  Brawley, CA  141.94  2863.16  06/09/2010 23:10  0:7:27 19.05  21.06 
1  Lake Henshaw, CA  53.47  2951.63  06/09/2010 18:58  0:3:15 16.45  16.45 
0  Oceanside, CA  3005.1  06/09/2010 15:43  0:0:0

Sponsors