Race Coverage Navigation

Racer Report

# T424 / Team Icebreaker 
includes/../entrydtl.php?tblentry_tbltimestation_tOrder=Sorter_TS_Arrival_DT&tblentry_tbltimestation_tDir=ASC&tbltimestation_tbltimestaOrder=srt_N_TimeStation_Order&tbltimestation_tbltimestaDir=ASC&s_N_TimeStation_ID=1717&s_N_Entry_ID=2658&N_Entry_ID=2658&s_N_Year_ID=33
 

TimeStation Estimates


STATS
Year 2010
Race RAAM 
Category 4-Person 
Age Cat 18-49 
Bike Type Standard 
Gender Male 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  6 d 18 h 35 m  
Penalty  
Credit  
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # Ascending TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
0  Oceanside, CA  3005.1  06/12/2010 17:25  0:0:0
1  Lake Henshaw, CA  53.47  2951.63  06/12/2010 20:34  0:3:9 16.97  16.97 
2  Brawley, CA  141.94  2863.16  06/13/2010 0:09  0:6:44 21.08  24.69 
3  Blythe, CA  231.58  2773.52  06/13/2010 4:13  0:10:48 21.44  22.04 
4  Parker, AZ  282.89  2722.21  06/13/2010 7:11  0:13:46 20.55  17.3 
5  Salome, AZ  338.87  2666.23  06/13/2010 10:20  0:16:55 20.03  17.77 
6  Congress, AZ  391.5  2613.6  06/13/2010 13:24  0:19:59 19.59  17.16 
7  Prescott, AZ  441.65  2563.45  06/13/2010 16:15  0:22:50 19.34  17.6 
8  Cottonwood, AZ  482.88  2522.22  06/13/2010 18:39  1:1:14 19.14  17.18 
9  Flagstaff, AZ  536.11  2468.99  06/13/2010 22:06  1:4:41 18.69  15.43 
10  Tuba City, AZ  607.86  2397.24  06/14/2010 1:46  1:8:21 18.79  19.57 
11  Kayenta, AZ  679.68  2325.42  06/14/2010 5:54  1:12:29 18.63  17.38 
12  Mexican Hat, UT  724.3  2280.8  06/14/2010 8:16  1:14:51 18.64  18.85 
13  Montezuma Creek, UT  763.89  2241.21  06/14/2010 10:38  1:17:13 18.53  16.73 
14  Cortez, CO  814.03  2191.07  06/14/2010 13:24  1:19:59 18.51  18.12 
15  Durango, CO  857.68  2147.42  06/14/2010 15:50  1:22:25 18.48  17.94 
16  Pagosa Springs, CO  927.5  2077.6  06/14/2010 19:34  2:2:9 18.49  18.7 
17  South Fork, CO  975.34  2029.76  06/14/2010 22:43  2:5:18 18.3  15.19 
18  Alamosa, CO  1021.96  1983.14  06/15/2010 1:04  2:7:39 18.36  19.84 
19  La Veta, CO  1080.18  1924.92  06/15/2010 4:25  2:11:0 18.31  17.38 
20  Trinidad, CO  1145.25  1859.85  06/15/2010 8:23  2:14:58 18.19  16.4 
21  Kim, CO  1216.49  1788.61  06/15/2010 11:57  2:18:32 18.28  19.97 
22  Walsh, CO  1284.85  1720.25  06/15/2010 15:04  2:21:39 18.45  21.93 
23  Ulysses, KS  1338.68  1666.42  06/15/2010 17:35  3:0:10 18.55  21.39 
24  Montezuma, KS  1389.1  1616  06/15/2010 20:14  3:2:49 18.57  19.03 
25  Greensburg, KS  1455.17  1549.93  06/15/2010 23:35  3:6:10 18.62  19.72 
26  Pratt, KS  1487.17  1517.93  06/16/2010 1:18  3:7:53 18.62  18.64 
27  Maize, KS  1563.93  1441.17  06/16/2010 6:15  3:12:50 18.44  15.51 
28  El Dorado, KS  1598.11  1406.99  06/16/2010 8:04  3:14:39 18.44  18.81 
29  Yates Center, KS  1662.63  1342.47  06/16/2010 11:21  3:17:56 18.49  19.65 
30  Ft Scott, KS  1721.65  1283.45  06/16/2010 14:20  3:20:55 18.53  19.78 
31  Weaubleau, MO  1788  1217.1  06/16/2010 17:48  4:0:23 18.55  19.14 
32  Camdenton, MO  1837.02  1168.08  06/16/2010 20:34  4:3:9 18.53  17.72 
33  Jefferson City, MO  1894.13  1110.97  06/16/2010 23:32  4:6:7 18.55  19.25 
34  Washington, MO  1970.94  1034.16  06/17/2010 3:42  4:10:17 18.54  18.43 
35  Mississippi River,   2043.54  961.56  06/17/2010 7:28  4:14:3 18.57  19.27 
36  Greenville, IL  2089.56  915.54  06/17/2010 10:14  4:16:49 18.52  16.63 
37  Effingham, IL  2138.81  866.29  06/17/2010 12:34  4:19:9 18.57  21.11 
38  Sullivan, IN  2211.46  793.64  06/17/2010 16:20  4:22:55 18.6  19.29 
39  Bloomington, IN  2278.79  726.31  06/17/2010 20:00  5:2:35 18.59  18.36 
40  Greensburg, IN  2341.99  663.11  06/17/2010 23:23  5:5:58 18.59  18.68 
41  Oxford, OH  2391.6  613.5  06/18/2010 1:49  5:8:24 18.63  20.39 
42  Blanchester, OH  2441.8  563.3  06/18/2010 4:28  5:11:3 18.63  18.94 
43  Chillicothe, OH  2499.86  505.24  06/18/2010 7:27  5:14:2 18.65  19.46 
44  Athens, OH  2558.95  446.15  06/18/2010 10:39  5:17:14 18.65  18.47 
45  Ellenboro, WV  2625.54  379.56  06/18/2010 14:02  5:20:37 18.67  19.68 
46  Grafton, WV  2690.36  314.74  06/18/2010 17:47  6:0:22 18.64  17.29 
47  Keyser, WV  2759.72  245.38  06/18/2010 22:00  6:4:35 18.57  16.45 
48  Cumberland, MD  2788.2  216.9  06/18/2010 23:42  6:6:17 18.55  16.75 
49  Hancock, MD  2825.16  179.94  06/19/2010 2:02  6:8:37 18.51  15.84 
50  Rouzerville, PA  2873.62  131.48  06/19/2010 4:56  6:11:31 18.48  16.71 
51  Hanover, PA  2913.89  91.21  06/19/2010 7:12  6:13:47 18.47  17.77 
52  Mt Airy, MD  2950.51  54.59  06/19/2010 9:08  6:15:43 18.47  18.94 
53  Odenton, MD  2989.93  15.17  06/19/2010 11:09  6:17:44 18.49  19.55 
54  Annapolis, MD  3001.62  3.48  06/19/2010 11:47  6:18:22 18.49  18.46 
55  Finish,   3005.1  06/19/2010 12:00  6:18:35 18.48  16.06 

Sponsors