Race Coverage Navigation

Racer Report

# T418 / Team Give A Wave 
includes/../entrydtl.php?tblentry_tbltimestation_tOrder=Sorter_TS_Arrival_DT&tblentry_tbltimestation_tDir=ASC&s_N_TimeStation_ID=1738&s_N_Entry_ID=2627&N_Entry_ID=2627&s_N_Year_ID=33
 

TimeStation Estimates


STATS
Year 2010
Race RAAM 
Category 4-Person 
Age Cat 50-59 
Bike Type Standard 
Gender Mixed 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  7 d 18 h 28 m  
Penalty 1:0 
Credit 0:0 
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
55  Finish,   3005.1  06/20/2010 11:48  7:18:28 16.12  16.06 
54  Annapolis, MD  3001.62  3.48  06/20/2010 11:35  7:18:15 16.12  7.01 
53  Odenton, MD  2989.93  15.17  06/20/2010 9:55  7:16:35 16.2  16.66 
52  Mt Airy, MD  2950.51  54.59  06/20/2010 7:33  7:14:13 16.19  15.81 
51  Hanover, PA  2913.89  91.21  06/20/2010 5:14  7:11:54 16.2  14.3 
50  Rouzerville, PA  2873.62  131.48  06/20/2010 2:25  7:9:5 16.23  13.34 
49  Hancock, MD  2825.16  179.94  06/19/2010 22:47  7:5:27 16.29  13.86 
48  Cumberland, MD  2788.2  216.9  06/19/2010 20:07  7:2:47 16.33  15.53 
47  Keyser, WV  2759.72  245.38  06/19/2010 18:17  7:0:57 16.33  14.71 
46  Grafton, WV  2690.36  314.74  06/19/2010 13:34  6:20:14 16.38  15.02 
45  Ellenboro, WV  2625.54  379.56  06/19/2010 9:15  6:15:55 16.42  15.85 
44  Athens, OH  2558.95  446.15  06/19/2010 5:03  6:11:43 16.43  15.15 
43  Chillicothe, OH  2499.86  505.24  06/19/2010 1:09  6:7:49 16.47  14.7 
42  Blanchester, OH  2441.8  563.3  06/18/2010 21:12  6:3:52 16.51  15.85 
41  Oxford, OH  2391.6  613.5  06/18/2010 18:02  6:0:42 16.53  15.92 
40  Greensburg, IN  2341.99  663.11  06/18/2010 14:55  5:21:35 16.54  20.17 
39  Bloomington, IN  2278.79  726.31  06/18/2010 11:47  5:18:27 16.46  35.13 
38  Sullivan, IN  2211.46  793.64  06/18/2010 9:52  5:16:32 16.2  9.69 
37  Effingham, IL  2138.81  866.29  06/18/2010 2:22  5:9:2 16.58  17.08 
36  Greenville, IL  2089.56  915.54  06/17/2010 23:29  5:6:9 16.56  16.44 
35  Mississippi River,   2043.54  961.56  06/17/2010 20:41  5:3:21 16.57  16.5 
34  Washington, MO  1970.94  1034.16  06/17/2010 16:17  4:22:57 16.57  15.89 
33  Jefferson City, MO  1894.13  1110.97  06/17/2010 11:27  4:18:7 16.6  19.25 
32  Camdenton, MO  1837.02  1168.08  06/17/2010 8:29  4:15:9 16.53  15.98 
31  Weaubleau, MO  1788  1217.1  06/17/2010 5:25  4:12:5 16.54  15.19 
30  Ft Scott, KS  1721.65  1283.45  06/17/2010 1:03  4:7:43 16.6  15.26 
29  Yates Center, KS  1662.63  1342.47  06/16/2010 21:11  4:3:51 16.65  16.13 
28  El Dorado, KS  1598.11  1406.99  06/16/2010 17:11  3:23:51 16.67  17.09 
27  Maize, KS  1563.93  1441.17  06/16/2010 15:11  3:21:51 16.66  17.06 
26  Pratt, KS  1487.17  1517.93  06/16/2010 10:41  3:17:21 16.64  16.99 
25  Greensburg, KS  1455.17  1549.93  06/16/2010 8:48  3:15:28 16.64  11.04 
24  Montezuma, KS  1389.1  1616  06/16/2010 2:49  3:9:29 17.05  16.44 
23  Ulysses, KS  1338.68  1666.42  06/15/2010 23:45  3:6:25 17.07  16.39 
22  Walsh, CO  1284.85  1720.25  06/15/2010 20:28  3:3:8 17.1  18.64 
21  Kim, CO  1216.49  1788.61  06/15/2010 16:48  2:23:28 17.02  17.66 
20  Trinidad, CO  1145.25  1859.85  06/15/2010 12:46  2:19:26 16.98  15.55 
19  La Veta, CO  1080.18  1924.92  06/15/2010 8:35  2:15:15 17.08  14.62 
18  Alamosa, CO  1021.96  1983.14  06/15/2010 4:36  2:11:16 17.24  18.52 
17  South Fork, CO  975.34  2029.76  06/15/2010 2:05  2:8:45 17.19  12.27 
16  Pagosa Springs, CO  927.5  2077.6  06/14/2010 22:11  2:4:51 17.55  15.69 
15  Durango, CO  857.68  2147.42  06/14/2010 17:44  2:0:24 17.72  17.23 
14  Cortez, CO  814.03  2191.07  06/14/2010 15:12  1:21:52 17.75  17.8 
13  Montezuma Creek, UT  763.89  2241.21  06/14/2010 12:23  1:19:3 17.74  17.47 
12  Mexican Hat, UT  724.3  2280.8  06/14/2010 10:07  1:16:47 17.76  17.73 
11  Kayenta, AZ  679.68  2325.42  06/14/2010 7:36  1:14:16 17.76  17.59 
10  Tuba City, AZ  607.86  2397.24  06/14/2010 3:31  1:10:11 17.78  17.43 
9  Flagstaff, AZ  536.11  2468.99  06/13/2010 23:24  1:6:4 17.83  14.58 
8  Cottonwood, AZ  482.88  2522.22  06/13/2010 19:45  1:2:25 18.28  18.19 
7  Prescott, AZ  441.65  2563.45  06/13/2010 17:29  1:0:9 18.29  14.75 
6  Congress, AZ  391.5  2613.6  06/13/2010 14:05  0:20:45 18.87  17.26 
5  Salome, AZ  338.87  2666.23  06/13/2010 11:02  0:17:42 19.15  17.49 
4  Parker, AZ  282.89  2722.21  06/13/2010 7:50  0:14:30 19.51  18.66 
3  Blythe, CA  231.58  2773.52  06/13/2010 5:05  0:11:45 19.71  20.22 
2  Brawley, CA  141.94  2863.16  06/13/2010 0:39  0:7:19 19.4  22.49 
1  Lake Henshaw, CA  53.47  2951.63  06/12/2010 20:43  0:3:23 15.8  15.8 
0  Oceanside, CA  3005.1  06/12/2010 17:20  0:0:0

Sponsors