Race Coverage Navigation

Racer Report

# 394 / Sabrina Bianchi 
includes/../entrydtl.php?tblentry_tbltimestation_tOrder=Sorter_N_AverageSpeedThisTS&tblentry_tbltimestation_tDir=ASC&tbltimestation_tbltimestaOrder=srt_N_TimeStation_Order&tbltimestation_tbltimestaDir=ASC&s_N_TimeStation_ID=1735&s_N_Entry_ID=2607&N_Entry_ID=2607&s_N_Year_ID=33
 

TimeStation Estimates


STATS
Year 2010
Race RAAM 
Category Solo 
Age Cat 18-49 
Bike Type Standard 
Gender Female 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  12 d 16 h 36 m  
Penalty 0:15 
Credit 0:0 
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # Ascending TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
0  Oceanside, CA  3005.1  06/08/2010 15:00  0:0:0
1  Lake Henshaw, CA  53.47  2951.63  06/08/2010 19:00  0:4:0 13.37  13.37 
2  Brawley, CA  141.94  2863.16  06/08/2010 23:35  0:8:35 16.54  19.3 
3  Blythe, CA  231.58  2773.52  06/09/2010 7:03  0:16:3 14.43  12.01 
4  Parker, AZ  282.89  2722.21  06/09/2010 10:55  0:19:55 14.2  13.27 
5  Salome, AZ  338.87  2666.23  06/09/2010 21:30  1:6:30 11.11  5.29 
6  Congress, AZ  391.5  2613.6  06/10/2010 1:10  1:10:10 11.46  14.35 
7  Prescott, AZ  441.65  2563.45  06/10/2010 6:30  1:15:30 11.18  9.4 
8  Cottonwood, AZ  482.88  2522.22  06/10/2010 10:35  1:19:35 11.08  10.1 
9  Flagstaff, AZ  536.11  2468.99  06/10/2010 16:35  2:1:35 10.81  8.87 
10  Tuba City, AZ  607.86  2397.24  06/10/2010 21:01  2:6:1 11.25  16.18 
11  Kayenta, AZ  679.68  2325.42  06/11/2010 5:00  2:14:0 10.96 
12  Mexican Hat, UT  724.3  2280.8  06/11/2010 8:00  2:17:0 11.14  14.87 
13  Montezuma Creek, UT  763.89  2241.21  06/11/2010 11:21  2:20:21 11.18  11.82 
14  Cortez, CO  814.03  2191.07  06/11/2010 15:53  3:0:53 11.17  11.06 
15  Durango, CO  857.68  2147.42  06/12/2010 0:45  3:9:45 10.49  4.92 
16  Pagosa Springs, CO  927.5  2077.6  06/12/2010 8:35  3:17:35 10.35  8.91 
17  South Fork, CO  975.34  2029.76  06/12/2010 13:35  3:22:35 10.31  9.57 
18  Alamosa, CO  1021.96  1983.14  06/12/2010 19:22  4:4:22 10.18  8.06 
19  La Veta, CO  1080.18  1924.92  06/13/2010 4:10  4:13:10 9.89  6.62 
20  Trinidad, CO  1145.25  1859.85  06/13/2010 10:20  4:19:20 9.93  10.55 
21  Kim, CO  1216.49  1788.61  06/13/2010 16:01  5:1:1 10.05  12.53 
22  Walsh, CO  1284.85  1720.25  06/13/2010 23:37  5:8:37 9.99  8.99 
23  Ulysses, KS  1338.68  1666.42  06/14/2010 4:45  5:13:45 10.01  10.49 
24  Montezuma, KS  1389.1  1616  06/14/2010 9:35  5:18:35 10.02  10.43 
25  Greensburg, KS  1455.17  1549.93  06/14/2010 15:50  6:0:50 10.05  10.57 
26  Pratt, KS  1487.17  1517.93  06/14/2010 18:30  6:3:30 10.08  12 
27  Maize, KS  1563.93  1441.17  06/15/2010 8:00  6:17:0 9.71  5.69 
28  El Dorado, KS  1598.11  1406.99  06/15/2010 10:25  6:19:25 9.78  14.14 
29  Yates Center, KS  1662.63  1342.47  06/15/2010 14:44  6:23:44 9.91  14.95 
30  Ft Scott, KS  1721.65  1283.45  06/15/2010 18:50  7:3:50 10.02  14.4 
31  Weaubleau, MO  1788  1217.1  06/16/2010 0:10  7:9:10 10.09  12.44 
32  Camdenton, MO  1837.02  1168.08  06/16/2010 8:00  7:17:0 9.93  6.26 
33  Jefferson City, MO  1894.13  1110.97  06/16/2010 12:15  7:21:15 10.01  13.44 
34  Washington, MO  1970.94  1034.16  06/16/2010 18:35  8:3:35 10.08  12.13 
35  Mississippi River,   2043.54  961.56  06/17/2010 2:50  8:11:50 10.03  8.8 
36  Greenville, IL  2089.56  915.54  06/17/2010 10:00  8:19:0 9.9  6.42 
37  Effingham, IL  2138.81  866.29  06/17/2010 14:00  8:23:0 9.95  12.31 
38  Sullivan, IN  2211.46  793.64  06/17/2010 20:10  9:5:10 10  11.78 
39  Bloomington, IN  2278.79  726.31  06/18/2010 4:35  9:13:35 9.93 
40  Greensburg, IN  2341.99  663.11  06/18/2010 11:50  9:20:50 9.89  8.72 
41  Oxford, OH  2391.6  613.5  06/18/2010 16:14  10:1:14 9.91  11.28 
42  Blanchester, OH  2441.8  563.3  06/18/2010 21:52  10:6:52 9.89  8.91 
43  Chillicothe, OH  2499.86  505.24  06/19/2010 6:25  10:15:25 9.79  6.79 
44  Athens, OH  2558.95  446.15  06/19/2010 11:10  10:20:10 9.84  12.44 
45  Ellenboro, WV  2625.54  379.56  06/19/2010 16:20  11:1:20 9.9  12.89 
46  Grafton, WV  2690.36  314.74  06/19/2010 22:10  11:7:10 9.92  11.11 
47  Keyser, WV  2759.72  245.38  06/20/2010 8:35  11:17:35 9.8  6.66 
48  Cumberland, MD  2788.2  216.9  06/20/2010 10:30  11:19:30 9.83  14.86 
49  Hancock, MD  2825.16  179.94  06/20/2010 14:17  11:23:17 9.83  9.77 
50  Rouzerville, PA  2873.62  131.48  06/20/2010 19:00  12:4:0 9.84  10.27 
51  Hanover, PA  2913.89  91.21  06/21/2010 0:00  12:9:0 9.81  8.05 
52  Mt Airy, MD  2950.51  54.59  06/21/2010 3:15  12:12:15 9.83  11.27 
53  Odenton, MD  2989.93  15.17  06/21/2010 6:32  12:15:32 9.85  12.01 
54  Annapolis, MD  3001.62  3.48  06/21/2010 7:20  12:16:20 9.86  14.61 
55  Finish,   3005.1  06/21/2010 7:21  12:16:36 9.87  13.05 

Sponsors