Race Coverage Navigation

Racer Report

# T201 / Biking Vikings 
includes/../entrydtl.php?tblentry_tbltimestation_tOrder=Sorter_N_AverageSpeedThisTS&tblentry_tbltimestation_tDir=ASC&s_N_TimeStation_ID=1713&s_N_Entry_ID=2584&N_Entry_ID=2584&s_N_Year_ID=33
 

TimeStation Estimates


STATS
Year 2010
Race RAAM 
Category 2-Person 
Age Cat 18-49 
Bike Type Standard 
Gender Male 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  6 d 23 h 13 m  
Penalty 0:15 
Credit 0:0 
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
55  Finish,   3005.1  06/19/2010 16:14  6:23:13 17.97  20.88 
54  Annapolis, MD  3001.62  3.48  06/19/2010 16:04  6:23:3 17.97  17.98 
53  Odenton, MD  2989.93  15.17  06/19/2010 15:25  6:22:24 17.97  16.31 
52  Mt Airy, MD  2950.51  54.59  06/19/2010 13:00  6:19:59 17.99  20.34 
51  Hanover, PA  2913.89  91.21  06/19/2010 11:12  6:18:11 17.97  18.44 
50  Rouzerville, PA  2873.62  131.48  06/19/2010 9:01  6:16:0 17.96  18.64 
49  Hancock, MD  2825.16  179.94  06/19/2010 6:25  6:13:24 17.95  11.37 
48  Cumberland, MD  2788.2  216.9  06/19/2010 3:10  6:10:9 18.09  16.75 
47  Keyser, WV  2759.72  245.38  06/19/2010 1:28  6:8:27 18.1  15.88 
46  Grafton, WV  2690.36  314.74  06/18/2010 21:06  6:4:5 18.17  15.87 
45  Ellenboro, WV  2625.54  379.56  06/18/2010 17:01  6:0:0 18.23  17.76 
44  Athens, OH  2558.95  446.15  06/18/2010 13:16  5:20:15 18.25  15.55 
43  Chillicothe, OH  2499.86  505.24  06/18/2010 9:28  5:16:27 18.32  16.83 
42  Blanchester, OH  2441.8  563.3  06/18/2010 6:01  5:13:0 18.36  16.92 
41  Oxford, OH  2391.6  613.5  06/18/2010 3:03  5:10:2 18.39  17.61 
40  Greensburg, IN  2341.99  663.11  06/18/2010 0:14  5:7:13 18.41  16.93 
39  Bloomington, IN  2278.79  726.31  06/17/2010 20:30  5:3:29 18.45  17.95 
38  Sullivan, IN  2211.46  793.64  06/17/2010 16:45  4:23:44 18.47  17.86 
37  Effingham, IL  2138.81  866.29  06/17/2010 12:41  4:19:40 18.49  19.57 
36  Greenville, IL  2089.56  915.54  06/17/2010 10:10  4:17:9 18.47  16.15 
35  Mississippi River,   2043.54  961.56  06/17/2010 7:19  4:14:18 18.53  14.52 
34  Washington, MO  1970.94  1034.16  06/17/2010 2:19  4:9:18 18.72  16.88 
33  Jefferson City, MO  1894.13  1110.97  06/16/2010 21:46  4:4:45 18.8  18.42 
32  Camdenton, MO  1837.02  1168.08  06/16/2010 18:40  4:1:39 18.81  18.16 
31  Weaubleau, MO  1788  1217.1  06/16/2010 15:58  3:22:57 18.83  18.69 
30  Ft Scott, KS  1721.65  1283.45  06/16/2010 12:25  3:19:24 18.84  18.35 
29  Yates Center, KS  1662.63  1342.47  06/16/2010 9:12  3:16:11 18.85  18.35 
28  El Dorado, KS  1598.11  1406.99  06/16/2010 5:41  3:12:40 18.88  17.99 
27  Maize, KS  1563.93  1441.17  06/16/2010 3:47  3:10:46 18.9  16.33 
26  Pratt, KS  1487.17  1517.93  06/15/2010 23:05  3:6:4 19.05  21.33 
25  Greensburg, KS  1455.17  1549.93  06/15/2010 21:35  3:4:34 19.01  20.02 
24  Montezuma, KS  1389.1  1616  06/15/2010 18:17  3:1:16 18.96  22.08 
23  Ulysses, KS  1338.68  1666.42  06/15/2010 16:00  2:22:59 18.86  21.53 
22  Walsh, CO  1284.85  1720.25  06/15/2010 13:30  2:20:29 18.76  24.13 
21  Kim, CO  1216.49  1788.61  06/15/2010 10:40  2:17:39 18.53  19.25 
20  Trinidad, CO  1145.25  1859.85  06/15/2010 6:58  2:13:57 18.49  15.55 
19  La Veta, CO  1080.18  1924.92  06/15/2010 2:47  2:9:46 18.7  18.48 
18  Alamosa, CO  1021.96  1983.14  06/14/2010 23:38  2:6:37 18.71  21.03 
17  South Fork, CO  975.34  2029.76  06/14/2010 21:25  2:4:24 18.61  16.04 
16  Pagosa Springs, CO  927.5  2077.6  06/14/2010 18:26  2:1:25 18.77  17.03 
15  Durango, CO  857.68  2147.42  06/14/2010 14:20  1:21:19 18.93  18.57 
14  Cortez, CO  814.03  2191.07  06/14/2010 11:59  1:18:58 18.95  16.9 
13  Montezuma Creek, UT  763.89  2241.21  06/14/2010 9:01  1:16:0 19.1  13.73 
12  Mexican Hat, UT  724.3  2280.8  06/14/2010 6:08  1:13:7 19.51  18.72 
11  Kayenta, AZ  679.68  2325.42  06/14/2010 3:45  1:10:44 19.57  17.96 
10  Tuba City, AZ  607.86  2397.24  06/13/2010 23:45  1:6:44 19.78  20.5 
9  Flagstaff, AZ  536.11  2468.99  06/13/2010 20:15  1:3:14 19.69  16.38 
8  Cottonwood, AZ  482.88  2522.22  06/13/2010 17:00  0:23:59 20.13  18.32 
7  Prescott, AZ  441.65  2563.45  06/13/2010 14:45  0:21:44 20.32  16.62 
6  Congress, AZ  391.5  2613.6  06/13/2010 11:44  0:18:43 20.92  19.99 
5  Salome, AZ  338.87  2666.23  06/13/2010 9:06  0:16:5 21.07  19.19 
4  Parker, AZ  282.89  2722.21  06/13/2010 6:11  0:13:10 21.49  21.83 
3  Blythe, CA  231.58  2773.52  06/13/2010 3:50  0:10:49 21.41  21.51 
2  Brawley, CA  141.94  2863.16  06/12/2010 23:40  0:6:39 21.34  24.35 
1  Lake Henshaw, CA  53.47  2951.63  06/12/2010 20:02  0:3:1 17.72  17.72 
0  Oceanside, CA  3005.1  06/12/2010 17:01  0:0:0

Sponsors