Race Coverage Navigation

Racer Report

# 273 / Jure Robic 
includes/../entrydtl.php?tblentry_tbltimestation_tOrder=Sorter_N_AverageSpeedOverall&tblentry_tbltimestation_tDir=ASC&tbltimestation_tbltimestaOrder=srt_N_TimeStation_Order&tbltimestation_tbltimestaDir=DESC&s_N_TimeStation_ID=1746&s_N_Entry_ID=2665&N_Entry_ID=2665&s_N_Year_ID=33
 

TimeStation Estimates


STATS
Year 2010
Race RAAM 
Category Solo 
Age Cat 18-49 
Bike Type Standard 
Gender Male 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  9 d 0 h 46 m  
Penalty 0:15 
Credit 2:8 
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # Descending TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
55  Finish,   3005.1  06/18/2010 18:28  9:0:46 13.86 
54  Annapolis, MD  3001.62  3.48  06/18/2010 18:27  9:2:38 13.73  13.49 
53  Odenton, MD  2989.93  15.17  06/18/2010 17:35  9:1:46 13.73  12.78 
52  Mt Airy, MD  2950.51  54.59  06/18/2010 14:30  8:22:41 13.74  14.85 
51  Hanover, PA  2913.89  91.21  06/18/2010 12:02  8:20:13 13.73  11.24 
50  Rouzerville, PA  2873.62  131.48  06/18/2010 8:27  8:16:38 13.77  8.58 
49  Hancock, MD  2825.16  179.94  06/18/2010 2:48  8:10:59 13.92  10.51 
48  Cumberland, MD  2788.2  216.9  06/17/2010 23:17  8:7:28 13.98  10.61 
47  Keyser, WV  2759.72  245.38  06/17/2010 20:36  8:4:47 14.02  11.96 
46  Grafton, WV  2690.36  314.74  06/17/2010 14:48  7:22:59 14.09  12.51 
45  Ellenboro, WV  2625.54  379.56  06/17/2010 9:37  7:17:48 14.13  15.37 
44  Athens, OH  2558.95  446.15  06/17/2010 5:17  7:13:28 14.1  9.23 
43  Chillicothe, OH  2499.86  505.24  06/16/2010 22:53  7:7:4 14.28  15.15 
42  Blanchester, OH  2441.8  563.3  06/16/2010 19:03  7:3:14 14.26  14.48 
41  Oxford, OH  2391.6  613.5  06/16/2010 15:35  6:23:46 14.26  14.81 
40  Greensburg, IN  2341.99  663.11  06/16/2010 12:14  6:20:25 14.24  14.58 
39  Bloomington, IN  2278.79  726.31  06/16/2010 7:54  6:16:5 14.24  9.69 
38  Sullivan, IN  2211.46  793.64  06/16/2010 0:57  6:9:8 14.44  15.62 
37  Effingham, IL  2138.81  866.29  06/15/2010 20:18  6:4:29 14.4  16.79 
36  Greenville, IL  2089.56  915.54  06/15/2010 17:22  6:1:33 14.36  13.4 
35  Mississippi River,   2043.54  961.56  06/15/2010 13:56  5:22:7 14.38  15.07 
34  Washington, MO  1970.94  1034.16  06/15/2010 9:07  5:17:18 14.35  10.59 
33  Jefferson City, MO  1894.13  1110.97  06/15/2010 1:52  5:10:3 14.56  13.39 
32  Camdenton, MO  1837.02  1168.08  06/14/2010 21:36  5:5:47 14.6  15.32 
31  Weaubleau, MO  1788  1217.1  06/14/2010 18:24  5:2:35 14.59  15.67 
30  Ft Scott, KS  1721.65  1283.45  06/14/2010 14:10  4:22:21 14.55  18.16 
29  Yates Center, KS  1662.63  1342.47  06/14/2010 10:55  4:19:6 14.45  14.89 
28  El Dorado, KS  1598.11  1406.99  06/14/2010 6:35  4:14:46 14.43  12.82 
27  Maize, KS  1563.93  1441.17  06/14/2010 3:55  4:12:6 14.47  8.51 
26  Pratt, KS  1487.17  1517.93  06/13/2010 18:54  4:3:5 15.01  14.77 
25  Greensburg, KS  1455.17  1549.93  06/13/2010 16:44  4:0:55 15.01  13 
24  Montezuma, KS  1389.1  1616  06/13/2010 11:39  3:19:50 15.13  11.77 
23  Ulysses, KS  1338.68  1666.42  06/13/2010 7:22  3:15:33 15.29  16.31 
22  Walsh, CO  1284.85  1720.25  06/13/2010 4:04  3:12:15 15.25  11.36 
21  Kim, CO  1216.49  1788.61  06/12/2010 22:03  3:6:14 15.55  13.57 
20  Trinidad, CO  1145.25  1859.85  06/12/2010 16:48  3:0:59 15.69  12.84 
19  La Veta, CO  1080.18  1924.92  06/12/2010 11:44  2:19:55 15.9  8.87 
18  Alamosa, CO  1021.96  1983.14  06/12/2010 5:10  2:13:21 16.66  16.26 
17  South Fork, CO  975.34  2029.76  06/12/2010 2:18  2:10:29 16.68  6.72 
16  Pagosa Springs, CO  927.5  2077.6  06/11/2010 19:11  2:3:22 18.06  14.8 
15  Durango, CO  857.68  2147.42  06/11/2010 14:28  1:22:39 18.39  12.84 
14  Cortez, CO  814.03  2191.07  06/11/2010 11:04  1:19:15 18.82  15.12 
13  Montezuma Creek, UT  763.89  2241.21  06/11/2010 7:45  1:15:56 19.13  15.84 
12  Mexican Hat, UT  724.3  2280.8  06/11/2010 5:15  1:13:26 19.35  12.51 
11  Kayenta, AZ  679.68  2325.42  06/11/2010 1:41  1:9:52 20.07  21.44 
10  Tuba City, AZ  607.86  2397.24  06/10/2010 22:20  1:6:31 19.92  22.9 
9  Flagstaff, AZ  536.11  2468.99  06/10/2010 19:12  1:3:23 19.58  16.38 
8  Cottonwood, AZ  482.88  2522.22  06/10/2010 15:57  1:0:8 20.01  18.32 
7  Prescott, AZ  441.65  2563.45  06/10/2010 13:42  0:21:53 20.18  16.09 
6  Congress, AZ  391.5  2613.6  06/10/2010 10:35  0:18:46 20.86  18.47 
5  Salome, AZ  338.87  2666.23  06/10/2010 7:44  0:15:55 21.29  16.3 
4  Parker, AZ  282.89  2722.21  06/10/2010 4:18  0:12:29 22.66  22.31 
3  Blythe, CA  231.58  2773.52  06/10/2010 2:00  0:10:11 22.74  23.08 
2  Brawley, CA  141.94  2863.16  06/09/2010 22:07  0:6:18 22.53  24.35 
1  Lake Henshaw, CA  53.47  2951.63  06/09/2010 18:29  0:2:40 20.05  20.05 
0  Oceanside, CA  3005.1  06/09/2010 15:49  0:0:0

Sponsors