Race Coverage Navigation

Racer Report

# T421 / Team RAF Survitec Epic 
includes/../entrydtl.php?tblentry_tbltimestation_tOrder=Sorter_N_AverageSpeedOverall&tblentry_tbltimestation_tDir=ASC&tbltimestation_tbltimestaOrder=srt_N_TimeStation_Order&tbltimestation_tbltimestaDir=DESC&s_N_TimeStation_ID=1726&s_N_Entry_ID=2608&N_Entry_ID=2608&s_N_Year_ID=33
 

TimeStation Estimates


STATS
Year 2010
Race RAAM 
Category 4-Person 
Age Cat 18-49 
Bike Type Standard 
Gender Male 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  6 d 23 h 5 m  
Penalty  
Credit  
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # Descending TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
55  Finish,   3005.1  06/19/2010 16:27  6:23:5 17.99  16.06 
54  Annapolis, MD  3001.62  3.48  06/19/2010 16:14  6:22:52 17.99  17.98 
53  Odenton, MD  2989.93  15.17  06/19/2010 15:35  6:22:13 17.99  19.07 
52  Mt Airy, MD  2950.51  54.59  06/19/2010 13:31  6:20:9 17.97  17.72 
51  Hanover, PA  2913.89  91.21  06/19/2010 11:27  6:18:5 17.98  17.02 
50  Rouzerville, PA  2873.62  131.48  06/19/2010 9:05  6:15:43 17.99  16.81 
49  Hancock, MD  2825.16  179.94  06/19/2010 6:12  6:12:50 18.01  14.59 
48  Cumberland, MD  2788.2  216.9  06/19/2010 3:40  6:10:18 18.07  12.66 
47  Keyser, WV  2759.72  245.38  06/19/2010 1:25  6:8:3 18.15  16.99 
46  Grafton, WV  2690.36  314.74  06/18/2010 21:20  6:3:58 18.18  16.55 
45  Ellenboro, WV  2625.54  379.56  06/18/2010 17:25  6:0:3 18.23  17.84 
44  Athens, OH  2558.95  446.15  06/18/2010 13:41  5:20:19 18.24  19.81 
43  Chillicothe, OH  2499.86  505.24  06/18/2010 10:42  5:17:20 18.2  17.08 
42  Blanchester, OH  2441.8  563.3  06/18/2010 7:18  5:13:56 18.23  15.53 
41  Oxford, OH  2391.6  613.5  06/18/2010 4:04  5:10:42 18.3  20.25 
40  Greensburg, IN  2341.99  663.11  06/18/2010 1:37  5:8:15 18.26  15.8 
39  Bloomington, IN  2278.79  726.31  06/17/2010 21:37  5:4:15 18.34  17.12 
38  Sullivan, IN  2211.46  793.64  06/17/2010 17:41  5:0:19 18.38  13.41 
37  Effingham, IL  2138.81  866.29  06/17/2010 12:16  4:18:54 18.61  18.24 
36  Greenville, IL  2089.56  915.54  06/17/2010 9:34  4:16:12 18.62  13.28 
35  Mississippi River,   2043.54  961.56  06/17/2010 6:06  4:12:44 18.79  19.11 
34  Washington, MO  1970.94  1034.16  06/17/2010 2:18  4:8:56 18.78  17.52 
33  Jefferson City, MO  1894.13  1110.97  06/16/2010 21:55  4:4:33 18.84  17.22 
32  Camdenton, MO  1837.02  1168.08  06/16/2010 18:36  4:1:14 18.89  19.48 
31  Weaubleau, MO  1788  1217.1  06/16/2010 16:05  3:22:43 18.88  17.16 
30  Ft Scott, KS  1721.65  1283.45  06/16/2010 12:13  3:18:51 18.95  18.74 
29  Yates Center, KS  1662.63  1342.47  06/16/2010 9:04  3:15:42 18.96  19.75 
28  El Dorado, KS  1598.11  1406.99  06/16/2010 5:48  3:12:26 18.93  16.67 
27  Maize, KS  1563.93  1441.17  06/16/2010 3:45  3:10:23 18.98  16.81 
26  Pratt, KS  1487.17  1517.93  06/15/2010 23:11  3:5:49 19.11  19.39 
25  Greensburg, KS  1455.17  1549.93  06/15/2010 21:32  3:4:10 19.11  20.97 
24  Montezuma, KS  1389.1  1616  06/15/2010 18:23  3:1:1 19.02  20.17 
23  Ulysses, KS  1338.68  1666.42  06/15/2010 15:53  2:22:31 18.98  21.25 
22  Walsh, CO  1284.85  1720.25  06/15/2010 13:21  2:19:59 18.9  22.91 
21  Kim, CO  1216.49  1788.61  06/15/2010 10:22  2:17:0 18.72  18.42 
20  Trinidad, CO  1145.25  1859.85  06/15/2010 6:30  2:13:8 18.73  15.02 
19  La Veta, CO  1080.18  1924.92  06/15/2010 2:10  2:8:48 19.02  17.91 
18  Alamosa, CO  1021.96  1983.14  06/14/2010 22:55  2:5:33 19.08  21.68 
17  South Fork, CO  975.34  2029.76  06/14/2010 20:46  2:3:24 18.98  16.04 
16  Pagosa Springs, CO  927.5  2077.6  06/14/2010 17:47  2:0:25 19.16  17.68 
15  Durango, CO  857.68  2147.42  06/14/2010 13:50  1:20:28 19.29  18.19 
14  Cortez, CO  814.03  2191.07  06/14/2010 11:26  1:18:4 19.35  18.34 
13  Montezuma Creek, UT  763.89  2241.21  06/14/2010 8:42  1:15:20 19.42  16.73 
12  Mexican Hat, UT  724.3  2280.8  06/14/2010 6:20  1:12:58 19.59  20.13 
11  Kayenta, AZ  679.68  2325.42  06/14/2010 4:07  1:10:45 19.56  17.73 
10  Tuba City, AZ  607.86  2397.24  06/14/2010 0:04  1:6:42 19.8  18.56 
9  Flagstaff, AZ  536.11  2468.99  06/13/2010 20:12  1:2:50 19.98  16.55 
8  Cottonwood, AZ  482.88  2522.22  06/13/2010 16:59  0:23:37 20.45  20.28 
7  Prescott, AZ  441.65  2563.45  06/13/2010 14:57  0:21:35 20.46  18.57 
6  Congress, AZ  391.5  2613.6  06/13/2010 12:15  0:18:53 20.73  18.36 
5  Salome, AZ  338.87  2666.23  06/13/2010 9:23  0:16:1 21.16  17.49 
4  Parker, AZ  282.89  2722.21  06/13/2010 6:11  0:12:49 22.07  21.68 
3  Blythe, CA  231.58  2773.52  06/13/2010 3:49  0:10:27 22.16  22.41 
2  Brawley, CA  141.94  2863.16  06/12/2010 23:49  0:6:27 22.01  25.04 
1  Lake Henshaw, CA  53.47  2951.63  06/12/2010 20:17  0:2:55 18.33  18.33 
0  Oceanside, CA  3005.1  06/12/2010 17:22  0:0:0

Sponsors