Race Coverage Navigation

Racer Report

# T401 / All Wheels 4 Fibromyalgia 
includes/../entrydtl.php?tblentry_tbltimestation_tOrder=Sorter_N_AverageSpeedOverall&tblentry_tbltimestation_tDir=ASC&tbltimestation_tbltimestaOrder=srt_N_TimeStation_Order&tbltimestation_tbltimestaDir=DESC&s_N_TimeStation_ID=1719&s_N_Entry_ID=2575&N_Entry_ID=2575&s_N_Year_ID=33
 

TimeStation Estimates


STATS
Year 2010
Race RAAM 
Category 4-Person 
Age Cat 18-49 
Bike Type Standard 
Gender Mixed 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  6 d 5 h 21 m  
Penalty  
Credit  
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # Descending TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
55  Finish,   3005.1  06/18/2010 22:25  6:5:21 20.12  16.06 
54  Annapolis, MD  3001.62  3.48  06/18/2010 22:12  6:5:8 20.13  17.11 
53  Odenton, MD  2989.93  15.17  06/18/2010 21:31  6:4:27 20.14  18.92 
52  Mt Airy, MD  2950.51  54.59  06/18/2010 19:26  6:2:22 20.16  19.62 
51  Hanover, PA  2913.89  91.21  06/18/2010 17:34  6:0:30 20.17  18.88 
50  Rouzerville, PA  2873.62  131.48  06/18/2010 15:26  5:22:22 20.18  18.88 
49  Hancock, MD  2825.16  179.94  06/18/2010 12:52  5:19:48 20.21  17.6 
48  Cumberland, MD  2788.2  216.9  06/18/2010 10:46  5:17:42 20.25  20.1 
47  Keyser, WV  2759.72  245.38  06/18/2010 9:21  5:16:17 20.25  16.92 
46  Grafton, WV  2690.36  314.74  06/18/2010 5:15  5:12:11 20.35  18.17 
45  Ellenboro, WV  2625.54  379.56  06/18/2010 1:41  5:8:37 20.41  18 
44  Athens, OH  2558.95  446.15  06/17/2010 21:59  5:4:55 20.49  20.03 
43  Chillicothe, OH  2499.86  505.24  06/17/2010 19:02  5:1:58 20.5  18.73 
42  Blanchester, OH  2441.8  563.3  06/17/2010 15:56  4:22:52 20.54  19.56 
41  Oxford, OH  2391.6  613.5  06/17/2010 13:22  4:20:18 20.56  18.72 
40  Greensburg, IN  2341.99  663.11  06/17/2010 10:43  4:17:39 20.61  20.39 
39  Bloomington, IN  2278.79  726.31  06/17/2010 7:37  4:14:33 20.61  18.97 
38  Sullivan, IN  2211.46  793.64  06/17/2010 4:04  4:11:0 20.67  18.87 
37  Effingham, IL  2138.81  866.29  06/17/2010 0:13  4:7:9 20.73  21.57 
36  Greenville, IL  2089.56  915.54  06/16/2010 21:56  4:4:52 20.72  20.61 
35  Mississippi River,   2043.54  961.56  06/16/2010 19:42  4:2:38 20.72  21.46 
34  Washington, MO  1970.94  1034.16  06/16/2010 16:19  3:23:15 20.69  19.04 
33  Jefferson City, MO  1894.13  1110.97  06/16/2010 12:17  3:19:13 20.77  21.42 
32  Camdenton, MO  1837.02  1168.08  06/16/2010 9:37  3:16:33 20.75  19.1 
31  Weaubleau, MO  1788  1217.1  06/16/2010 7:03  3:13:59 20.79  20.84 
30  Ft Scott, KS  1721.65  1283.45  06/16/2010 3:52  3:10:48 20.79  20.01 
29  Yates Center, KS  1662.63  1342.47  06/16/2010 0:55  3:7:51 20.82  22.25 
28  El Dorado, KS  1598.11  1406.99  06/15/2010 22:01  3:4:57 20.77  20.3 
27  Maize, KS  1563.93  1441.17  06/15/2010 20:20  3:3:16 20.78  20.38 
26  Pratt, KS  1487.17  1517.93  06/15/2010 16:34  2:23:30 20.8  24 
25  Greensburg, KS  1455.17  1549.93  06/15/2010 15:14  2:22:10 20.74  23.88 
24  Montezuma, KS  1389.1  1616  06/15/2010 12:28  2:19:24 20.61  25.64 
23  Ulysses, KS  1338.68  1666.42  06/15/2010 10:30  2:17:26 20.46  25.84 
22  Walsh, CO  1284.85  1720.25  06/15/2010 8:25  2:15:21 20.28  22.79 
21  Kim, CO  1216.49  1788.61  06/15/2010 5:25  2:12:21 20.16  21.27 
20  Trinidad, CO  1145.25  1859.85  06/15/2010 2:04  2:9:0 20.09  17.51 
19  La Veta, CO  1080.18  1924.92  06/14/2010 22:21  2:5:17 20.27  22.83 
18  Alamosa, CO  1021.96  1983.14  06/14/2010 19:48  2:2:44 20.14  24.11 
17  South Fork, CO  975.34  2029.76  06/14/2010 17:52  2:0:48 19.99  18.17 
16  Pagosa Springs, CO  927.5  2077.6  06/14/2010 15:14  1:22:10 20.09  18.96 
15  Durango, CO  857.68  2147.42  06/14/2010 11:33  1:18:29 20.19  19.26 
14  Cortez, CO  814.03  2191.07  06/14/2010 9:17  1:16:13 20.24  18.57 
13  Montezuma Creek, UT  763.89  2241.21  06/14/2010 6:35  1:13:31 20.36  16.38 
12  Mexican Hat, UT  724.3  2280.8  06/14/2010 4:10  1:11:6 20.64  18.99 
11  Kayenta, AZ  679.68  2325.42  06/14/2010 1:49  1:8:45 20.75  21.55 
10  Tuba City, AZ  607.86  2397.24  06/13/2010 22:29  1:5:25 20.66  20.12 
9  Flagstaff, AZ  536.11  2468.99  06/13/2010 18:55  1:1:51 20.74  17.84 
8  Cottonwood, AZ  482.88  2522.22  06/13/2010 15:56  0:22:52 21.12  21.33 
7  Prescott, AZ  441.65  2563.45  06/13/2010 14:00  0:20:56 21.1  17 
6  Congress, AZ  391.5  2613.6  06/13/2010 11:03  0:17:59 21.77  19.25 
5  Salome, AZ  338.87  2666.23  06/13/2010 8:19  0:15:15 22.22  19.99 
4  Parker, AZ  282.89  2722.21  06/13/2010 5:31  0:12:27 22.72  21.09 
3  Blythe, CA  231.58  2773.52  06/13/2010 3:05  0:10:1 23.12  24.56 
2  Brawley, CA  141.94  2863.16  06/12/2010 23:26  0:6:22 22.29  24.69 
1  Lake Henshaw, CA  53.47  2951.63  06/12/2010 19:51  0:2:47 19.21  19.21 
0  Oceanside, CA  3005.1  06/12/2010 17:04  0:0:0

Sponsors