Race Coverage Navigation

Racer Report

# 203 / Rob Morlock 
includes/../entrydtl.php?s_N_TimeStation_ID=1723&s_N_Entry_ID=2660&N_Entry_ID=2660&s_N_Year_ID=33
 

TimeStation Estimates


STATS
Year 2010
Race RAAM 
Category Solo 
Age Cat 18-49 
Bike Type Standard 
Gender Male 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  10 d 23 h 20 m  
Penalty  
Credit  
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
55  Finish,   3005.1  06/20/2010 15:08  10:23:20 11.41  13.05 
54  Annapolis, MD  3001.62  3.48  06/20/2010 14:52  10:23:4 11.41  14.03 
53  Odenton, MD  2989.93  15.17  06/20/2010 14:02  10:22:14 11.4  12.65 
52  Mt Airy, MD  2950.51  54.59  06/20/2010 10:55  10:19:7 11.39  12.34 
51  Hanover, PA  2913.89  91.21  06/20/2010 7:57  10:16:9 11.38  11.96 
50  Rouzerville, PA  2873.62  131.48  06/20/2010 4:35  10:12:47 11.37  7.73 
49  Hancock, MD  2825.16  179.94  06/19/2010 22:19  10:6:31 11.46  10.77 
48  Cumberland, MD  2788.2  216.9  06/19/2010 18:53  10:3:5 11.47  10.48 
47  Keyser, WV  2759.72  245.38  06/19/2010 16:10  10:0:22 11.48  10.43 
46  Grafton, WV  2690.36  314.74  06/19/2010 9:31  9:17:43 11.51  6.9 
45  Ellenboro, WV  2625.54  379.56  06/19/2010 0:07  9:8:19 11.7  8.96 
44  Athens, OH  2558.95  446.15  06/18/2010 16:41  9:0:53 11.8  11.98 
43  Chillicothe, OH  2499.86  505.24  06/18/2010 11:45  8:19:57 11.79  9.87 
42  Blanchester, OH  2441.8  563.3  06/18/2010 5:52  8:14:4 11.85  7.14 
41  Oxford, OH  2391.6  613.5  06/17/2010 22:50  8:7:2 12.02  10.82 
40  Greensburg, IN  2341.99  663.11  06/17/2010 18:15  8:2:27 12.04  13.79 
39  Bloomington, IN  2278.79  726.31  06/17/2010 13:40  7:21:52 12  13.93 
38  Sullivan, IN  2211.46  793.64  06/17/2010 8:50  7:17:2 11.95  6.96 
37  Effingham, IL  2138.81  866.29  06/16/2010 22:24  7:6:36 12.25  12.74 
36  Greenville, IL  2089.56  915.54  06/16/2010 18:32  7:2:44 12.24  14.38 
35  Mississippi River,   2043.54  961.56  06/16/2010 15:20  6:23:32 12.2  14.42 
34  Washington, MO  1970.94  1034.16  06/16/2010 10:18  6:18:30 12.13  7.72 
33  Jefferson City, MO  1894.13  1110.97  06/16/2010 0:21  6:8:33 12.42  13.39 
32  Camdenton, MO  1837.02  1168.08  06/15/2010 20:05  6:4:17 12.39  13.43 
31  Weaubleau, MO  1788  1217.1  06/15/2010 16:26  6:0:38 12.36  15.92 
30  Ft Scott, KS  1721.65  1283.45  06/15/2010 12:16  5:20:28 12.26  14.11 
29  Yates Center, KS  1662.63  1342.47  06/15/2010 8:05  5:16:17 12.2  7.13 
28  El Dorado, KS  1598.11  1406.99  06/14/2010 23:02  5:7:14 12.56  9.54 
27  Maize, KS  1563.93  1441.17  06/14/2010 19:27  5:3:39 12.65  13.47 
26  Pratt, KS  1487.17  1517.93  06/14/2010 13:45  4:21:57 12.61  15.48 
25  Greensburg, KS  1455.17  1549.93  06/14/2010 11:41  4:19:53 12.56  15.07 
24  Montezuma, KS  1389.1  1616  06/14/2010 7:18  4:15:30 12.46  6.97 
23  Ulysses, KS  1338.68  1666.42  06/14/2010 0:04  4:8:16 12.84  12.23 
22  Walsh, CO  1284.85  1720.25  06/13/2010 19:40  4:3:52 12.87  15.08 
21  Kim, CO  1216.49  1788.61  06/13/2010 15:08  3:23:20 12.76  14.84 
20  Trinidad, CO  1145.25  1859.85  06/13/2010 10:20  3:18:32 12.65  7.1 
19  La Veta, CO  1080.18  1924.92  06/13/2010 1:10  3:9:22 13.28  9.44 
18  Alamosa, CO  1021.96  1983.14  06/12/2010 19:00  3:3:12 13.59  9.32 
17  South Fork, CO  975.34  2029.76  06/12/2010 14:00  2:22:12 13.89  10.48 
16  Pagosa Springs, CO  927.5  2077.6  06/12/2010 9:26  2:17:38 14.13  7.73 
15  Durango, CO  857.68  2147.42  06/12/2010 0:24  2:8:36 15.15  10.73 
14  Cortez, CO  814.03  2191.07  06/11/2010 20:20  2:4:32 15.5  13.37 
13  Montezuma Creek, UT  763.89  2241.21  06/11/2010 16:35  2:0:47 15.66  15.33 
12  Mexican Hat, UT  724.3  2280.8  06/11/2010 14:00  1:22:12 15.68  16.23 
11  Kayenta, AZ  679.68  2325.42  06/11/2010 11:15  1:19:27 15.64  14.04 
10  Tuba City, AZ  607.86  2397.24  06/11/2010 6:08  1:14:20 15.86  10.06 
9  Flagstaff, AZ  536.11  2468.99  06/10/2010 23:00  1:7:12 17.18  12.57 
8  Cottonwood, AZ  482.88  2522.22  06/10/2010 18:46  1:2:58 17.91  14.9 
7  Prescott, AZ  441.65  2563.45  06/10/2010 16:00  1:0:12 18.25  14.13 
6  Congress, AZ  391.5  2613.6  06/10/2010 12:27  0:20:39 18.96  15.48 
5  Salome, AZ  338.87  2666.23  06/10/2010 9:03  0:17:15 19.64  15.2 
4  Parker, AZ  282.89  2722.21  06/10/2010 5:22  0:13:34 20.85  20.39 
3  Blythe, CA  231.58  2773.52  06/10/2010 2:51  0:11:3 20.96  21.86 
2  Brawley, CA  141.94  2863.16  06/09/2010 22:45  0:6:57 20.42  22.4 
1  Lake Henshaw, CA  53.47  2951.63  06/09/2010 18:48  0:3:0 17.82  17.82 
0  Oceanside, CA  3005.1  06/09/2010 15:48  0:0:0

Sponsors