Race Coverage Navigation

Racer Report

# T409 / Hoosiers 
includes/../entrydtl.php?s_N_TimeStation_ID=1744&tblpenaltyOrder=Sorter_TS1&tblpenaltyDir=DESC&tblpenalty1Order=Sorter_T_Rule_Number&tblpenalty1Dir=ASC&s_N_Entry_ID=2622&N_Entry_ID=2622&s_N_Year_ID=33
 

TimeStation Estimates


STATS
Year 2010
Race RAAM 
Category 4-Person 
Age Cat 60-69 
Bike Type Standard 
Gender Male 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  6 d 16 h 44 m  
Penalty  
Credit  
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
55  Finish,   3005.1  06/19/2010 9:56  6:16:44 18.7  16.06 
54  Annapolis, MD  3001.62  3.48  06/19/2010 9:43  6:16:31 18.7  20.04 
53  Odenton, MD  2989.93  15.17  06/19/2010 9:08  6:15:56 18.69  18.05 
52  Mt Airy, MD  2950.51  54.59  06/19/2010 6:57  6:13:45 18.7  18.31 
51  Hanover, PA  2913.89  91.21  06/19/2010 4:57  6:11:45 18.71  17.02 
50  Rouzerville, PA  2873.62  131.48  06/19/2010 2:35  6:9:23 18.73  16.61 
49  Hancock, MD  2825.16  179.94  06/18/2010 23:40  6:6:28 18.78  15.51 
48  Cumberland, MD  2788.2  216.9  06/18/2010 21:17  6:4:5 18.83  19.64 
47  Keyser, WV  2759.72  245.38  06/18/2010 19:50  6:2:38 18.82  15.41 
46  Grafton, WV  2690.36  314.74  06/18/2010 15:20  5:22:8 18.93  19.64 
45  Ellenboro, WV  2625.54  379.56  06/18/2010 12:02  5:18:50 18.91  17.6 
44  Athens, OH  2558.95  446.15  06/18/2010 8:15  5:15:3 18.95  18.47 
43  Chillicothe, OH  2499.86  505.24  06/18/2010 5:03  5:11:51 18.96  17.25 
42  Blanchester, OH  2441.8  563.3  06/18/2010 1:41  5:8:29 19  18.25 
41  Oxford, OH  2391.6  613.5  06/17/2010 22:56  5:5:44 19.02  17.31 
40  Greensburg, IN  2341.99  663.11  06/17/2010 20:04  5:2:52 19.06  19.25 
39  Bloomington, IN  2278.79  726.31  06/17/2010 16:47  4:23:35 19.06  20.1 
38  Sullivan, IN  2211.46  793.64  06/17/2010 13:26  4:20:14 19.03  14.2 
37  Effingham, IL  2138.81  866.29  06/17/2010 8:19  4:15:7 19.25  20.81 
36  Greenville, IL  2089.56  915.54  06/17/2010 5:57  4:12:45 19.21  17.93 
35  Mississippi River,   2043.54  961.56  06/17/2010 3:23  4:10:11 19.25  19.98 
34  Washington, MO  1970.94  1034.16  06/16/2010 23:45  4:6:33 19.22  17.2 
33  Jefferson City, MO  1894.13  1110.97  06/16/2010 19:17  4:2:5 19.31  20.16 
32  Camdenton, MO  1837.02  1168.08  06/16/2010 16:27  3:23:15 19.29  17.1 
31  Weaubleau, MO  1788  1217.1  06/16/2010 13:35  3:20:23 19.35  18.96 
30  Ft Scott, KS  1721.65  1283.45  06/16/2010 10:05  3:16:53 19.37  19.14 
29  Yates Center, KS  1662.63  1342.47  06/16/2010 7:00  3:13:48 19.38  20.06 
28  El Dorado, KS  1598.11  1406.99  06/16/2010 3:47  3:10:35 19.35  18.81 
27  Maize, KS  1563.93  1441.17  06/16/2010 1:58  3:8:46 19.36  18.65 
26  Pratt, KS  1487.17  1517.93  06/15/2010 21:51  3:4:39 19.4  18.82 
25  Greensburg, KS  1455.17  1549.93  06/15/2010 20:09  3:2:57 19.42  20.43 
24  Montezuma, KS  1389.1  1616  06/15/2010 16:55  2:23:43 19.37  19.9 
23  Ulysses, KS  1338.68  1666.42  06/15/2010 14:23  2:21:11 19.35  23.58 
22  Walsh, CO  1284.85  1720.25  06/15/2010 12:06  2:18:54 19.21  22.29 
21  Kim, CO  1216.49  1788.61  06/15/2010 9:02  2:15:50 19.06  20.65 
20  Trinidad, CO  1145.25  1859.85  06/15/2010 5:35  2:12:23 18.97  15.87 
19  La Veta, CO  1080.18  1924.92  06/15/2010 1:29  2:8:17 19.19  19.41 
18  Alamosa, CO  1021.96  1983.14  06/14/2010 22:29  2:5:17 19.18  21.19 
17  South Fork, CO  975.34  2029.76  06/14/2010 20:17  2:3:5 19.09  15.6 
16  Pagosa Springs, CO  927.5  2077.6  06/14/2010 17:13  2:0:1 19.32  20.14 
15  Durango, CO  857.68  2147.42  06/14/2010 13:45  1:20:33 19.25  17.46 
14  Cortez, CO  814.03  2191.07  06/14/2010 11:15  1:18:3 19.36  18.46 
13  Montezuma Creek, UT  763.89  2241.21  06/14/2010 8:32  1:15:20 19.42  16.97 
12  Mexican Hat, UT  724.3  2280.8  06/14/2010 6:12  1:13:0 19.58  21.94 
11  Kayenta, AZ  679.68  2325.42  06/14/2010 4:10  1:10:58 19.44  17.38 
10  Tuba City, AZ  607.86  2397.24  06/14/2010 0:02  1:6:50 19.71  20.8 
9  Flagstaff, AZ  536.11  2468.99  06/13/2010 20:35  1:3:23 19.58  15.66 
8  Cottonwood, AZ  482.88  2522.22  06/13/2010 17:11  0:23:59 20.13  19.79 
7  Prescott, AZ  441.65  2563.45  06/13/2010 15:06  0:21:54 20.17  16.35 
6  Congress, AZ  391.5  2613.6  06/13/2010 12:02  0:18:50 20.79  19.99 
5  Salome, AZ  338.87  2666.23  06/13/2010 9:24  0:16:12 20.92  17.49 
4  Parker, AZ  282.89  2722.21  06/13/2010 6:12  0:13:0 21.76  21.99 
3  Blythe, CA  231.58  2773.52  06/13/2010 3:52  0:10:40 21.71  22.5 
2  Brawley, CA  141.94  2863.16  06/12/2010 23:53  0:6:41 21.24  25.28 
1  Lake Henshaw, CA  53.47  2951.63  06/12/2010 20:23  0:3:11 16.8  16.8 
0  Oceanside, CA  3005.1  06/12/2010 17:12  0:0:0

Sponsors