Race Coverage Navigation

Racer Report

# T811 / Connor's Hope - Team Donate Life 
includes/../entrydtl.php?s_N_TimeStation_ID=1729&s_N_Entry_ID=2656&tbltimestation_tbltimestaOrder=srt_N_TimeStation_Order&tbltimestation_tbltimestaDir=ASC&N_Entry_ID=2656&s_N_Year_ID=33
 

TimeStation Estimates


STATS
Year 2010
Race RAAM 
Category 8-Person 
Age Cat Open 
Bike Type Standard 
Gender Open 
Racing Age  
Finish Status Official 
Last TS Finish,  
Next TS ,  
Est Arr Next TS  
Total TM D:H:M  6 d 20 h 39 m  
Penalty  
Credit  
Animated Tracking

NOTE : The column below "TS TM D:H:M" below will show the time it took between timestations.  The overall race time is shown above "Total TM D:H:M" in the stats 

RACER TIME STATION DATA
TS # Ascending TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
0  Oceanside, CA  3005.1  06/12/2010 17:37  0:0:0
1  Lake Henshaw, CA  53.47  2951.63  06/12/2010 20:34  0:2:57 18.13  18.13 
2  Brawley, CA  141.94  2863.16  06/13/2010 0:00  0:6:23 22.24  25.77 
3  Blythe, CA  231.58  2773.52  06/13/2010 4:23  0:10:46 21.51  20.45 
4  Parker, AZ  282.89  2722.21  06/13/2010 6:42  0:13:5 21.62  22.15 
5  Salome, AZ  338.87  2666.23  06/13/2010 9:39  0:16:2 21.14  18.98 
6  Congress, AZ  391.5  2613.6  06/13/2010 12:27  0:18:50 20.79  18.8 
7  Prescott, AZ  441.65  2563.45  06/13/2010 15:11  0:21:34 20.48  18.35 
8  Cottonwood, AZ  482.88  2522.22  06/13/2010 17:14  0:23:37 20.45  20.11 
9  Flagstaff, AZ  536.11  2468.99  06/13/2010 20:35  1:2:58 19.88  15.89 
10  Tuba City, AZ  607.86  2397.24  06/14/2010 0:18  1:6:41 19.81  19.3 
11  Kayenta, AZ  679.68  2325.42  06/14/2010 4:45  1:11:8 19.35  16.14 
12  Mexican Hat, UT  724.3  2280.8  06/14/2010 6:58  1:13:21 19.39  20.13 
13  Montezuma Creek, UT  763.89  2241.21  06/14/2010 9:20  1:15:43 19.23  16.73 
14  Cortez, CO  814.03  2191.07  06/14/2010 12:12  1:18:35 19.12  17.49 
15  Durango, CO  857.68  2147.42  06/14/2010 14:44  1:21:7 19.01  17.23 
16  Pagosa Springs, CO  927.5  2077.6  06/14/2010 18:28  2:0:51 18.99  18.7 
17  South Fork, CO  975.34  2029.76  06/14/2010 21:23  2:3:46 18.84  16.4 
18  Alamosa, CO  1021.96  1983.14  06/14/2010 23:37  2:6:0 18.93  20.87 
19  La Veta, CO  1080.18  1924.92  06/15/2010 2:52  2:9:15 18.87  17.91 
20  Trinidad, CO  1145.25  1859.85  06/15/2010 6:47  2:13:10 18.72  16.61 
21  Kim, CO  1216.49  1788.61  06/15/2010 10:31  2:16:54 18.74  19.08 
22  Walsh, CO  1284.85  1720.25  06/15/2010 13:39  2:20:2 18.89  21.82 
23  Ulysses, KS  1338.68  1666.42  06/15/2010 16:11  2:22:34 18.97  21.25 
24  Montezuma, KS  1389.1  1616  06/15/2010 18:30  3:0:53 19.06  21.76 
25  Greensburg, KS  1455.17  1549.93  06/15/2010 21:38  3:4:1 19.14  21.09 
26  Pratt, KS  1487.17  1517.93  06/15/2010 23:07  3:5:30 19.19  21.57 
27  Maize, KS  1563.93  1441.17  06/16/2010 3:30  3:9:53 19.1  17.51 
28  El Dorado, KS  1598.11  1406.99  06/16/2010 5:26  3:11:49 19.07  17.68 
29  Yates Center, KS  1662.63  1342.47  06/16/2010 8:56  3:15:19 19.04  18.43 
30  Ft Scott, KS  1721.65  1283.45  06/16/2010 12:06  3:18:29 19.03  18.64 
31  Weaubleau, MO  1788  1217.1  06/16/2010 15:56  3:22:19 18.96  17.31 
32  Camdenton, MO  1837.02  1168.08  06/16/2010 18:35  4:0:58 18.94  18.5 
33  Jefferson City, MO  1894.13  1110.97  06/16/2010 21:33  4:3:56 18.95  19.25 
34  Washington, MO  1970.94  1034.16  06/17/2010 1:39  4:8:2 18.95  18.73 
35  Mississippi River,   2043.54  961.56  06/17/2010 5:44  4:12:7 18.9  17.78 
36  Greenville, IL  2089.56  915.54  06/17/2010 8:24  4:14:47 18.86  17.26 
37  Effingham, IL  2138.81  866.29  06/17/2010 11:09  4:17:32 18.84  17.91 
38  Sullivan, IN  2211.46  793.64  06/17/2010 15:17  4:21:40 18.79  17.58 
39  Bloomington, IN  2278.79  726.31  06/17/2010 18:50  5:1:13 18.8  18.97 
40  Greensburg, IN  2341.99  663.11  06/17/2010 22:17  5:4:40 18.79  18.32 
41  Oxford, OH  2391.6  613.5  06/18/2010 0:54  5:7:17 18.79  18.96 
42  Blanchester, OH  2441.8  563.3  06/18/2010 4:08  5:10:31 18.71  15.53 
43  Chillicothe, OH  2499.86  505.24  06/18/2010 8:05  5:14:28 18.59  14.7 
44  Athens, OH  2558.95  446.15  06/18/2010 11:43  5:18:6 18.53  16.26 
45  Ellenboro, WV  2625.54  379.56  06/18/2010 15:31  5:21:54 18.5  17.52 
46  Grafton, WV  2690.36  314.74  06/18/2010 19:00  6:1:23 18.51  18.61 
47  Keyser, WV  2759.72  245.38  06/18/2010 23:05  6:5:28 18.46  16.99 
48  Cumberland, MD  2788.2  216.9  06/19/2010 0:42  6:7:5 18.45  17.62 
49  Hancock, MD  2825.16  179.94  06/19/2010 3:21  6:9:44 18.38  13.95 
50  Rouzerville, PA  2873.62  131.48  06/19/2010 6:31  6:12:54 18.31  15.3 
51  Hanover, PA  2913.89  91.21  06/19/2010 9:06  6:15:29 18.27  15.59 
52  Mt Airy, MD  2950.51  54.59  06/19/2010 11:17  6:17:40 18.25  16.77 
53  Odenton, MD  2989.93  15.17  06/19/2010 13:21  6:19:44 18.26  19.07 
54  Annapolis, MD  3001.62  3.48  06/19/2010 14:03  6:20:26 18.25  16.7 
55  Finish,   3005.1  06/19/2010 14:16  6:20:39 18.25  16.06 

Sponsors