Race Coverage Navigation

Racer Report

# T805 / Team Type 2 
includes/../entrydtl.php?s_N_Entry_ID=2500&N_Entry_ID=2500&s_N_Year_ID=2
 

TimeStation Estimates


STATS
Year 2009
Race RAAM 
Category 8-Person 
Age Cat Open 
Bike Type Open 
Gender Open 
Racing Age  
Finish Status Official 
Last TS Annapolis, MD 
Next TS Annapolis, MD 
Est Arr Next TS  
Penalty 0:15 
Credit 0:0 
Animated Tracking   


RACER TIME STATION DATA
TS # TS NAME Miles Raced Miles To Finish Arrival DT Race TM Avg Spd Avg This TS
53  Annapolis, MD  3017.3  06/28/2009 0:43 0:0:44  17.23  20.86 
52  Odenton, MD  3006.1  15.2  06/28/2009 0:14 0:2:31  17.21  15.66 
51  Mt Airy, MD  2966.7  54.6  06/27/2009 21:43 0:2:10  17.23  17.72 
50  Hanover, PA  2928.3  93  06/27/2009 19:33 0:2:30  17.23  15.36 
49  Rouzerville, PA  2889.9  131.4  06/27/2009 17:03 0:3:33  17.25  13.75 
48  Hancock, MD  2841  180.3  06/27/2009 13:30 0:3:6  17.33  14.13 
47  La Vale, MD  2797.3  224  06/27/2009 10:24 0:2:44  17.39  16.83 
46  Gormania, WV  2751.3  270  06/27/2009 7:40 0:3:31  17.4  12.65 
45  Grafton, WV  2706.8  314.5  06/27/2009 4:09 0:4:21  17.51  14.9 
44  Ellenboro, WV  2642  379.3  06/26/2009 23:48 0:4:11  17.59  15.92 
43  Athens, OH  2575.4  445.9  06/26/2009 19:37 0:3:31  17.63  16.81 
42  Chillicothe, OH  2516.3  505  06/26/2009 16:06 0:3:10  17.65  18.35 
41  Blanchester, OH  2458.2  563.1  06/26/2009 12:56 0:2:57  17.64  17.02 
40  Oxford, OH  2408  613.3  06/26/2009 9:59 0:2:40  17.65  18.56 
39  Greensburg, IN  2358.5  662.8  06/26/2009 7:19 0:3:34  17.63  17.72 
38  Bloomington, IN  2295.3  726  06/26/2009 3:45 0:3:41  17.63  17.67 
37  Sullivan, IN  2230.2  791.1  06/26/2009 0:04 0:4:9  17.63  17.88 
36  Effingham, IL  2156.1  865.2  06/25/2009 19:55 0:2:35  17.62  19.47 
35  Greenville, IL  2105.8  915.5  06/25/2009 17:20 0:2:24  17.58  19.17 
34  Mississippi, River  2059.8  961.5  06/25/2009 14:56 0:3:45  17.55  19.33 
33  Washington, MO  1987.3  1034  06/25/2009 11:11 0:4:4  17.49  18.59 
32  Jefferson City, MO  1911.7  1109.6  06/25/2009 7:07 0:3:32  17.45  16.53 
31  Camdenton, MO  1853.3  1168  06/25/2009 3:35 0:3:12  17.48  15.31 
30  Weaubleau, MO  1804.3  1217  06/25/2009 0:23 0:3:39  17.55  18.16 
29  Ft Scott, KS  1738  1283.3  06/24/2009 20:44 0:3:11  17.53  18.53 
28  Yates Center, KS  1679  1342.3  06/24/2009 17:33 0:3:4  17.49  21.03 
27  El Dorado, KS  1614.5  1406.8  06/24/2009 14:29 0:1:42  17.38  22.47 
26  Maize, KS  1576.3  1445  06/24/2009 12:47 0:4:5  17.28  17.85 
25  Pratt, KS  1503.4  1517.9  06/24/2009 8:42 0:1:41  17.25  18.95 
24  Greensburg, KS  1471.5  1549.8  06/24/2009 7:01 0:3:56  17.22  19.75 
23  Plains, KS  1393.8  1627.5  06/24/2009 3:05 0:4:2  17.1  20.4 
22  Elkhart, KS  1311.5  1709.8  06/23/2009 23:03 0:3:41  16.93  22.29 
21  Clayton, NM  1229.3  1792  06/23/2009 19:22 0:5:18  16.66  16.77 
20  Springer, NM  1140.4  1880.9  06/23/2009 14:04 0:1:54  16.65  22.74 
19  Eagles Nest, NM  1097.2  1924.1  06/23/2009 12:10 0:3:54  16.47  13.62 
18  Taos, NM  1044.1  1977.2  06/23/2009 8:16 0:3:30  16.65  17.4 
17  Antonito, CO  983.2  2038.1  06/23/2009 4:46 0:3:25  16.61  14.34 
16  Chama, NM  934.2  2087.1  06/23/2009 1:21 0:3:12  16.75  15.66 
15  Pagosa Springs, CO  884.1  2137.2  06/22/2009 22:09 0:4:19  16.81  16.26 
14  Durango, CO  814  2207.3  06/22/2009 17:50 0:3:1  16.86  14.85 
13  Cortez, CO  769.2  2252.1  06/22/2009 14:49 0:3:3  17  16.43 
12  Montezuma Creek, UT  719.1  2302.2  06/22/2009 11:46 0:2:27  17.04  16.16 
11  Mexican Hat, UT  679.5  2341.8  06/22/2009 9:19 0:2:22  17.09  18.85 
10  Kayenta, AZ  634.8  2386.5  06/22/2009 6:57 0:4:9  16.98  17.3 
9  Tuba City, AZ  563  2458.3  06/22/2009 2:48 0:4:16  16.94  16.85 
8  Flagstaff, AZ  491.1  2530.2  06/21/2009 22:32 0:4:7  16.95  12.92 
7  Cottonwood, AZ  437.9  2583.4  06/21/2009 18:25 0:2:36  17.62  15.85 
6  Prescott, AZ  396.7  2624.6  06/21/2009 15:49 0:3:20  17.83  15.12 
5  Congress, AZ  346.3  2675  06/21/2009 12:29 0:2:52  18.31  18.35 
4  Salome, AZ  293.7  2727.6  06/21/2009 9:37 0:3:44  18.3  16.37 
3  Blythe, CA  232.6  2788.7  06/21/2009 5:53 0:4:34  18.88  19.62 
2  Brawley, CA  143  2878.3  06/21/2009 1:19 0:4:9  18.45  21.33 
1  Lake Henshaw, CA  54.5  2966.8  06/20/2009 21:10 0:3:36  15.14  15.14 
0  Oceanside, CA  3021.3  06/20/2009 17:34

Sponsors